Event 2: Summary Results

North Country Region

Summary Results, #2 - Event 2 - June14, 2003
Total Entries: 45


1 2 4 5 6 7 9 10 11 14 15 16
Class: '1' Total Entries: 3 Car Model Time Diff. From 1st
1T 914 Mark Schnoerr 914 1974 54.940 - -
2T 1 Chris Darminio 914 1976 57.075 -2.135 -2.135
3 914B Sigrid Schnoerr 914 1974 61.480 -4.405 -6.540
Class: '2' Total Entries: 10 Car Model Time Diff. From 1st
1T 23A Gordon Jillette 944 1984 57.716 - -
2T 41 David Porter 924S 1987 58.773 -1.057 -1.057
3T 44B Bob Roche 944 1989 62.169 -3.396 -4.453
4T 20A Dan Weier 944S 1987 64.219 -2.050 -6.503
5T 88 James Demers 944 1987 65.063 -0.844 -7.347
6 23B Ursula Jillette 944 1984 66.722 -1.659 -9.006
7 44A Lisa Roche 944 1989 66.796 -0.074 -9.080
8 22 Marc Gagnon 944 1987 67.966 -1.170 -10.250
9 r 20B Chris Weier 944S 1987 70.318 -2.352 -12.602
10 181 Jack Saunders 944 1987 89.337 -19.019 -31.621
Class: '4' Total Entries: 4 Car Model Time Diff. From 1st
1T 383 Neil Halbert 944S2 1990 59.322 - -
2T 27 Raphael Avila 944S2 1990 59.627 -0.305 -0.305
3 135 Kevin Bobbitt 944S2 1989 59.948 -0.321 -0.626
4 6 David Beningson 944T 1987 64.778 -4.830 -5.456
Class: '5' Total Entries: 3 Car Model Time Diff. From 1st
1T 120 Tom Gurski 968 1993 58.028 - -
2T 11 George Rouhart 968 1993 58.694 -0.666 -0.666
3 11B Betsy Rouhart 968 1993 64.543 -5.849 -6.515
Class: '6' Total Entries: 1 Car Model Time Diff. From 1st
1T 75 Mark Skala 914-6 1970 54.840 - -
Class: '7' Total Entries: 1 Car Model Time Diff. From 1st
1T 10 Gerry Fitton 911SC 1981 65.628 - -
Class: '9' Total Entries: 6 Car Model Time Diff. From 1st
1T 66 Steve Ross Boxster 2000 56.467 - -
2T 257A Colin Blake Boxster 2003 57.862 -1.395 -1.395
3T 257B Loosey Blake Boxster 2003 60.973 -3.111 -4.506
4 81 Chris Jacques Boxster 2001 62.482 -1.509 -6.015
5 r 34 Oliver Lucier Boxster 1998 66.927 -4.445 -10.460
6 16A Glenn Gould Boxster 2002 DNS -66.927 -56.467
Class: '10' Total Entries: 1 Car Model Time Diff. From 1st
1T 666 George Skaubitis 911RSA 1993 66.405 - -
Class: '11' Total Entries: 5 Car Model Time Diff. From 1st
1T 97 Fred Denapoli 996 1999 58.645 - -
2T 999 Ron Mann 996 2000 59.097 -0.452 -0.452
3T 35B Ellen Beck 993 1995 61.596 -2.499 -2.951
4 35A Judy Hendrickson 993 1995 64.012 -2.416 -5.367
5 r 33 Scott Eggimann 993 1995 65.614 -1.602 -6.969
Class: '14' Total Entries: 3 Car Model Time Diff. From 1st
1T 125 Ed Bogue 911E 1969 54.504 - -
2T 40 Charles Stromeyer 993 Turbo 1997 56.176 -1.672 -1.672
3 117A Peter Faill 911T 1969 58.198 -2.022 -3.694
Class: '15' Total Entries: 4 Car Model Time Diff. From 1st
1T 50A Scott Martineau 944T 1986 59.004 - -
2T 59 Jim Logan 911T 1970 60.997 -1.993 -1.993
3 45 Steve Smith 1983 944 63.369 -2.372 -4.365
4 50B Andrew Anastasio 944T 1986 66.287 -2.918 -7.283
Class: '16' Total Entries: 5 Car Model Time Diff. From 1st
1T 381 Phil Kogan BMW 325is 1988 59.206 - -
2T 381B Linda Kogan BMW 325is 1988 60.585 -1.379 -1.379
3T r 236 Brad Marshall Formula Ford 1969 63.392 -2.807 -4.186
4 94 Eric Hartwig Honda Civic Si 2000 63.678 -0.286 -4.472
5 501 Stephen Bohne Subaru WRX 2002 69.490 -5.812 -10.284


Top Time Of Day
Raw time  14 125 Ed Bogue 54.504
Pax  1 914 Mark Schnoerr 42.743