Summary Results - NCR Autocross #4 - Sunday Jul 31 2011

N S P2 P3 P4 P6 P7 P8 I M Z X

 

Novice Porsche (PAX Indexed Class)AM PM Total Factor PAX Diff
1T S6 Chris Hill 2004 GT3 79.236 77.865 157.101 *0.829 130.236 [-]2.704 -
2T S6 Anirudh Joshi 2006 911 C2S 81.339 79.024 160.363 *0.829 132.940 +2.704 +2.704
3T S3 Aidan Cardella 1991 911 87.951 80.855 168.806 *0.806 136.057 +3.117 +5.821
4T S2 Tyler Shepard 1984 944 85.376 85.264 170.640 *0.798 136.170 +0.113 +5.934
5T S7 Tony Iorfino 2011 GT3 RS 84.428 78.894 163.322 *0.834 136.210 +0.040 +5.974
6T S7 Douglas Keslin 2003 996 Turbo 83.228 80.447 163.675 *0.834 136.504 +0.294 +6.268
7 S2 John Clayton 1987 944 89.889 87.142 177.031 *0.798 141.270 +4.766 +11.034
8 S7 Michel Machado 2011 911 Targa 4S 84.794 86.764 171.558 *0.834 143.079 +1.809 +12.843
9 P2 Meaghan Wood 1983 944 90.860 82.896 173.756 *0.825 143.348 +0.269 +13.112
10 S6 Fred Bamber 2012 Cayman R 89.368 87.704 177.072 *0.829 146.792 +3.444 +16.556
11 P8 Aaron Fahy 1999 996 87.410 84.256 171.666 *0.857 147.117 +0.325 +16.881
12 P8 Jerry Kaiser 2002 996 Turbo 88.367 85.539 173.906 *0.857 149.037 +1.920 +18.801
13 P8 Evan Fahy 1999 996 89.239 96.835 186.074 *0.857 159.465 +10.428 +29.229
14 S3 Heather Clayton 1987 944 Turbo 102.591 103.432 206.023 *0.806 166.054 +6.589 +35.818
15 S6 Alan Cady 2011 Boxster Spyder 84.557 DNF DNF *0.829 - +166.054 +166.054
Strict Stock (PAX Indexed Class)AM PM Total Factor PAX Diff
1T S6 Ed Moschella 2012 Cayman 74.904 71.954 146.858 *0.829 121.745 [-]0.427 -
2T S4 Mike Stukalin 1995 993 74.961 75.498 150.459 *0.812 122.172 +0.427 +0.427
3T S5 Apolinaras Sinkevicius 2007 Cayman S 75.726 76.520 152.246 *0.814 123.928 +1.756 +2.183
4T S4 Ernest Grasso 2001 Boxster S 78.266 76.875 155.141 *0.812 125.974 +2.046 +4.229
5T S7 Michael Bickford 2010 GT3 76.463 75.300 151.763 *0.834 126.570 +0.596 +4.825
6T S5 William Sullivan 2006 Cayman S 80.066 75.603 155.669 *0.814 126.714 +0.144 +4.969
7 S6 Thomas Pelton 2004 GT3 79.126 76.519 155.645 *0.829 129.029 +2.315 +7.284
8 S4 Chris Ryan 1996 993 80.774 79.144 159.918 *0.812 129.853 +0.824 +8.108
9 S2 James Shepard 1984 944 81.343 81.562 162.905 *0.798 129.998 +0.145 +8.253
10 S4 John Dunkle 1995 993 84.680 81.899 166.579 *0.812 135.262 +5.264 +13.517
11 S4 Jack A. Saunders 1993 C4S 98.733 96.937 195.670 *0.812 158.884 +23.622 +37.139
Production 2AM PM Total Factor PAX Diff
1T Joe Kraetsch 1988 924S 75.169 73.816 148.985 *0.825 122.912 [-]4.725 -
2T Lisa Roche 1988 924S 77.851 75.859 153.710 *0.825 126.810 +4.725 +4.725
3 Guile Wood 1983 944 79.440 75.810 155.250 *0.825 128.081 +1.540 +6.265
4 Bill Aubin 1984 944 79.552 76.696 156.248 *0.825 128.904 +0.998 +7.263
Production 3AM PM Total Factor PAX Diff
1T Mark Schnoerr 1974 914 72.447 70.579 143.026 *0.833 119.140 [-]4.332 -
2T Sigrid Schnoerr 1974 914 74.367 72.991 147.358 *0.833 122.749 +4.332 +4.332
3T Chris Darminio 1976 914 74.223 73.555 147.778 *0.833 123.099 +0.420 +4.752
4 David Berman 1983 911 83.459 80.774 164.233 *0.833 136.806 +16.455 +21.207
5 Kristin Larson 1983 911 82.953 83.613 166.566 *0.833 138.749 +2.333 +23.540
Production 4AM PM Total Factor PAX Diff
1T Georges Rouhart 1993 968 75.873 73.263 149.136 *0.833 124.230 [-]4.414 -
2T Neil Halbert 1990 944S2 78.050 75.500 153.550 *0.833 127.907 +4.414 +4.414
3 Brian Halbert 1990 944S2 83.681 77.959 161.640 *0.833 134.646 +8.090 +12.504
4 Betsy Rouhart 1993 968 87.241 85.513 172.754 *0.833 143.904 +11.114 +23.618
Production 6AM PM Total Factor PAX Diff
1T Jeff Johnson 1987 911 Carrera 77.363 77.594 154.957 *0.833 129.079 [-]1.887 -
2T Dick Demaine 1988 911 79.092 77.752 156.844 *0.833 130.651 +1.887 +1.887
3T George Skaubitis 1993 RS America 78.147 79.403 157.550 *0.833 131.239 +0.706 +2.593
4 Nick Durham 1991 Carrera4 Cab 80.796 80.081 160.877 *0.833 134.010 +3.327 +5.920
5 Christine Skaubitis 1993 RS America 86.500 81.417 167.917 *0.833 139.874 +7.040 +12.960
Production 7AM PM Total Factor PAX Diff
1T Oliver Lucier 1998 Boxster 69.724 70.668 140.392 *0.839 117.788 [-]2.805 -
2 Jeremy Mazzariello 2007 Cayman 71.226 71.971 143.197 *0.839 120.142 +2.805 +2.805
Production 8AM PM Total Factor PAX Diff
1T Christopher Fahy 1999 996 78.630 76.547 155.177 *0.857 132.986 [-]2.293 -
2 Susan Kelley 2007 997 C2S 80.782 76.688 157.470 *0.857 134.951 +2.293 +2.293
Improved (PAX Indexed Class)AM PM Total Factor PAX Diff
1T I5 Stephen Lefebvre 2007 GT3 RS 69.799 69.017 138.816 *0.862 119.659 [-]1.775 -
2T I5 Gerard Mauvis 2003 911C4S 71.352 69.523 140.875 *0.862 121.434 +1.775 +1.775
3 I5 Greg Osche 2001 Boxster S 73.462 72.192 145.654 *0.862 125.553 +4.119 +5.894
Modified (PAX Indexed Class)AM PM Total Factor PAX Diff
1T M4 Akira Mochimaru 2009 Beck 904 74.058 71.356 145.414 *0.899 130.727 [-]12.319 -
2T M4 Judy Hendrickson 1973 914-6 81.559 77.558 159.117 *0.899 143.046 +12.319 +12.319
3 M4 Matthew Romanowski 1972 914 79.604 DNS *0.899 DNS
Novice non-Porsche (PAX Indexed Class)AM PM Total Factor PAX Diff
1T DS Jason Temple 2003 Subaru WRX 81.666 79.926 161.592 *0.817 132.020 [-]0.505 -
2T CS Philip Jr. Savoy 1999 Mazda Miata 81.358 77.736 159.094 *0.833 132.525 +0.505 +0.505
3T CS Philip Savoy 1999 Mazda Miata 82.170 78.776 160.946 *0.833 134.068 +1.543 +2.048
4T DS Ryan Kaiser 2005 Acura RSX 83.482 81.458 164.940 *0.817 134.756 +0.688 +2.736
5 ES Ian Cook 1991 Mazda Miata 88.634 86.085 174.719 *0.825 144.143 +9.387 +12.123
6 DS Grant Kaiser 2008 VW R32 90.930 85.925 176.855 *0.817 144.490 +0.347 +12.470
7 CS Wendy Sabra 2008 Mazda MX5 94.273 87.844 182.117 *0.833 151.703 +7.213 +19.683
8 SMF Ryan O'Connor 1984 VW GTI 94.427 88.152 182.579 *0.855 156.105 +4.402 +24.085
Non-Porsche (PAX Indexed Class)AM PM Total Factor PAX Diff
1T STS William Brundige 1995 Mazda Miata 71.207 71.469 142.676 *0.823 117.422 [-]2.739 -
2T ASP Bill Seymour 1988 Caterham 7 70.344 69.055 139.399 *0.862 120.161 +2.739 +2.739
3T STR Oleg Rekutin 2006 Mazda MX-5 73.386 73.225 146.611 *0.836 122.566 +2.405 +5.144
4T STX Rob MacAlpine 1999 Mazda Miata 75.821 72.995 148.816 *0.824 122.624 +0.058 +5.202
5T BSP Jake Wile 1997 BMW M3 73.394 70.958 144.352 *0.859 123.998 +1.374 +6.576
6T BSP Andrew Rutledge 2008 BMW 135i 73.873 72.870 146.743 *0.859 126.052 +2.054 +8.630
7 GS Audra Tella Volkswagen GTI 81.474 80.379 161.853 *0.809 130.939 +4.887 +13.517
8 SMF Jay Gratton 1984 VW GTI 78.376 76.940 155.316 *0.855 132.795 +1.856 +15.373
9 SS Chris Carter 2007 Lotus Exige S 79.674 75.457 155.131 *0.857 132.947 +0.152 +15.525
10 SSM Greg Wood 1995 Mazda miata 77.727 76.974 154.701 *0.875 135.363 +2.416 +17.941


Top Times Of Day Time Class # Driver
Raw time 138.816 II5 887 Stephen Lefebvre
PAX 117.422 XSTS 122 William Brundige
Porsche PAX 117.788 P7 34 Ollie Lucier