2011 NCR Championship Points - Final Standings
To qualify a driver must earn points in at least four events
including at least one first place finish.
See Series Rules for more details.
The Zone 1 Autocross was planned to count as AX5.
That event was rescheduled after out banquet,
so it will not count toward the Season Series
| Strict Stock (PAX Indexed Class) | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Stukalin | 33 | 33 | 9 | 9 | 6 | 9 | |
| 2 | Ernest Grasso | 23 | 21 | 9 | 3 | 6 | 3 | 2 |
| 3 | Michael Bickford | 16 | 16 | 6 | 4 | 2 | 4 | |
| 4 | Thomas Pelton | 9 | 9 | 1 | 4 | 1 | 3 | |
| Production 2 | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
| 1 | Joe Kraetsch | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
| 2 | Lisa Roche | 30 | 24 | 6 | 6 | 6 | 6 | 6 |
| 3 | Bill Aubin | 16 | 15 | 1 | 4 | 4 | 3 | 4 |
| Production 3 | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
| 1 | Mark Schnoerr | 42 | 36 | 9 | 9 | 6 | 9 | 9 |
| 2 | Sigrid Schnoerr | 33 | 27 | 6 | 6 | 9 | 6 | 6 |
| 3 | Chris Darminio | 16 | 16 | 4 | 4 | 4 | 4 | |
| Production 4 | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
| 1 | Georges Rouhart | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
| 2 | Neil Halbert | 24 | 24 | 6 | 6 | 6 | 6 | |
| Production 6 | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
| 1 | Robert Canter | 36 | 36 | 9 | 9 | 9 | 9 | |
| 2 | Dick Demaine | 21 | 19 | 6 | 3 | 4 | 6 | 2 |
| 2 | Jeff Johnson | 20 | 19 | 4 | 1 | 2 | 9 | 4 |
| 4 | George Skaubitis | 15 | 15 | 3 | 2 | 6 | 4 | |
| 6 | Nick Durham | 12 | 11 | 2 | 1 | 3 | 3 | 3 |
| 8 | Christine Skaubitis | 5 | 5 | 1 | 1 | 1 | 2 | |
| Production 7 | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
| 1 | Oliver Lucier | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
| 2 | Jeremy Mazzariello | 28 | 24 | 4 | 6 | 6 | 6 | 6 |
| Production 8 | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
| 1 | Christopher Fahy | 36 | 36 | 9 | 9 | 9 | 9 | |
| 2 | Susan Kelley | 33 | 27 | 6 | 9 | 6 | 6 | 6 |
| Improved (PAX Indexed Class) | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
| 1 | Stephen Lefebvre | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
| 2 | Gerard Mauvis | 26 | 22 | 4 | 4 | 6 | 6 | 6 |
| 3 | Greg Osche | 20 | 20 | 6 | 6 | 4 | 4 | |
| Modified (PAX Indexed Class) | Total Points | Points W/Drops | AX1 | AX2 | AX3 | AX4 | AX6 | |
| 1 | Akira Mochimaru | 36 | 33 | 6 | 9 | 3 | 9 | 9 |
