Summary Results - NCR Autocross #3 - Saturday June 25 2011

N S P2 P3 P4 P6 P7 P8 I M Z X

 

Novice Porsche (PAX Indexed Class) AM PM Total PAX
1T P4 Brian Halbert 1990 944S2 82.180 76.911 159.091 132.522
2T S2 John Clayton 1987 944 88.469 83.389 171.858 137.142
3T S4 Anna Muhhina 1995 993 89.723 81.200 170.923 138.789
4 S2 Heather Clayton 1987 944 103.718 93.877 197.595 157.680
5 M4 Pam Mascetta 1987 911 95.795 85.227 181.022 162.738
6 S6 Fred Bamber 2012 Cayman R 106.632 93.351 199.983 165.785
Strict Stock (PAX Indexed Class) AM PM Total PAX
1T S4 Mike Stukalin 1995 993 73.759 71.057 144.816 117.590
2T S4 Ernest Grasso 2001 Boxster S 74.047 73.044 147.091 119.437
3T S6 Thomas Pelton 2004 GT3 75.144 73.575 148.719 123.288
4 S4 Lev Tabenkin 1996 993 79.267 73.260 152.527 123.851
5 S4 Jack A. Saunders 1995 993 92.171 84.914 177.085 143.793
6 S3 jack goudreau 1982 911sc 94.443 84.412 178.855 144.157
Production 2 AM PM Total PAX
1T Joe Kraetsch 1988 924S 70.315 69.723 140.038 115.531
2T Lisa Roche 1988 924S 70.998 70.795 141.793 116.979
3 Bill Aubin 1984 944 76.814 74.531 151.345 124.859
Production 3 AM PM Total PAX
1T Sigrid Schnoerr 1974 914 71.320 69.553 140.873 117.347
2T Mark Schnoerr 1974 914 73.310 68.168 141.478 117.851
3 Chris Darminio 1976 914 74.528 70.666 145.194 120.946
Production 4 AM PM Total PAX
1T Georges Rouhart 1993 968 70.932 69.692 140.624 117.139
2T Neil Halbert 1990 944S2 71.669 70.658 142.327 118.558
3 Collin Mechler 1986 951 75.123 73.546 148.669 123.841
Production 6 AM PM Total PAX
1T Robert Canter 1984 Carrera 74.270 72.092 146.362 121.919
2T George Skaubitis 1993 RS America 75.234 74.568 149.802 124.785
3T Dick Demaine 2001 996 Cabriolet 78.001 73.546 151.547 126.238
4 Nick Durham 1991 Carrera4 Cab 76.744 74.975 151.719 126.381
5 Jeff Johnson 1987 911 Carrera 79.465 74.318 153.783 128.101
6 Christine Skaubitis 1993 RS America 82.913 80.564 163.477 136.176
Production 7 AM PM Total PAX
1T Oliver Lucier 1998 Boxster 66.263 66.451 132.714 111.347
2 Jeremy Mazzariello 2007 Cayman 68.193 67.306 135.499 113.683
Production 8 AM PM Total PAX
1T Christopher Fahy 1999 996 78.361 71.211 149.572 128.183
2 Susan Kelley 2007 997 C2S 80.986 73.721 154.707 132.583
Improved (PAX Indexed Class) AM PM Total PAX
1T I5 Stephen Lefebvre 2007 GT3 RS 65.997 64.698 130.695 112.659
2T I5 Gerard Mauvis 2003 911C4S 69.712 68.045 137.757 118.746
Modified (PAX Indexed Class) AM PM Total PAX
1T M4 Ron Mann 1970 911 72.437 68.090 140.527 126.333
2T M3 Judy Hendrickson 1973 914-6 78.574 72.395 150.969 134.211
3T M4 Dennis Mascetta 1987 911 79.638 77.177 156.815 140.976
4 M4 Akira Mochimaru 2009 Beck 904 Replica 88.452 70.598 159.050 142.985
Novice non-Porsche (PAX Indexed Class) AM PM Total PAX
1T ES Erik Schnoerr Mazda Mazdaspeed 3 75.941 74.711 150.652 124.287
2T ES Ian Cook 1991 Mazda Miata 87.687 79.847 167.534 138.215
3 CS Wendy Sabra 2008 Mazda MX5 86.830 83.876 170.706 142.198
Non-Porsche (PAX Indexed Class) AM PM Total PAX
1T EP Brian Levesque 1985 Honda CRX 65.348 64.425 129.773 111.994
2T BSP Hank Wallace 1995 BMW M3 65.721 65.042 130.763 112.325
3T STS Ben Wagstaff 1991 Mazda Miata 69.016 68.043 137.059 112.799
4T ES Bob Davis 1994 Mazda Miata 70.430 69.550 139.980 115.483
5T BSP lana tsurikova 1995 BMW M3 67.281 67.884 135.165 116.106
6T ES Billy Davis 1994 Mazda Miata 72.910 69.206 142.116 117.245
7 STS Rob MacAlpine 1992 Mazda Miata 74.018 72.032 146.050 120.199
8 BSP Andrew Rutledge 2008 BMW 135i 70.901 70.336 141.237 121.322
9 SSM Mathew Nieman 1996 Mazda Miata 70.614 69.364 139.978 122.480
10 CS Kelly Burgess 1998 BMW M3 74.428 77.779 152.207 126.788
11 BSP john rutledge BMW 135i 80.076 76.750 156.826 134.713


Top Times Of Day Time Class # Driver
Raw time 129.773 E Prepared 92 Brian Levesque
Porsche 130.695 Improved 5 887 Scruffy
PAX 111.347 Production 7 34 Oliver Lucier