Final Results - NCR Autocross #2 Saturday June 4 2011

N S P2 P3 P4 P6 P7 P8 I M Z X
Novice Porsche (PAX Indexed Class) Score
1T 155 Thomas Pelton AM 82.965+1 79.951+2 78.805+2 77.773+3 135.276
S6 2004 GT3 PM 81.397+DNF 80.375 78.744+1 79.060+2 [-]0.513
2T 165 Duncan Dana AM 84.585 82.239+DNF 84.444+2 83.689+DNF 135.789
S4 2008 Cayman PM 84.604 82.644 81.225+1 82.331+1 +0.513
3T 58B Brian Halbert AM 101.536+1 95.226+2 94.781+1 90.604 147.831
P4 1990 944S2 PM 90.969 87.671+1 86.865 87.642+1 +10.622
4T 713 James Trenz AM 102.662+DNF 93.661+2 94.414+3 94.031+1 151.098
S3 1993 968 Cabriolet PM 94.783 90.814+1 89.436+1 88.856+2 +4.687
5 271 Michel Machado AM 99.509 98.263 92.721 91.320 151.422
S6 2011 911 Targa 4S PM 94.863+DNF 91.337 89.458+1 90.915+2 +0.324
6 528B Meaghan Wood AM 97.124+2 89.720 90.651+2 86.897 153.856
M4 2006 Cayman S PM 87.978+3 86.128 84.245 83.554+2 +2.434
7 17 Jerry Kaiser AM 109.571 96.559 99.786+DNF 91.946+DNF 158.386
P8 2002 996 Turbo PM 91.705 90.905 88.256 89.183 +4.530
8 966 Loralyn Batchelder AM 133.306+2 113.560 98.508+DNF 97.295+2 162.556
P6 1991 964 PM 95.184+1 93.851 93.762+DNF 94.797 +4.170
Strict Stock (PAX Indexed Class) Score
1T 45 Ernest Grasso AM 83.936+1 80.928 81.357 81.230 131.124
S4 2001 Boxster S PM 80.555 81.715+1 81.845 83.208 [-]1.234
2T 414 Michael Bickford AM 84.354+1 82.932 79.630 79.115+1 132.358
S7 2010 GT3 PM 83.169+1 81.056 79.073 79.508 +1.234
3T 613 Ronald Orr AM 82.057 82.670 81.404 82.189 134.041
S6 2005 997S PM 82.106 81.657 81.207+2 80.287 +1.683
4T 72 Michael Moushon AM 85.818+1 81.308+2 82.236+1 83.021+2 135.439
S5 2002 911 Carrera PM 83.783 82.152 81.442+1 81.079+1 +1.398
5 88 Marc Polk AM 88.565+DNF 84.754 83.606+1 83.938+1 135.713
S5 2002 C4S PM 84.601 83.720 82.077+2 81.970 +0.274
6 618 Benjamin Chang AM 87.396 88.264+1 84.817+1 85.048 136.656
S5 1999 996 PM 84.548+1 82.834 83.050 82.440+3 +0.943
7 805 Apolinaras Sinkevicius AM 83.665+5 83.121+2 81.542+3 82.476+1 137.713
S5 2007 Cayman S PM 85.723+4 82.705+1 82.492+2 82.161+2 +1.057
8 268 James Fenn AM 99.306 93.129 91.429 92.809 144.328
S2 1986 944 PM 90.898 90.917 89.434 90.848 +6.615
Production 2 Score
1T 44B Joe Kraetsch AM 79.955 79.426+1 78.034+2 79.220 161.313
P2 1988 924S PM 82.940+1 81.421+2 80.799+1 80.093+1 [-]4.120
2T 44 Lisa Roche AM 91.318 89.263 87.289 83.806 165.433
P2 1988 924S PM 84.386+2 79.627+1 80.853+2 81.453+1 +4.120
3 61 Bill Aubin AM 85.890+DNF 80.959+DNF 84.121+DNF 84.659+DNF DNF
P2 1984 944 PM 86.137+1 84.930 84.213 83.115+1 +165.433
Production 3 Score
1T 914 Mark Schnoerr AM 81.140 78.541 77.360 76.215 152.162
P3 1974 914 PM 77.397 76.455 76.651 75.947 [-]1.589
2T 914B Sigrid Schnoerr AM 78.413 77.772 77.562 77.160 153.751
P3 1974 914 PM 78.255 76.591 76.789+1 77.116 +1.589
3 1 Chris Darminio AM 84.782 80.714 81.845 80.084 162.792
P3 1976 914 PM 82.708 82.452+DNF +9.041
Production 4 Score
1T 11 Georges Rouhart AM 81.750 80.243+1 80.175 79.520 158.176
P4 1993 968 PM 92.622+DNF 79.817 79.833 78.656 [-]5.085
2T 58 Neil Halbert AM 81.622+5 80.391+DNF 80.353+2 81.771 163.261
P4 1990 944S2 PM 80.329+3 79.711+1 79.490+1 +5.085
3 6 David Beningson AM 86.719+1 85.809+1 84.109+2 84.766 167.604
P4 1987 944 turbo PM 84.814+1 83.887 82.838 83.144 +4.343
Production 6 Score
1T 22 Robert Canter AM 86.590 82.794 81.467 79.041+DNF 161.353
P6 1984 Carrera PM 83.052 81.892 80.098 79.886 [-]1.982
2T 711 Dick Demaine AM 84.860 84.586 82.886 83.214+1 163.335
P6 1988 911 PM 85.386 81.539+1 80.449 81.514+1 +1.982
3T 96 Jeff Johnson AM 84.479+DNF 85.902+DNF 84.682 83.201+1 167.611
P6 1987 911 Carrera PM 84.771+1 85.348 82.929 83.760+2 +4.276
4 666 George Skaubitis AM 85.575 83.008+3 82.753+1 82.003+3 170.444
P6 1993 RS America PM 86.788 88.002+1 86.596+1 85.691 +2.833
5 770 Nick Durham AM 93.468 92.710 91.147 89.624 177.746
P6 1991 Carrera4 Cab PM 89.652 90.026+2 88.122 88.380+1 +7.302
6 666B Christine Skaubitis AM 96.092 91.675+2 91.663+1 89.849 179.648
P6 1993 RS America PM 93.461 90.702 90.118 89.799 +1.902
Production 7 Score
1T 34 Oliver Lucier AM 76.980+2 74.441+1 74.078+1 73.950 147.738
P7 1998 Boxster PM 74.910+1 74.562 73.788 74.557 [-]3.554
2T 81 Chris Jacques AM 77.006+1 75.474+DNF 75.745 74.259+DNF 151.292
P7 2001 Boxster PM 78.066+2 76.417+1 75.547 74.398+1 +3.554
3 511 Jeremy Mazzariello AM 81.845+1 79.084+1 77.806 77.204 152.554
P7 2007 Cayman PM 79.282+1 75.098+2 75.572+1 75.350 +1.262
Production 8 Score
1T 2 Christopher Fahy AM 87.186+DNF 82.187 80.695+3 81.573 162.943
P8 1999 996 PM 82.310+1 81.370 79.697+1 81.552+2 [-]2.293
2 104 Susan Kelley AM 87.733+DNF 87.598+5 85.762 83.329 165.236
P8 2007 997 C2S PM 84.604+1 83.446 82.618 81.907 +2.293
Improved (PAX Indexed Class) Score
1T 887 Stephen Lefebvre AM 75.913+1 75.208 74.151+3 74.684+2 128.705
I5 2007 GT3 RS PM 73.711+3 85.636+6 73.048+1 74.102 [-]5.038
2T 411 Greg Osche AM 86.014+DNF 82.200 80.601 78.983 133.743
I5 2001 Boxster S PM 79.385 78.425 76.965+1 76.172 +5.038
3T 93 Gerard Mauvis AM 79.767+DNF 76.148+DNF 78.133+DNF 79.489+1 134.715
I5 2003 911C4S PM 75.823 75.429+1 74.986 74.794 +0.972
4T 13 Collin Mechler AM 94.445 88.566+2 85.443 83.475 143.745
I4 1986 951 PM 88.183 84.061 93.972 85.205+2 +9.030
5 25 Peter Rokel AM 92.292 88.312 88.741 84.968 144.144
I4 1988 951 PM 84.883 84.150 83.804 83.032 +0.399
6 7 Andrew Fenn AM 95.095 90.744 88.114 87.840 148.455
I2 1984 944 PM 89.801+1 88.583 87.365 87.019 +4.311
7 285 Chris Carter AM 85.973+DNF 80.795+DNF 78.838+8 79.557+3 153.758
I5 2005 911 S PM 84.817+4 +5.303
Modified (PAX Indexed Class) Score
1T 528 Guile Wood AM 82.775 81.077 97.498+3 81.306 144.134
M4 2006 Cayman S PM 79.250 79.737+DNF 81.381 80.719 [-]0.955
2 904 Akira Mochimaru AM 82.604+DNF 81.331+DNF 81.383+1 80.415 145.089
M4 2009 Beck 904 Replica PM 83.671 82.609 82.252 78.975+1 +0.955
Novice non-Porsche (PAX Indexed Class) Score
1T 111 Luke Bussey AM 88.451 84.285 83.723 84.578+DNF 134.960
GS 2008 Volkswagen GTI PM 83.345+1 83.101 81.723+1 82.078+2 [-]8.391
2T 230B Adam Markey AM 93.645+4 87.383 86.698+3 86.237 143.351
BS 2002 Honda S200 PM 86.593 84.623 83.847+1 84.591+1 +8.391
3T 19B Matt Brown AM 109.126+DNF 88.723+DNF 89.112 86.517 143.590
CSP 1999 Mazda Miata PM 88.409 84.527 83.573 80.838 +0.239
4 229 Ryan Kaiser AM 98.434 92.723 89.696 89.548 144.604
GS 2005 Acura RSX Type S PM 90.848 90.209 89.353+1 89.197 +1.014
5 163 William Paynton AM 96.822 93.638 93.702+1 92.430 152.485
CS 2006 Mazda MX-5 PM 91.705+1 91.752 90.910 90.626 +7.881
6 19 Merit MacAlpine AM 149.315+1 126.090+3 119.123+3 111.865+2 186.177
CSP 1999 Mazda Miata PM 111.822+2 102.495+4 103.670+7 91.125+5 +33.692
Non-Porsche (PAX Indexed Class) Score
1T 122 William Brundige AM 79.832+1 77.277 76.525+3 76.323 125.942
STS 1995 Mazda Miata PM 78.263 76.706 76.142+1 76.982 [-]2.987
2T 240 Jon Cowen AM 77.335 74.683+1 75.086+2 75.252 128.929
BSP 1998 BMW M3 PM 74.296+1 74.629+1 74.344+1 74.840 +2.987
3T 55 Rob MacAlpine AM 81.616 79.325 81.314+2 79.060 130.303
STS 1999 Mazda Miata PM 81.045+2 79.267 80.372+1 79.720+2 +1.374
4 230 Nicholas Fontana AM 83.532+1 80.325+1 79.411 79.748+3 133.802
BS 2002 Honda S200 PM 80.273+1 79.236+1 78.012+2 78.068+1 +3.499
5 31 Robert Yomtov AM 87.523+1 86.391 84.679+DNF 84.148+1 138.132
DS 2008 BMW 135i PM 83.719+3 84.060 84.656 82.925 +4.330


Top Times Of Day Time Class # Driver
Raw time 147.738 P7 34 Oliver Lucier
PAX 123.952 P7 34 Oliver Lucier