Summary Results - NCR Autocross #1 - Saturday May 01 2010

N S P2 P3 P4 P6 P7 P8 P9 I Z X

 

Novice Porsche (PAX Indexed Class) AM PM Total Factor PAX Diff
1T S2 Jesse Fenn 1986 944 93.639 88.337 181.976 *0.802 145.944 - -
2T P8 Marc Polk 2002 C4S 88.830 83.168 171.998 *0.854 146.886 0.942 0.942
3T S2 Russell Talbot 1987 944 103.337 94.746 198.083 *0.802 158.862 11.976 12.918
4 M4 Dennis Mascetta 1987 911 92.253 86.740 178.993 *0.897 160.556 1.694 14.612
5 S8 Gordon Clagett 2006 Carrera 4 Cab 104.871 92.908 197.779 *0.826 163.365 2.809 17.421
Strict Stock (PAX Indexed Class) AM PM Total Factor PAX Diff
1T S7 Bill Seymour 2007 Cayman 80.851 80.028 160.879 *0.820 131.920 - -
2T S7 Ernest Grasso 2001 Boxster S 88.069 83.123 171.192 *0.820 140.377 8.457 8.457
3T S9 Ronald Orr 2005 997S 86.819 83.748 170.567 *0.832 141.911 1.534 9.991
4T S8 Robert Cipriano 06 911 C4S 92.181 83.847 176.028 *0.826 145.399 3.488 13.479
5 S2 James Fenn 1986 944 93.557 89.941 183.498 *0.802 147.165 1.766 15.245
6 S7 Jack A. Saunders 1995 993 C4 106.056 102.216 208.272 *0.820 170.783 23.618 38.863
7 S2 Barb Talbot 1987 944 118.773 109.693 228.466 *0.802 183.229 12.446 51.309
Production 2 AM PM Total Factor PAX Diff
1T David Case 1987 944 79.646 76.630 156.276 *0.829 129.552 - -
2T Joe Kraetsch 1988 924S 82.739 79.841 162.580 *0.829 134.778 6.304 6.304
3 Lisa Roche 1988 924S 86.071 77.444 163.515 *0.829 135.553 0.935 7.239
4 Bill Aubin 1984 944 83.338 81.131 164.469 *0.829 136.344 0.954 8.193
Production 3 AM PM Total Factor PAX Diff
1T Sigrid Schnoerr 1974 914 77.168 75.157 152.325 *0.840 127.953 - -
2 Chris Darminio 1976 914 79.568 75.162 154.730 *0.840 129.973 2.405 2.405
Production 4 AM PM Total Factor PAX Diff
1T Georges Rouhart 1993 968 81.219 74.285 155.504 *0.840 130.623 - -
2T Neil Halbert 1990 944S2 84.208 78.012 162.220 *0.840 136.264 6.716 6.716
3 David Beningson 1987 944 turbo 84.832 81.636 166.468 *0.840 139.833 4.248 10.964
4 Betsy Rouhart 1993 968 94.611 89.062 183.673 *0.840 154.285 17.205 28.169
Production 6 AM PM Total Factor PAX Diff
1T Robert Canter 1984 Carrera 80.241 78.173 158.414 *0.840 133.067 - -
2T Chris Ryan 1984 911 Carrera 80.719 79.611 160.330 *0.840 134.677 1.916 1.916
3T Dick Demaine 1988 911 84.598 79.299 163.897 *0.840 137.673 3.567 5.483
4 Jeff Johnson 1987 911 Carrera 84.070 82.596 166.666 *0.840 139.999 2.769 8.252
5 George Skaubitis 1993 RS America 88.891 82.834 171.725 *0.840 144.249 5.059 13.311
6 Christine Skaubitis 1993 RS America 91.227 88.862 180.089 *0.840 151.274 8.364 21.675
Production 7 AM PM Total Factor PAX Diff
1T Oliver Lucier 1998 Boxster 76.505 72.917 149.422 *0.847 126.560 - -
2T Chris Jacques 2001 Boxster 76.669 73.549 150.218 *0.847 127.234 0.796 0.796
3T Jeremy Mazzariello 2007 Cayman 78.003 74.558 152.561 *0.847 129.219 2.343 3.139
4 John Leach 2000 Boxster S 89.195 81.014 170.209 *0.847 144.167 17.648 20.787
5 Barb Jacques 2001 Boxster 87.015 84.370 171.385 *0.847 145.163 1.176 21.963
Production 8 AM PM Total Factor PAX Diff
1T Paul Atkin 2006 997 C2 84.292 82.977 167.269 *0.854 142.847 - -
Production 9 AM PM Total Factor PAX Diff
1T Susan Kelley 2007 997 C2S 87.660 83.896 171.556 *0.860 147.538 - -
Improved (PAX Indexed Class) AM PM Total Factor PAX Diff
1T I3 Mark Skala 1970 914-6 75.204 72.008 147.212 *0.858 126.307 - -
2T I5 Stephen Lefebvre 2007 GT3 RS 76.142 72.553 148.695 *0.867 128.918 2.611 2.611
3T I6 Charles Stromeyer 1997 993 turbo 78.317 74.223 152.540 *0.871 132.862 3.944 6.555
4 I4 Greg Osche 2001 Boxster S 80.958 75.819 156.777 *0.862 135.141 2.279 8.834
5 I4 Tom Frisardi 1971 911T 82.167 82.848 165.015 *0.862 142.242 7.101 15.935
Novice non-Porsche (PAX Indexed Class) AM PM Total Factor PAX Diff
1T BSP Andrew Rutledge 2008 BMW 135i 80.570 78.009 158.579 *0.865 137.170 - -
2T ES Randy McDermott 1991 Mazda Miata 95.845 88.617 184.462 *0.829 152.919 15.749 15.749
3 DS Tony Iorfino Mini Cooper S 102.182 88.194 190.376 *0.825 157.060 4.141 19.890
Non-Porsche (PAX Indexed Class) AM PM Total Factor PAX Diff
1T BSP Michael Condict 2003 Mitsubishi Evo 73.429 72.539 145.968 *0.865 126.262 - -
2T STR Zachary Wolkoff 2000 Mazda Miata 76.938 74.467 151.405 *0.842 127.483 1.221 1.221
3T STS Ben Wagstaff 1991 Mazda MIata 80.282 74.845 155.127 *0.826 128.134 0.651 1.872
4T BSP Charles Moss 2003 Mitsubishi Evo 75.698 72.737 148.435 *0.865 128.396 0.262 2.134
5T STU Hank Wallace 1995 BMW M3 77.489 75.327 152.816 *0.844 128.976 0.580 2.714
6T SS Tom Gurski 2005 Lotus Elise 77.099 74.288 151.387 *0.860 130.192 1.216 3.930
7 ST Rob MacAlpine 1992 Mazda Miata 81.380 77.577 158.957 *0.824 130.980 0.788 4.718
8 STR Rich Assarabowski 1999 Mazda Miata 79.749 76.165 155.914 *0.842 131.279 0.299 5.017
9 STU lana tsurikova 1995 BMW m3 80.104 76.388 156.492 *0.844 132.079 0.800 5.817
10 SSM Mathew Nieman 1996 Mazda Miata 76.245 73.659 149.904 *0.883 132.365 0.286 6.103
11 DS Chris Conroy 2004 BMW 330xi 92.913 83.166 176.079 *0.825 145.265 12.900 19.003
12 ES Jay Gratton 1991 Mazda Miata 90.777 85.664 176.441 *0.829 146.269 1.004 20.007
13 DS Kelly Burgess 2008 Mini Cooper
91.938 87.122 179.060 *0.825 147.724 1.455 21.462
14 DS Miriam Dunster 1987 944 94.817 89.685 184.502 *0.825 152.214 4.490 25.952


Top Times Of Day Time Class Driver
Raw time 145.968 XBSP Michael Condict
PAX 126.262 XBSP Michael Condict
Porsche 147.212 II3 Mark Skala
Porsche PAX 126.307 II3 Mark Skala