North Country Region Porsche Club of America
PAX Time Results - NCR Autocross #6 - September 13, 2009
| Class | Driver | Car Model | Raw AM | Raw PM | Raw Time | Factor | PAX Time | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XES | Bob Davis | 1994 Mazda Miata | 65.871 | 65.687 | 131.558 | *0.823 | 108.272 | 0.000 |
| 2 | XESP | Charles Moss | 1995 Eagle Talon | 64.953 | 64.151 | 129.104 | *0.846 | 109.222 | 0.950 |
| 3 | XES | Bill Brundige | 1995 Mazda Miata | 66.852 | 66.705 | 133.557 | *0.823 | 109.917 | 0.695 |
| 4 | XSTS | Ben Wagstaff | 1991 Mazda MIata | 67.950 | 67.383 | 135.333 | *0.820 | 110.973 | 1.056 |
| 5 | P7 | Chris Jacques | 2001 Boxster | 65.734 | 67.359 | 133.093 | *0.843 | 112.197 | 1.224 |
| 6 | P3 | Mark Schnoerr | 1974 914 | 67.675 | 67.251 | 134.926 | *0.835 | 112.663 | 0.466 |
| 7 | XASP | Bill Seymour | 1988 Caterham 7 | 65.288 | 64.839 | 130.127 | *0.866 | 112.690 | 0.027 |
| 8 | P7 | Oliver Lucier | 1998 Boxster | 67.209 | 66.869 | 134.078 | *0.843 | 113.027 | 0.337 |
| 9 | II5 | Stephen Lefebvre | 2007 997C2S | 65.817 | 66.464 | 132.281 | *0.862 | 114.026 | 0.999 |
| 10 | II3 | Mark Skala | 1970 914-6 | 67.361 | 66.330 | 133.691 | *0.853 | 114.038 | 0.012 |
| 11 | XCSP | Mike Stukalin | 2000 Mazda Miata | 66.878 | 66.433 | 133.311 | *0.862 | 114.914 | 0.876 |
| 12 | P2 | Joe Kraetsch | 1988 924S | 69.943 | 69.704 | 139.647 | *0.823 | 114.929 | 0.015 |
| 13 | XSTS | Rob MacAlpine | 1992 Mazda Miata | 70.410 | 69.853 | 140.263 | *0.820 | 115.015 | 0.086 |
| 14 | XP2 | joshua parker | 1989 Volkswagen gti | 74.099 | 65.775 | 139.874 | *0.823 | 115.116 | 0.101 |
| 15 | P3 | Chris Darminio | 1976 914 | 68.777 | 69.232 | 138.009 | *0.835 | 115.237 | 0.121 |
| 16 | SS9 | Michael Tosi | 2006 Carrera S | 69.796 | 68.095 | 137.891 | *0.838 | 115.552 | 0.315 |
| 17 | P6 | Robert Canter | 1984 Carrera | 69.189 | 69.215 | 138.404 | *0.835 | 115.567 | 0.015 |
| 18 | MM4 | Ron Mann | 1970 911 | 65.616 | 64.990 | 130.606 | *0.886 | 115.716 | 0.149 |
| 19 | P4 | Neil Halbert | 1990 944S2 | 68.888 | 69.785 | 138.673 | *0.835 | 115.792 | 0.076 |
| 20 | P3 | Sigrid Schnoerr | 1974 914 | 69.442 | 69.254 | 138.696 | *0.835 | 115.811 | 0.019 |
| 21 | P7 | Fred deNapoli | 2007 Cayman | 69.007 | 68.530 | 137.537 | *0.843 | 115.943 | 0.132 |
| 22 | P2 | David Case | 1987 944 | 71.127 | 70.172 | 141.299 | *0.823 | 116.289 | 0.346 |
| 23 | II5 | Greg Osche | 2001 Boxster S | 67.891 | 67.514 | 135.405 | *0.862 | 116.719 | 0.430 |
| 24 | P2 | Lisa Roche | 1988 924S | 72.575 | 69.790 | 142.365 | *0.823 | 117.166 | 0.447 |
| 25 | SS7 | Jeremy Mazzariello | 2007 Cayman | 72.946 | 70.700 | 143.646 | *0.816 | 117.215 | 0.049 |
| 26 | SS8 | Christopher Fahy | 1999 911 | 71.294 | 70.613 | 141.907 | *0.828 | 117.499 | 0.284 |
| 27 | SS7 | Chris Ryan | 1996 993 | 73.797 | 71.751 | 145.548 | *0.816 | 118.767 | 1.268 |
| 28 | SS7 | Steve Ross | 2000 Boxster | 73.057 | 72.767 | 145.824 | *0.816 | 118.992 | 0.225 |
| 29 | P6 | Brian Lay | 1986 911 | 71.898 | 70.742 | 142.640 | *0.835 | 119.104 | 0.112 |
| 30 | XCSP | Sal Briguglio | 1993 Mazda Miata | 69.352 | 68.944 | 138.296 | *0.862 | 119.211 | 0.107 |
| 31 | SS7 | Ernest Grasso | 2001 Boxster S | 73.700 | 72.930 | 146.630 | *0.816 | 119.650 | 0.439 |
| 32 | P4 | Georges Rouhart | 1993 968 | 72.932 | 71.544 | 144.476 | *0.835 | 120.637 | 0.987 |
| 33 | XSTU | Michael Moushon | 1994 BMW 325is | 72.574 | 72.223 | 144.797 | *0.836 | 121.050 | 0.413 |
| 34 | P6 | Todd Coon | 85 911 Targa | 73.095 | 72.069 | 145.164 | *0.835 | 121.211 | 0.161 |
| 35 | SS8 | Glenn Champagne | 1999 996 | 73.475 | 73.591 | 147.066 | *0.828 | 121.770 | 0.559 |
| 36 | II5 | Scott Roche | 2007 997 cs2 | 71.951 | 69.363 | 141.314 | *0.862 | 121.812 | 0.042 |
| 37 | ZES | Greg Wood | 1995 Mazda miata | 74.506 | 73.529 | 148.035 | *0.823 | 121.832 | 0.020 |
| 38 | NS7 | Steven West | 2003 Boxster | 75.040 | 74.397 | 149.437 | *0.816 | 121.940 | 0.108 |
| 39 | ZES | Cris Raposo | 1994 Mazda Miata | 75.025 | 74.082 | 149.107 | *0.823 | 122.715 | 0.775 |
| 40 | NS8 | Mark Polk | 2002 c4s | 74.932 | 73.549 | 148.481 | *0.828 | 122.942 | 0.227 |
| 41 | P2 | Guile Wood | 1983 944 | 75.128 | 74.487 | 149.615 | *0.823 | 123.133 | 0.191 |
| 42 | P8 | ted shaw | 1999 996 C2 | 74.032 | 69.934 | 143.966 | *0.856 | 123.234 | 0.101 |
| 43 | XBS | Bjorn Zetterlund | 1995 M3 LTW | 74.573 | 73.728 | 148.301 | *0.835 | 123.831 | 0.597 |
| 44 | NS7 | Anne Procyk | 2003 Boxster | 76.380 | 75.790 | 152.170 | *0.816 | 124.170 | 0.339 |
| 45 | NP7 | Douglas Shealy | 2007 Cayman | 75.792 | 72.422 | 148.214 | *0.843 | 124.944 | 0.774 |
| 46 | P6 | Jeff Johnson | 1987 911 Carrera | 75.549 | 74.528 | 150.077 | *0.835 | 125.314 | 0.370 |
| 47 | ZAS | Miguel Fidalgo | 2004 Subaru WRX STi | 76.167 | 72.507 | 148.674 | *0.843 | 125.332 | 0.018 |
| 48 | II3 | Steve Smith | 1983 944 | 74.970 | 73.112 | 148.082 | *0.853 | 126.313 | 0.981 |
| 49 | NP7 | Barb Jacques | 2001 Boxster | 76.957 | 73.688 | 150.645 | *0.843 | 126.993 | 0.680 |
| 50 | P9 | Susan Kelley | 2007 997 C2S | 73.923 | 73.830 | 147.753 | *0.866 | 127.954 | 0.961 |
| 51 | NS9 | Eric Liu | 2006 Carrera S | 78.897 | 74.173 | 153.070 | *0.838 | 128.272 | 0.318 |
| 52 | P2 | Bill Aubin | 1984 944 | 78.542 | 77.404 | 155.946 | *0.823 | 128.343 | 0.071 |
| 53 | ZCS | Philip Jr. Savoy | 1999 Mazda Miata | 77.604 | 77.145 | 154.749 | *0.837 | 129.524 | 1.181 |
| 54 | ZHS | katie mcguinness | 2008 BMW mini cooper | 81.293 | 80.821 | 162.114 | *0.802 | 130.015 | 0.491 |
| 55 | NI4 | Geoffrey McGaffigan | 1986 944 Turbo | 77.271 | 77.229 | 154.500 | *0.858 | 132.561 | 2.546 |
| 56 | NP6 | Jobie Lay | 1986 911 | 80.517 | 78.862 | 159.379 | *0.835 | 133.081 | 0.520 |
| 57 | XXP | Brandon Mulkern | 2004 BMW 325i | 76.156 | 75.221 | 151.377 | *0.882 | 133.514 | 0.433 |
| 58 | NP7 | Dennis Mascetta | 1996 Carrera 2 Cab | 80.073 | 79.802 | 159.875 | *0.843 | 134.774 | 1.260 |
| 59 | NP7 | John Dunkle | 1995 993 | 81.123 | 79.466 | 160.589 | *0.843 | 135.376 | 0.602 |
| 60 | NS7 | Paul Atkin | 2006 997C2 | 85.096 | 81.517 | 166.613 | *0.816 | 135.956 | 0.580 |
| 61 | ZAS | Maciej Diduch | 2003 Mazda Mazda 6 | 86.803 | 83.985 | 170.788 | *0.843 | 143.974 | 8.018 |
| 62 | NI6 | Dana Johnston | 1985 928S | 86.026 | 80.974 | 167.000 | *0.866 | 144.622 | 0.648 |
| 63 | II4 | Greg Fontaine | 1975 911 Targa | 85.959 | 83.516 | 169.475 | *0.858 | 145.409 | 0.787 |
| 64 | II4 | Robert Rosenblum | 1989 944 Turbo S | 77.071 | DNF | DNF | *0.858 | - | |
| 65 | SS2 | Miriam Dunster | 1987 944 | 79.182 | DNS | *0.796 | |||
| 66 | P4 | David Beningson | 1987 944 turbo | 76.477 | DNS | *0.835 | |||
| 67 | XHS | Ian McGuinness | 2008 BMW mini cooper | 80.111 | DNS | *0.802 |
