North Country Region Porsche Club of America
Final Raw Time Results - NCR Autocross #6 - September 13, 2009
| Class | # | Driver | Car Model | Raw AM | Raw PM | Raw Time | Diff. | From 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XESP | 20 | Charles Moss | 1995 Eagle Talon | 64.953 | 64.151 | 129.104 | 0.000 | 0.000 |
| 2 | XASP | 3 | Bill Seymour | 1988 Caterham 7 | 65.288 | 64.839 | 130.127 | 1.023 | 1.023 |
| 3 | MM4 | 901 | Ron Mann | 1970 911 | 65.616 | 64.990 | 130.606 | 0.479 | 1.502 |
| 4 | XES | 167 | Bob Davis | 1994 Mazda Miata | 65.871 | 65.687 | 131.558 | 0.952 | 2.454 |
| 5 | II5 | 887 | Stephen Lefebvre | 2007 997C2S | 65.817 | 66.464 | 132.281 | 0.723 | 3.177 |
| 6 | P7 | 81 | Chris Jacques | 2001 Boxster | 65.734 | 67.359 | 133.093 | 0.812 | 3.989 |
| 7 | XCSP | 61 | Mike Stukalin | 2000 Mazda Miata | 66.878 | 66.433 | 133.311 | 0.218 | 4.207 |
| 8 | XES | 122 | Bill Brundige | 1995 Mazda Miata | 66.852 | 66.705 | 133.557 | 0.246 | 4.453 |
| 9 | II3 | 75 | Mark Skala | 1970 914-6 | 67.361 | 66.330 | 133.691 | 0.134 | 4.587 |
| 10 | P7 | 34 | Oliver Lucier | 1998 Boxster | 67.209 | 66.869 | 134.078 | 0.387 | 4.974 |
| 11 | P3 | 914 | Mark Schnoerr | 1974 914 | 67.675 | 67.251 | 134.926 | 0.848 | 5.822 |
| 12 | XSTS | 69 | Ben Wagstaff | 1991 Mazda MIata | 67.950 | 67.383 | 135.333 | 0.407 | 6.229 |
| 13 | II5 | 411 | Greg Osche | 2001 Boxster S | 67.891 | 67.514 | 135.405 | 0.072 | 6.301 |
| 14 | P7 | 97 | Fred deNapoli | 2007 Cayman | 69.007 | 68.530 | 137.537 | 2.132 | 8.433 |
| 15 | SS9 | 319B | Michael Tosi | 2006 Carrera S | 69.796 | 68.095 | 137.891 | 0.354 | 8.787 |
| 16 | P3 | 1 | Chris Darminio | 1976 914 | 68.777 | 69.232 | 138.009 | 0.118 | 8.905 |
| 17 | XCSP | 107 | Sal Briguglio | 1993 Mazda Miata | 69.352 | 68.944 | 138.296 | 0.287 | 9.192 |
| 18 | P6 | 22 | Robert Canter | 1984 Carrera | 69.189 | 69.215 | 138.404 | 0.108 | 9.300 |
| 19 | P4 | 58 | Neil Halbert | 1990 944S2 | 68.888 | 69.785 | 138.673 | 0.269 | 9.569 |
| 20 | P3 | 914B | Sigrid Schnoerr | 1974 914 | 69.442 | 69.254 | 138.696 | 0.023 | 9.592 |
| 21 | P2 | 44B | Joe Kraetsch | 1988 924S | 69.943 | 69.704 | 139.647 | 0.951 | 10.543 |
| 22 | XP2 | 13 | joshua parker | 1989 Volkswagen gti | 74.099 | 65.775 | 139.874 | 0.227 | 10.770 |
| 23 | XSTS | 55 | Rob MacAlpine | 1992 Mazda Miata | 70.410 | 69.853 | 140.263 | 0.389 | 11.159 |
| 24 | P2 | 234 | David Case | 1987 944 | 71.127 | 70.172 | 141.299 | 1.036 | 12.195 |
| 25 | II5 | 887C | Scott Roche | 2007 997 cs2 | 71.951 | 69.363 | 141.314 | 0.015 | 12.210 |
| 26 | SS8 | 2 | Christopher Fahy | 1999 911 | 71.294 | 70.613 | 141.907 | 0.593 | 12.803 |
| 27 | P2 | 44 | Lisa Roche | 1988 924S | 72.575 | 69.790 | 142.365 | 0.458 | 13.261 |
| 28 | P6 | 713 | Brian Lay | 1986 911 | 71.898 | 70.742 | 142.640 | 0.275 | 13.536 |
| 29 | SS7 | 511 | Jeremy Mazzariello | 2007 Cayman | 72.946 | 70.700 | 143.646 | 1.006 | 14.542 |
| 30 | P8 | 235 | ted shaw | 1999 996 C2 | 74.032 | 69.934 | 143.966 | 0.320 | 14.862 |
| 31 | P4 | 11 | Georges Rouhart | 1993 968 | 72.932 | 71.544 | 144.476 | 0.510 | 15.372 |
| 32 | XSTU | 72 | Michael Moushon | 1994 BMW 325is | 72.574 | 72.223 | 144.797 | 0.321 | 15.693 |
| 33 | P6 | 162 | Todd Coon | 85 911 Targa | 73.095 | 72.069 | 145.164 | 0.367 | 16.060 |
| 34 | SS7 | 156B | Chris Ryan | 1996 993 | 73.797 | 71.751 | 145.548 | 0.384 | 16.444 |
| 35 | SS7 | 66 | Steve Ross | 2000 Boxster | 73.057 | 72.767 | 145.824 | 0.276 | 16.720 |
| 36 | SS7 | 45 | Ernest Grasso | 2001 Boxster S | 73.700 | 72.930 | 146.630 | 0.806 | 17.526 |
| 37 | SS8 | 32 | Glenn Champagne | 1999 996 | 73.475 | 73.591 | 147.066 | 0.436 | 17.962 |
| 38 | P9 | 104 | Susan Kelley | 2007 997 C2S | 73.923 | 73.830 | 147.753 | 0.687 | 18.649 |
| 39 | ZES | 201 | Greg Wood | 1995 Mazda miata | 74.506 | 73.529 | 148.035 | 0.282 | 18.931 |
| 40 | II3 | 5 | Steve Smith | 1983 944 | 74.970 | 73.112 | 148.082 | 0.047 | 18.978 |
| 41 | NP7 | 97E | Douglas Shealy | 2007 Cayman | 75.792 | 72.422 | 148.214 | 0.132 | 19.110 |
| 42 | XBS | 82 | Bjorn Zetterlund | 1995 M3 LTW | 74.573 | 73.728 | 148.301 | 0.087 | 19.197 |
| 43 | NS8 | 224 | Mark Polk | 2002 c4s | 74.932 | 73.549 | 148.481 | 0.180 | 19.377 |
| 44 | ZAS | 771 | Miguel Fidalgo | 2004 Subaru WRX STi | 76.167 | 72.507 | 148.674 | 0.193 | 19.570 |
| 45 | ZES | 916 | Cris Raposo | 1994 Mazda Miata | 75.025 | 74.082 | 149.107 | 0.433 | 20.003 |
| 46 | NS7 | 208C | Steven West | 2003 Boxster | 75.040 | 74.397 | 149.437 | 0.330 | 20.333 |
| 47 | P2 | 528 | Guile Wood | 1983 944 | 75.128 | 74.487 | 149.615 | 0.178 | 20.511 |
| 48 | P6 | 96 | Jeff Johnson | 1987 911 Carrera | 75.549 | 74.528 | 150.077 | 0.462 | 20.973 |
| 49 | NP7 | 81B | Barb Jacques | 2001 Boxster | 76.957 | 73.688 | 150.645 | 0.568 | 21.541 |
| 50 | XXP | 95 | Brandon Mulkern | 2004 BMW 325i | 76.156 | 75.221 | 151.377 | 0.732 | 22.273 |
| 51 | NS7 | 208 | Anne Procyk | 2003 Boxster | 76.380 | 75.790 | 152.170 | 0.793 | 23.066 |
| 52 | NS9 | 319 | Eric Liu | 2006 Carrera S | 78.897 | 74.173 | 153.070 | 0.900 | 23.966 |
| 53 | NI4 | 951 | Geoffrey McGaffigan | 1986 944 Turbo | 77.271 | 77.229 | 154.500 | 1.430 | 25.396 |
| 54 | ZCS | 218 | Philip Jr. Savoy | 1999 Mazda Miata | 77.604 | 77.145 | 154.749 | 0.249 | 25.645 |
| 55 | P2 | 183 | Bill Aubin | 1984 944 | 78.542 | 77.404 | 155.946 | 1.197 | 26.842 |
| 56 | NP6 | 713B | Jobie Lay | 1986 911 | 80.517 | 78.862 | 159.379 | 3.433 | 30.275 |
| 57 | NP7 | 333 | Dennis Mascetta | 1996 Carrera 2 Cab | 80.073 | 79.802 | 159.875 | 0.496 | 30.771 |
| 58 | NP7 | 10 | John Dunkle | 1995 993 | 81.123 | 79.466 | 160.589 | 0.714 | 31.485 |
| 59 | ZHS | 48 | katie mcguinness | 2008 BMW mini cooper | 81.293 | 80.821 | 162.114 | 1.525 | 33.010 |
| 60 | NS7 | 222 | Paul Atkin | 2006 997C2 | 85.096 | 81.517 | 166.613 | 4.499 | 37.509 |
| 61 | NI6 | 367 | Dana Johnston | 1985 928S | 86.026 | 80.974 | 167.000 | 0.387 | 37.896 |
| 62 | II4 | 605 | Greg Fontaine | 1975 911 Targa | 85.959 | 83.516 | 169.475 | 2.475 | 40.371 |
| 63 | ZAS | 176 | Maciej Diduch | 2003 Mazda Mazda 6 | 86.803 | 83.985 | 170.788 | 1.313 | 41.684 |
| 64 | II4 | 12 | Robert Rosenblum | 1989 944 Turbo S | 77.071 | DNF | DNF | ||
| 65 | SS2 | 42 | Miriam Dunster | 1987 944 | 79.182 | DNS | |||
| 67 | P4 | 6 | David Beningson | 1987 944 turbo | 76.477 | DNS | |||
| 73 | XHS | 48B | Ian McGuinness | 2008 BMW mini cooper | 80.111 | DNS |
