North Country Region Porsche Club of America

Final Results - NCR Autocross #6 - September 13, 2009
2 Day: Total Registered: 67, with Times: 67


Novice Porsche (PAX Indexed Class) Score
1T 208C Steven West AM 81.208 75.747 76.529 75.040 121.940
S7 2003 Boxster PM 74.881 74.327+1 74.397 74.798 -
2T 224 Mark Polk AM 81.530 76.562 75.949 74.932 122.942
S8 2002 c4s PM 77.099 74.932 74.441 73.549 1.002
3T 208 Anne Procyk AM 77.839 77.186 76.380 76.610 124.170
S7 2003 Boxster PM 85.147+DNF 79.311 76.794 75.790 1.228
4T 97E Douglas Shealy AM 78.082+1 77.883 78.922 75.792 124.944
P7 2007 Cayman PM 77.503 78.513 74.439 72.422 0.774
5T 81B Barb Jacques AM 82.025+DNF 78.985 76.957 77.193 126.993
P7 2001 Boxster PM 76.736 78.944 76.599 73.688 2.049
6 319 Eric Liu AM 78.318+1 75.457+3 76.022+2 76.897+1 128.272
S9 2006 Carrera S PM 75.600 74.173 74.624+1 72.523+1 1.279
7 951 Geoffrey McGaffigan AM 89.960 82.500 77.271 83.262 132.561
I4 1986 944 Turbo PM 77.402 78.264 94.116+DNF 77.229 4.289
8 713B Jobie Lay AM 80.517 82.501 89.053+DNF 83.627 133.081
P6 1986 911 PM 79.632 79.567+DNF 76.862+1 84.852+2 0.520
9 333 Dennis Mascetta AM 85.581+1 82.556+1 80.073 80.356 134.774
P7 1996 Carrera 2 Cab PM 79.649+1 80.106 79.789+1 77.802+1 1.693
10 10 John Dunkle AM 87.412+DNF 80.822+DNF 82.716 81.123 135.376
P7 1995 993 PM 81.560+DNF 79.466 116.454+DNF 78.673+1 0.602
11 222 Paul Atkin AM 96.966+DNF 90.650 69.526+DNF 85.096 135.956
S7 2006 997C2 PM 84.800 81.751 81.517 79.035+DNF 0.580
12 367 Dana Johnston AM 89.297+DNF 86.026 77.805+DNF 78.284+DNF 144.622
I6 1985 928S PM 80.974 87.745+DNF 80.174+2 79.738+1 8.666
Strict Stock (PAX Indexed Class) Score
1T 319B Michael Tosi AM 67.796+1 68.516+1 69.079+2 68.762+2 115.552
S9 2006 Carrera S PM 67.273+3 67.768+1 68.095 68.544 -
2T 511 Jeremy Mazzariello AM 77.160+DNF 72.946 75.476+1 72.190+1 117.215
S7 2007 Cayman PM 72.698 73.026 70.729 70.700 1.663
3T 2 Christopher Fahy AM 72.981 71.827 71.294 80.423 117.499
S8 1999 911 PM 70.825 70.613 70.778 71.178 0.284
4T 156B Chris Ryan AM 78.596 74.947 74.077 73.797 118.767
S7 1996 993 PM 73.390 71.751 78.949+1 72.896 1.268
5 66 Steve Ross AM 74.360 73.354+1 74.280 73.057 118.992
S7 2000 Boxster PM 74.285 73.359+1 72.689+1 72.767 0.225
6 45 Ernest Grasso AM 75.995 73.828 87.500+DNF 73.700 119.650
S7 2001 Boxster S PM 73.120 72.930 73.604 73.682 0.658
7 32 Glenn Champagne AM 76.452 75.927 74.346 73.475 121.770
S8 1999 996 PM 73.763 74.118 72.901+1 73.591 2.120
8 42 Miriam Dunster AM 84.794 80.927 80.223 79.182 DNS
S2 1987 944 PM
Production 2 Score
1T 44B Joe Kraetsch AM 70.481 70.056 69.943 69.981 139.647
P2 1988 924S PM 65.787+DNF 69.847 69.704 70.113+1 -
2T 234 David Case AM 71.461+1 72.078+1 71.127 87.615+DNF 141.299
P2 1987 944 PM 70.172 72.166 69.894+1 70.699 1.652
3T 44 Lisa Roche AM 72.976+1 72.070+1 73.187 72.575 142.365
P2 1988 924S PM 70.620 70.508 71.694 69.790 1.066
4 528 Guile Wood AM 79.725 77.665 75.128 75.656 149.615
P2 1983 944 PM 76.302 76.476 74.487 84.299+1 7.250
5 183 Bill Aubin AM 84.735 88.564+3 79.826 78.542 155.946
P2 1984 944 PM 80.226 78.285 77.404 84.921+1 6.331
Production 3 Score
1T 914 Mark Schnoerr AM 70.606 69.554 67.675 68.418 134.926
P3 1974 914 PM 67.498 68.026+1 68.413 67.251 -
2T 1 Chris Darminio AM 73.096 69.658 69.459 68.777 138.009
P3 1976 914 PM 70.834 69.296 69.529 69.232 3.083
3 914B Sigrid Schnoerr AM 70.972 70.206 69.442 69.456 138.696
P3 1974 914 PM 69.694 69.254 81.140+DNF 70.553+DNF 0.687
Production 4 Score
1T 58 Neil Halbert AM 72.852 70.039+1 68.888 70.140+1 138.673
P4 1990 944S2 PM 70.169+1 70.015+2 69.785 86.174+DNF -
2T 11 Georges Rouhart AM 75.282 73.918 73.464 72.932 144.476
P4 1993 968 PM 73.205 71.544 72.396 72.289 5.803
3 6 David Beningson AM 76.477 77.809+1 76.375+1 79.884+1 DNS
P4 1987 944 turbo PM
Production 6 Score
1T 22 Robert Canter AM 72.558 69.922 69.189 138.404
P6 1984 Carrera PM 70.831 70.167 69.876 69.215 -
2T 713 Brian Lay AM 74.653+DNF 73.612 71.898 80.333+1 142.640
P6 1986 911 PM 99.999+DNF 71.298 70.742 70.776 4.236
3 162 Todd Coon AM 85.212+DNF 84.212+DNF 75.030 73.095 145.164
P6 85 911 Targa PM 72.521 72.281 72.069 71.553+1 2.524
4 96 Jeff Johnson AM 77.080 75.557 76.702 75.549 150.077
P6 1987 911 Carrera PM 76.384+DNF 75.904 75.769 74.528 4.913
Production 7 Score
1T 81 Chris Jacques AM 68.742 68.976 66.693 65.734 133.093
P7 2001 Boxster PM 76.032+2 66.584+1 66.509+2 67.359 -
2T 34 Oliver Lucier AM 66.944+2 67.209 67.853 67.798 134.078
P7 1998 Boxster PM 67.543 66.869 67.007 73.775+DNF 0.985
3 97 Fred deNapoli AM 74.355+DNF 70.770 69.639+DNF 69.007 137.537
P7 2007 Cayman PM 70.326 68.530 69.222 69.177 3.459
Production 8 Score
1T 235 ted shaw AM 78.873 74.032 74.098+DNF 75.096+DNF 143.966
P8 1999 996 C2 PM 74.707 71.102+1 70.526 69.934 -
Production 9 Score
1T 104 Susan Kelley AM 79.092 78.004 75.764 73.923 147.753
P9 2007 997 C2S PM 73.830 74.600 75.586 76.077 -
Improved (PAX Indexed Class) Score
1T 887 Stephen Lefebvre AM 65.817 77.292 66.519 66.311 114.026
I5 2007 997C2S PM 66.780 65.497+1 66.733 66.464 -
2T 75 Mark Skala AM 69.088 68.827 67.361 67.628 114.038
I3 1970 914-6 PM 66.943 66.838 85.563+DNF 66.330 0.012
3T 411 Greg Osche AM 70.161 68.570 68.013 67.891 116.719
I5 2001 Boxster S PM 68.542 80.895+DNF 67.514 67.559 2.681
4T 887C Scott Roche AM 84.390 75.894+DNF 73.141 71.951 121.812
I5 2007 997 cs2 PM 70.090 69.363 69.703 5.093
5 5 Steve Smith AM 79.690+4 74.970 75.985 75.825 126.313
I3 1983 944 PM 75.861 73.479 73.112 74.052+1 4.501
6 605 Greg Fontaine AM 89.702 100.989 88.449 85.959 145.409
I4 1975 911 Targa PM 88.450 85.071 85.308 83.516 19.096
7 12 Robert Rosenblum AM 80.718+1 78.677+DNF 77.857+DNF 77.071 DNF
I4 1989 944 Turbo S PM 77.766+DNF 77.381+DNF 76.124+DNF 145.409
Modified (PAX Indexed Class) Score
1T 901 Ron Mann AM 67.288 65.940 65.616 66.059 115.716
M4 1970 911 PM 65.219 64.990 65.059 65.585 -
Novice non-Porsche (PAX Indexed Class) Score
1T 201 Greg Wood AM 84.670+DNF 74.932 75.737 74.506 121.832
ES 1995 Mazda miata PM 75.311 74.360 73.676 73.529 -
2T 916 Cris Raposo AM 89.593+1 75.764 75.025 76.118+2 122.715
ES 1994 Mazda Miata PM 75.937 75.182 74.487 74.082 0.883
3T 771 Miguel Fidalgo AM 80.597 76.167 78.093+1 78.681+DNF 125.332
AS 2004 Subaru WRX STi PM 74.572 73.363+1 73.812 72.507 2.617
4 218 Philip Jr. Savoy AM 79.148 78.264+1 77.604 77.693 129.524
CS 1999 Mazda Miata PM 78.803 78.528 77.519 77.145 4.192
5 48 katie mcguinness AM 84.645+DNF 83.026+1 82.071+DNF 81.293 130.015
HS 2008 BMW mini cooper PM 82.794 82.365+DNF 80.821 0.491
6 176 Maciej Diduch AM 100.516 92.951 90.755 86.803 143.974
AS 2003 Mazda Mazda 6 PM 89.286 86.594 85.874 83.985 13.959
Non-Porsche (PAX Indexed Class) Score
1T 167 Bob Davis AM 67.760+2 67.166+DNF 66.847 65.871 108.272
ES 1994 Mazda Miata PM 65.702 65.687 66.791 66.976 -
2T 20 Charles Moss AM 64.953 65.160 65.385 109.222
ESP 1995 Eagle Talon PM 65.190 64.151 64.920 0.950
3T 122 Bill Brundige AM 67.914 67.070 66.852 67.601+1 109.917
ES 1995 Mazda Miata PM 66.305+1 66.527+1 68.168+DNF 66.705 0.695
4T 69 Ben Wagstaff AM 68.826+1 68.459 67.950 68.147 110.973
STS 1991 Mazda MIata PM 68.150 67.383 67.790 68.241+2 1.056
5T 3 Bill Seymour AM 67.622 65.867 65.288 68.392+1 112.690
ASP 1988 Caterham 7 PM 67.103+1 65.487 66.697 64.839 1.717
6 61 Mike Stukalin AM 68.403 68.675 66.878 66.846+1 114.914
CSP 2000 Mazda Miata PM 67.228 66.812 66.433 74.706+DNF 2.224
7 55 Rob MacAlpine AM 71.430 70.639+1 71.055 70.410 115.015
STS 1992 Mazda Miata PM 69.853 69.853+1 70.173 70.767 0.101
8 13 joshua parker AM 75.238+DNF 74.099 74.565+2 74.343+DNF 115.116
P2 1989 Volkswagen gti PM 68.911+2 67.401 65.680+2 65.775 0.101
9 107 Sal Briguglio AM 71.656+4 83.230+1 69.553 69.352 119.211
CSP 1993 Mazda Miata PM 70.550+2 68.944 68.618+2 68.419+4 4.095
10 72 Michael Moushon AM 75.287 74.617 72.574 72.875 121.050
STU 1994 BMW 325is PM 72.487+1 72.223 73.799+1 73.217 1.839
11 82 Bjorn Zetterlund AM 75.389 75.296 75.607 74.573 123.831
BS 1995 M3 LTW PM 74.720 74.240 73.914 73.728 2.781
12 95 Brandon Mulkern AM 78.104 77.382 76.156 30.342+DNF 133.514
XP 2004 BMW 325i PM 76.064 75.072+DNF 75.627 75.221 9.683
13 48B Ian McGuinness AM 74.532+DNF 76.133+DNF 76.111+2 74.359+DNF DNS
HS 2008 BMW mini cooper PM


Top Times Of Day Time Class # Driver
Raw time 129.104 XESP 20 Charles Moss
PAX 108.272 XES 167 Bob Davis
Porsche 130.127 MM4 901 Ron Mann
Porsche PAX 112.197 P7 81 Chris Jacques