North Country Region Porsche Club of America

PAX Time Results - NCR Autocross #5 - August 29-30, 2009

Autocross #5 results are extracted from the PCA Zone 1 Autocross Results
with local drivers reclassed to NCR Autocross classes.
Class Driver Car Model Raw D1 Raw D2 Raw Time Factor PAX Time Diff.
1 P7 Chris Jacques 2001 Boxter 69.406 66.414 135.820 *0.843 114.496 0.000
2 SS8 Hank Wallace 1999 996 68.256 70.929 139.185 *0.828 115.245 0.749
3 P7 Oliver Lucier 1998 Boxter 71.006 65.816 136.822 *0.843 115.340 0.095
4 P8 Jake Moreau 2009 997 Cab 69.058 66.108 135.166 *0.856 115.702 0.362
5 P2 Joe Kraetsch 1988 924S 72.706 68.047 140.753 *0.823 115.839 0.137
6 SS7 Bill Seymour 2007 Cayman 72.428 69.663 142.091 *0.816 115.946 0.107
7 MM5 Kenny Conway 1992 911 66.970 64.285 131.255 *0.893 117.210 1.264
8 P3 Mark Schnoerr 1974 914 2.0 73.138 67.523 140.661 *0.835 117.451 0.241
9 P2 David Case 1987 944 73.443 69.809 143.252 *0.823 117.896 0.445
10 P2 Lisa Roche 1988 924S 74.063 70.050 144.113 *0.823 118.605 0.709
11 P7 Jon Cowen 1999 Boxster 76.534 65.185 141.719 *0.843 119.469 0.864
12 P6 Robert Canter 1984 Carrera Targa 73.801 69.431 143.232 *0.835 119.598 0.129
13 P4 Rob Tate 1972 911 74.218 69.279 143.497 *0.835 119.820 0.222
14 P3 Chris Darminio 1976 914 75.921 68.290 144.211 *0.835 120.416 0.596
15 P4 Neil Halbert 1990 944S2 72.316 71.912 144.228 *0.835 120.430 0.014
16 P6 Chris Ryan 1984 911 Targa 73.071 71.161 144.232 *0.835 120.433 0.003
17 SS7 Judy Hendrickson 1995 993 Jelly Bean 73.736 73.970 147.706 *0.816 120.528 0.095
18 P4 Tom Tate 1972 911 75.287 69.365 144.652 *0.835 120.784 0.256
19 P3 Sigrid Schnoerr 1974 914 2.0 75.733 69.117 144.850 *0.835 120.949 0.165
20 P4 Georges Rouhart 1993 968 73.536 71.584 145.120 *0.835 121.175 0.226
21 II5 Stephen Lefebvre 2007 911 GT3 76.418 64.354 140.772 *0.862 121.345 0.170
22 P6 Jeff Johnson 1987 911 Carrera 74.677 72.946 147.623 *0.835 123.265 1.920
23 SS8 Benjamin Chang 1999 996 78.671 73.578 152.249 *0.828 126.062 2.797
24 MM4 Ron Mann 1970 911 80.297 65.069 145.366 *0.886 128.794 2.732
25 P7 Barb Jacques 2001 Boxter 77.266 75.638 152.904 *0.843 128.898 0.104
26 P2 Bill Aubin 1984 944 81.059 76.103 157.162 *0.823 129.344 0.446
27 II3 Stephen Smith 1983 944 79.864 73.817 153.681 *0.853 131.089 1.745
28 P6 Christine Skaubitis 1993 RS America 82.503 75.882 158.385 *0.835 132.251 1.162
29 P8 Bill Nerney 2009 997 Cab 78.361 78.851 157.212 *0.856 134.573 2.322
30 SS2 Miriam Dunster 1987 944 90.312 80.556 170.868 *0.796 136.010 1.437
31 P9 Susan Kelley 2007 C2S 82.957 74.347 157.304 *0.866 136.225 0.215
32 P4 Jack A Saunders 1990 944S2 90.653 87.004 177.657 *0.835 148.343 12.118
II5 Greg Osche 2001 Boxter S 66.400 DNS *0.843 -
P7 Dennis Mascetta 1996 993 78.243 DNS *0.843 -
P7 John Leach 2000 Boxter S 71.067 DNS *0.843 -
II6 Charles Stromeyer 1997 993 Turbo 64.612 DNS *0.866 -
SS7 Steve Ross 2004 Boxter DNF DNS *0.816
P4 Fran Oday 1971 914-6 80.705 DNS *0.835
P9 John MacDonald 2007 C2S 69.886 DNS *0.866