North Country Region Porsche Club of America
Final Raw Time Results - NCR Autocross #5 - August 29-30, 2009
Autocross #5 results are extracted from the PCA Zone 1 Autocross Resultswith local drivers reclassed to NCR Autocross classes.
| Class | # | Driver | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. | From 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MM5 | 0 | Kenny Conway | 1992 911 | 66.970 | 64.285 | 131.255 | 0.000 | 0.000 |
| 2 | P8 | 522B | Jake Moreau | 2009 997 Cab | 69.058 | 66.108 | 135.166 | 3.911 | 3.911 |
| 3 | P7 | 81A | Chris Jacques | 2001 Boxter | 69.406 | 66.414 | 135.820 | 0.654 | 4.565 |
| 4 | P7 | 34 | Oliver Lucier | 1998 Boxter | 71.006 | 65.816 | 136.822 | 1.002 | 5.567 |
| 5 | SS8 | 194 | Hank Wallace | 1999 996 | 68.256 | 70.929 | 139.185 | 2.363 | 7.930 |
| 6 | P3 | 914A | Mark Schnoerr | 1974 914 2.0 | 73.138 | 67.523 | 140.661 | 1.476 | 9.406 |
| 7 | P2 | 44B | Joe Kraetsch | 1988 924S | 72.706 | 68.047 | 140.753 | 0.092 | 9.498 |
| 8 | II5 | 887 | Stephen Lefebvre | 2007 911 GT3 | 76.418 | 64.354 | 140.772 | 0.019 | 9.517 |
| 9 | P7 | 86 | Jon Cowen | 1999 Boxster | 76.534 | 65.185 | 141.719 | 0.947 | 10.464 |
| 10 | SS7 | 20 | Bill Seymour | 2007 Cayman | 72.428 | 69.663 | 142.091 | 0.372 | 10.836 |
| 11 | P6 | 22 | Robert Canter | 1984 Carrera Targa | 73.801 | 69.431 | 143.232 | 1.141 | 11.977 |
| 12 | P2 | 15 | David Case | 1987 944 | 73.443 | 69.809 | 143.252 | 0.020 | 11.997 |
| 13 | P4 | 3B | Rob Tate | 1972 911 | 74.218 | 69.279 | 143.497 | 0.245 | 12.242 |
| 14 | P2 | 44A | Lisa Roche | 1988 924S | 74.063 | 70.050 | 144.113 | 0.616 | 12.858 |
| 15 | P3 | 1 | Chris Darminio | 1976 914 | 75.921 | 68.290 | 144.211 | 0.098 | 12.956 |
| 16 | P4 | 58 | Neil Halbert | 1990 944S2 | 72.316 | 71.912 | 144.228 | 0.017 | 12.973 |
| 17 | P6 | 156 | Chris Ryan | 1984 911 Targa | 73.071 | 71.161 | 144.232 | 0.004 | 12.977 |
| 18 | P4 | 3 | Tom Tate | 1972 911 | 75.287 | 69.365 | 144.652 | 0.420 | 13.397 |
| 19 | P3 | 914B | Sigrid Schnoerr | 1974 914 2.0 | 75.733 | 69.117 | 144.850 | 0.198 | 13.595 |
| 20 | P4 | 11 | Georges Rouhart | 1993 968 | 73.536 | 71.584 | 145.120 | 0.270 | 13.865 |
| 21 | MM4 | 901 | Ron Mann | 1970 911 | 80.297 | 65.069 | 145.366 | 0.246 | 14.111 |
| 22 | P6 | 49 | Jeff Johnson | 1987 911 Carrera | 74.677 | 72.946 | 147.623 | 2.257 | 16.368 |
| 23 | SS7 | 35 | Judy Hendrickson | 1995 993 Jelly Bean | 73.736 | 73.970 | 147.706 | 0.083 | 16.451 |
| 24 | SS8 | 94 | Benjamin Chang | 1999 996 | 78.671 | 73.578 | 152.249 | 4.543 | 20.994 |
| 25 | P7 | 81B | Barb Jacques | 2001 Boxter | 77.266 | 75.638 | 152.904 | 0.655 | 21.649 |
| 26 | II3 | 5 | Stephen Smith | 1983 944 | 79.864 | 73.817 | 153.681 | 0.777 | 22.426 |
| 27 | P2 | 183 | Bill Aubin | 1984 944 | 81.059 | 76.103 | 157.162 | 3.481 | 25.907 |
| 28 | P8 | 522A | Bill Nerney | 2009 997 Cab | 78.361 | 78.851 | 157.212 | 0.050 | 25.957 |
| 29 | P9 | 104A | Susan Kelley | 2007 C2S | 82.957 | 74.347 | 157.304 | 0.092 | 26.049 |
| 30 | P6 | 666 | Christine Skaubitis | 1993 RS America | 82.503 | 75.882 | 158.385 | 1.081 | 27.130 |
| 31 | SS2 | 42 | Miriam Dunster | 1987 944 | 90.312 | 80.556 | 170.868 | 12.483 | 39.613 |
| 32 | P4 | 18 | Jack A Saunders | 1990 944S2 | 90.653 | 87.004 | 177.657 | 6.789 | 46.402 |
| SS7 | 66 | Steve Ross | 2004 Boxter | DNF | DNF | ||||
| P4 | 146 | Fran Oday | 1971 914-6 | 80.705 | DNS | ||||
| II5 | 411 | Greg Osche | 2001 Boxter S | 66.400 | DNS | ||||
| P7 | 333 | Dennis Mascetta | 1996 993 | 78.243 | DNS | ||||
| P7 | 51 | John Leach | 2000 Boxter S | 71.067 | DNS | ||||
| P9 | 104B | John MacDonald | 2007 C2S | 69.886 | DNS | ||||
| II6 | 77 | Charles Stromeyer | 1997 993 Turbo | 64.612 | DNS |
