North Country Region Porsche Club of America

Day 1 - Raw Time Results - 2009 PCA Zone 1 Autocross - August 29-30, 2009

# Driver Region Car Model Raw D1 Diff. From 1st
1 0 Kenny Conway NER 1992 911 66.970 0.000 0.000
2 194 Hank Wallace NCR 1999 996 68.256 1.286 1.286
3 245 Drew Karpinski, Jr. NNJR 1983 911SC Coupe 68.413 0.157 1.443
4 522B Jake Moreau NER 2009 997 Cab 69.058 0.645 2.088
5 81A Chris Jacques NCR 2001 Boxter 69.406 0.348 2.436
6 104B John MacDonald NCR 2007 C2S 69.886 0.480 2.916
7 354 Lou Hudyman NNJR 2006 Cayman S 70.037 0.151 3.067
8 291 Henry Hoeh Metro NY 1988 924S 70.330 0.293 3.360
9 38 Don Coburn Metro NY 1993 RSA 70.655 0.325 3.685
10 29 Richard Wayne Metro NY 1987 924S 70.686 0.031 3.716
11 34 Oliver Lucier NCR 1998 Boxter 71.006 0.320 4.036
12 417 James Matons CVR 2007 Cayman S 71.868 0.862 4.898
13 93 Paul McCreery UCR 2005 C2S 72.188 0.320 5.218
14 58 Neil Halbert NER 1990 944S2 72.316 0.128 5.346
15 20 Bill Seymour NER 2007 Cayman 72.428 0.112 5.458
16 44B Joe Kraetsch NCR 1988 924S 72.706 0.278 5.736
17 12 Howard Mintz NNJR 1976 911S 72.975 0.269 6.005
18 33 Graham Mingst Metro NY 1985 944 73.036 0.061 6.066
19 156 Chris Ryan NER 1984 911 Targa 73.071 0.035 6.101
20 914A Mark Schnoerr NCR 1974 914 2.0 73.138 0.067 6.168
21 15 David Case NER 1987 944 73.443 0.305 6.473
22 11 Georges Rouhart NER 1993 968 73.536 0.093 6.566
23 9 Thomas DePascale NNJR 2001 996 C2 73.565 0.029 6.595
24 614 Matthew Chambers NNJR 1986 944 TURBO 73.569 0.004 6.599
25 56 Paul Mitchell NNJR 1968 911 73.721 0.152 6.751
26 76 George Comenale CVR 1997 Boxter 73.721 0.000 6.751
27 35 Judy Hendrickson NCR 1995 993 Jelly Bean 73.736 0.015 6.766
28 611 Robert Ida NNJR 944 Turbo 73.781 0.045 6.811
29 22 Robert Canter NER 1984 Carrera Targa 73.801 0.020 6.831
30 44A Lisa Roche NCR 1988 924S 74.063 0.262 7.093
31 3B Rob Tate NER 1972 911 74.218 0.155 7.248
32 8 Aaron Ambrosino HCR 2006 Cayman S 74.561 0.343 7.591
33 641 Dan Fishkind Metro NY 1988 944 Turbo S 74.631 0.070 7.661
34 88 Mike Cirstea MetroNY 993 74.666 0.035 7.696
35 49 Jeff Johnson NER 1987 911 Carrera 74.677 0.011 7.707
36 4 Michael Ersevim CVR 1997 Boxster 74.799 0.122 7.829
37 3 Tom Tate NER 1972 911 75.287 0.488 8.317
38 39 Jonathan McCreery UCR 2005 C2S 75.354 0.067 8.384
39 16 Timothy Mehta Metro NY 1985 944 75.373 0.019 8.403
40 23 Botho vonBose UCR 2004 GT3 75.497 0.124 8.527
41 914B Sigrid Schnoerr NCR 1974 914 2.0 75.733 0.236 8.763
42 1 Chris Darminio NCR 1976 914 75.921 0.188 8.951
43 46 Charles Mekeel Metro NY 2007 997 Turbo 76.251 0.330 9.281
44 887 Stephen Lefebvre NCR 2007 911 GT3 76.418 0.167 9.448
45 288 Christopher Mills Metro NY 2008 Cayman S 76.484 0.066 9.514
46 86 Jon Cowen NER 1999 Boxster 76.534 0.050 9.564
47 61 Russell Kremens Metro NY 1986 944 TURBO 76.606 0.072 9.636
48 48 Anthony J. Martino Metro NY 2006 Cayman S 76.621 0.015 9.651
49 81B Barb Jacques NCR 2001 Boxter 77.266 0.645 10.296
50 221 Andrew Derman HCP 1988 924S 77.810 0.544 10.840
51 216 Todd Coon CVR 1985 Targa 77.845 0.035 10.875
52 522A Bill Nerney NER 2009 997 Cab 78.361 0.516 11.391
53 99 Edward Trainor Metro NY 1976 914 78.385 0.024 11.415
54 94 Benjamin Chang NCR 1999 996 78.671 0.286 11.701
55 430 Pam Kudra CVR 1995 993 78.786 0.115 11.816
56 114 Steve Eckhoff ??? 944 79.155 0.369 12.185
57 37 Barbara Coburn Metro NY 1993 RSA 79.495 0.340 12.525
58 345 Kelly Hudyman NNJR 2006 Cayman S 79.786 0.291 12.816
59 5 Stephen Smith NER 1983 944 79.864 0.078 12.894
60 901 Ron Mann NER 1970 911 80.297 0.433 13.327
61 881 Michelle Cirstea Metro NY 993 80.598 0.301 13.628
62 146 Fran Oday NER 1971 914-6 80.705 0.107 13.735
63 419 Jon Montelius CVR 1970 914 80.762 0.057 13.792
64 27 Augie Lacorazza Metro NY 2006 Cayman S 80.869 0.107 13.899
65 183 Bill Aubin NER 944 81.059 0.190 14.089
66 19 Randy Kudra CVR 1984 944 81.405 0.346 14.435
67 666 Christine Skaubitis NER 1993 RS America 82.503 1.098 15.533
68 104A Susan Kelley NCR 2007 C2S 82.957 0.454 15.987
69 121 Paul Kudra CVR 1978 911 84.872 1.915 17.902
70 202A Dan Heilman HCR 1986 944 Turbo 85.134 0.262 18.164
71 202B Brian Seitz HCR 1986 944 Turbo 86.850 1.716 19.880
72 42 Miriam Dunster NCR 1987 944 90.312 3.462 23.342
73 18 Jack A Saunders NCR 1990 944S2 90.653 0.341 23.683
74 66 Steve Ross NER 2004 Boxter DNF
75 333 Dennis Mascetta NCR 1996 993
76 51 John Leach NCR 2000 Boxter S
77 512 Joe Topor CVR 1969 911
78 411 Greg Osche NCR 2001 Boxter S
79 77 Charles Stromeyer NER 1997 993 Turbo
80 353 Peter Baldauf CVR 1967 912