North Country Region Porsche Club of America
Final Raw Time Results - NCR Autocross #4 - August 23, 2009
| Class | Driver | Car Model | AM | PM | Total | Diff | ||
|---|---|---|---|---|---|---|---|---|
| 1 | XBSP | Michael Condict | 2003 Mitsubishi Evo 8 | 72.721 | 72.636 | 145.357 | 0.000 | 0.000 |
| 2 | II5 | Stephen Lefebvre | 2007 997C2S | 73.198 | 73.095 | 146.293 | 0.936 | 0.936 |
| 3 | MM4 | Ron Mann | 1970 911 | 74.558 | 72.138 | 146.696 | 0.403 | 1.339 |
| 4 | XES | Bob Davis | 1994 Mazda Miata | 76.284 | 74.043 | 150.327 | 3.631 | 4.970 |
| 5 | P3 | Mark Schnoerr | 1974 914 | 75.904 | 75.344 | 151.248 | 0.921 | 5.891 |
| 6 | P7 | Chris Jacques | 2001 Boxster | 75.636 | 76.544 | 152.180 | 0.932 | 6.823 |
| 7 | II6 | Charles Stromeyer | 1997 993 turbo | 76.966 | 75.679 | 152.645 | 0.465 | 7.288 |
| 8 | P9 | John T. Mac Donald | 2007 997 C2S | 77.791 | 76.304 | 154.095 | 1.450 | 8.738 |
| 9 | XCSP | Zachary Wolkoff | 2000 Mazda Miata | 79.478 | 74.795 | 154.273 | 0.178 | 8.916 |
| 10 | P3 | Sigrid Schnoerr | 1974 914 | 76.992 | 77.397 | 154.389 | 0.116 | 9.032 |
| 11 | II5 | Greg Osche | 2001 Boxster S | 78.104 | 76.407 | 154.511 | 0.122 | 9.154 |
| 12 | P3 | Chris Darminio | 1976 914 | 78.374 | 76.855 | 155.229 | 0.718 | 9.872 |
| 13 | XESP | Cara Ness | 1995 Eagle Talon TSi | 72.924 | 82.543 | 155.467 | 0.238 | 10.110 |
| 14 | P2 | Joe Kraetsch | 1988 924S | 78.181 | 77.932 | 156.113 | 0.646 | 10.756 |
| 15 | P4 | Neil Halbert | 1990 944S2 | 79.852 | 77.334 | 157.186 | 1.073 | 11.829 |
| 16 | XES | Ben Wagstaff | 1994 Mazda Miata | 81.421 | 76.588 | 158.009 | 0.823 | 12.652 |
| 17 | SS7 | Jeremy Mazzariello | 2007 Cayman | 79.093 | 79.275 | 158.368 | 0.359 | 13.011 |
| 18 | XCSP | emily berthier | 2000 Honda s2000 | 81.687 | 76.804 | 158.491 | 0.123 | 13.134 |
| 19 | XST | Rob MacAlpine | 1992 Mazda Miata | 80.018 | 79.151 | 159.169 | 0.678 | 13.812 |
| 20 | SS8 | Hank Wallace | 1999 996 | 80.169 | 79.019 | 159.188 | 0.019 | 13.831 |
| 21 | P7 | Oliver Lucier | 1998 Boxster | 78.614 | 80.706 | 159.320 | 0.132 | 13.963 |
| 22 | II5 | David Tynan | 2007 Cayman S | 79.893 | 79.432 | 159.325 | 0.005 | 13.968 |
| 23 | P2 | Lisa Roche | 1988 924S | 80.476 | 79.484 | 159.960 | 0.635 | 14.603 |
| 24 | P2 | David Case | 1987 944 | 80.921 | 79.333 | 160.254 | 0.294 | 14.897 |
| 25 | MM5 | Tom Frisardi | 911T | 80.147 | 80.146 | 160.293 | 0.039 | 14.936 |
| 26 | P8 | ted shaw | 1999 996 C2 | 81.771 | 78.630 | 160.401 | 0.108 | 15.044 |
| 27 | SS8 | Christopher Fahy | 1999 911 | 80.213 | 80.265 | 160.478 | 0.077 | 15.121 |
| 28 | SS9 | Brian Cotte | 2006 C4S | 81.965 | 78.656 | 160.621 | 0.143 | 15.264 |
| 29 | P6 | Chris Ryan | 1976 911S | 80.420 | 80.258 | 160.678 | 0.057 | 15.321 |
| 30 | II5 | Michael Bete | 2007 Cayman S | 81.491 | 79.284 | 160.775 | 0.097 | 15.418 |
| 31 | P8 | michael orsini | 2008 Cayman S | 82.259 | 81.434 | 163.693 | 2.918 | 18.336 |
| 32 | P9 | Susan Kelley | 2007 997 C2S | 82.972 | 81.409 | 164.381 | 0.688 | 19.024 |
| 33 | XCSP | Sal Briguglio | 1993 Mazda Miata | 81.889 | 83.789 | 165.678 | 1.297 | 20.321 |
| 34 | II4 | Thomas Hofmann | 1986 951 | 83.917 | 82.495 | 166.412 | 0.734 | 21.055 |
| 35 | SS7 | Ernest Grasso | 2001 Boxster S | 84.105 | 82.798 | 166.903 | 0.491 | 21.546 |
| 36 | XAS | Mikhael El-Bayeh | 2000 Honda s2000 | 88.063 | 79.150 | 167.213 | 0.310 | 21.856 |
| 37 | SS8 | Glenn Champagne | 1999 996 | 85.493 | 82.827 | 168.320 | 1.107 | 22.963 |
| 38 | XSTU | Michael Moushon | 1994 BMW 325is | 85.073 | 83.312 | 168.385 | 0.065 | 23.028 |
| 39 | NM4 | Christopher Lund | 1987 944 Turbo | 85.105 | 83.499 | 168.604 | 0.219 | 23.247 |
| 40 | XBS | Bjorn Zetterlund | 1995 M3 LTW | 84.714 | 84.074 | 168.788 | 0.184 | 23.431 |
| 41 | ZSTS | Greg Wood | 1995 Mazda MX-5 | 86.150 | 84.230 | 170.380 | 1.592 | 25.023 |
| 42 | P4 | Georges Rouhart | 1993 968 | 86.695 | 83.812 | 170.507 | 0.127 | 25.150 |
| 43 | P6 | Jeff Johnson | 1987 911 Carrera | 86.470 | 84.865 | 171.335 | 0.828 | 25.978 |
| 44 | P2 | Guile Wood | 1983 944 | 87.961 | 83.438 | 171.399 | 0.064 | 26.042 |
| 45 | ZHS | Brandon Mulkern | 2004 BMW 325i | 87.669 | 83.759 | 171.428 | 0.029 | 26.071 |
| 46 | ZES | Cris Raposo | 1994 Mazda Miata | 88.917 | 84.025 | 172.942 | 1.514 | 27.585 |
| 47 | NP7 | Dennis Mascetta | 1996 Carrera 2 Cab | 90.288 | 86.414 | 176.702 | 3.760 | 31.345 |
| 48 | NS8 | Benjamin Chang | 1999 996 | 88.169 | 88.774 | 176.943 | 0.241 | 31.586 |
| 49 | SS9 | Roger Cotte | 2006 911 4S | 88.779 | 89.045 | 177.824 | 0.881 | 32.467 |
| 50 | ZSSM | Philip Savoy, Jr. | 99 Miata | 90.031 | 88.271 | 178.302 | 0.478 | 32.945 |
| 51 | NP7 | Barb Jacques | 2001 Boxster | 89.597 | 89.090 | 178.687 | 0.385 | 33.330 |
| 52 | P6 | Christine Skaubitis | 1993 RS America | 90.661 | 90.020 | 180.681 | 1.994 | 35.324 |
| 53 | NS9 | Cameron Habib | 2009 Carrera 4S | 92.433 | 88.936 | 181.369 | 0.688 | 36.012 |
| 54 | NP7 | Pam Mascetta | 1996 Carrera 2 Cab | 91.512 | 93.814 | 185.326 | 3.957 | 39.969 |
| 55 | ZHS | katie mcguinness | 2008 BMW mini cooper | 93.791 | 92.531 | 186.322 | 0.996 | 40.965 |
| 56 | P4 | Jack A. Saunders | 1990 944S2 | 104.075 | 96.900 | 200.975 | 14.653 | 55.618 |
| 57 | XESP | Charles Moss | 1995 Eagle Talon TSi | 73.378 | DNS |
