North Country Region Porsche Club of America
PAX Results - NCR Autocross #3 - July 19, 2009
| Class | Driver | Car Model | AM | PM | Total | Factor | PAX | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XES | Billy Davis | 1994 Mazda Miata | 73.926 | 71.167 | 145.093 | *0.823 | 119.411 | 0.000 |
| 2 | XES | Bob Davis | 1994 Mazda Miata | 74.063 | 72.451 | 146.514 | *0.823 | 120.581 | 1.170 |
| 3 | XES | Bill Brundige | 1995 Mazda Miata | 73.951 | 72.863 | 146.814 | *0.823 | 120.827 | 0.246 |
| 4 | XASP | Bill Seymour | 1988 Caterham 7 | 72.860 | 70.113 | 142.973 | *0.866 | 123.814 | 2.987 |
| 5 | XSTU | lana tsurikova | 1995 BMW m3 | 74.562 | 74.169 | 148.731 | *0.836 | 124.339 | 0.525 |
| 6 | P7 | Oliver Lucier | 1998 Boxster | 73.528 | 74.004 | 147.532 | *0.843 | 124.369 | 0.030 |
| 7 | P7 | Chris Jacques | 2001 Boxster | 73.689 | 73.931 | 147.620 | *0.843 | 124.443 | 0.074 |
| 8 | P3 | Mark Schnoerr | 1974 914 | 74.762 | 74.484 | 149.246 | *0.835 | 124.620 | 0.177 |
| 9 | II6 | Charles Stromeyer | 1997 993 turbo | 72.412 | 71.587 | 143.999 | *0.866 | 124.703 | 0.083 |
| 10 | SS7 | John T. Mac Donald | 2006 Boxster | 77.145 | 76.306 | 153.451 | *0.816 | 125.216 | 0.513 |
| 11 | P7 | Fred deNapoli | 2007 Cayman | 74.712 | 73.830 | 148.542 | *0.843 | 125.220 | 0.004 |
| 12 | P2 | Joe Kraetsch | 1988 924S | 76.227 | 76.337 | 152.564 | *0.823 | 125.560 | 0.340 |
| 13 | II5 | Stephen Lefebvre | 2007 GT3 RS | 73.385 | 72.991 | 146.376 | *0.862 | 126.176 | 0.616 |
| 14 | XSTS | Rob MacAlpine | 1992 Mazda Miata | 77.829 | 76.932 | 154.761 | *0.820 | 126.904 | 0.728 |
| 15 | P7 | Greg Osche | 2001 Boxster S | 75.657 | 75.225 | 150.882 | *0.843 | 127.193 | 0.289 |
| 16 | MM5 | Kenny Conway | 1992 964 carrera cup | 72.230 | 70.430 | 142.660 | *0.893 | 127.395 | 0.202 |
| 17 | XASP | Kevin Kirchoff | 1993 Mazda RX7 | 73.834 | 73.554 | 147.388 | *0.866 | 127.638 | 0.243 |
| 18 | P3 | Sigrid Schnoerr | 1974 914 | 76.021 | 77.007 | 153.028 | *0.835 | 127.778 | 0.140 |
| 19 | SS7 | Jeremy Mazzariello | 2007 Cayman | 79.542 | 77.276 | 156.818 | *0.816 | 127.963 | 0.185 |
| 20 | P2 | Lisa Roche | 1988 924S | 78.596 | 76.962 | 155.558 | *0.823 | 128.024 | 0.061 |
| 21 | XCSP | Rich Assarabowski | 1999 Mazda Miata | 75.866 | 73.201 | 149.067 | *0.862 | 128.495 | 0.471 |
| 22 | XCSP | Adam Assarabowski | 1999 Mazda Miata | 76.090 | 73.616 | 149.706 | *0.862 | 129.046 | 0.551 |
| 23 | XCSP | Zachary Wolkoff | 2000 Mazda Miata | 75.461 | 74.635 | 150.096 | *0.862 | 129.382 | 0.336 |
| 24 | MM4 | Ron Mann | 1970 911 | 73.405 | 72.708 | 146.113 | *0.886 | 129.456 | 0.074 |
| 25 | P2 | David Case | 1987 944 | 79.530 | 78.419 | 157.949 | *0.823 | 129.992 | 0.536 |
| 26 | P4 | Neil Halbert | 1990 944S2 | 78.746 | 77.250 | 155.996 | *0.835 | 130.256 | 0.264 |
| 27 | XCSP | Michael Levchuk | 2000 Mazda Miata | 77.609 | 74.600 | 152.209 | *0.862 | 131.204 | 0.948 |
| 28 | P6 | Chris Ryan | 1976 911S | 79.534 | 77.995 | 157.529 | *0.835 | 131.536 | 0.332 |
| 29 | P6 | Robert Canter | 1984 Carrera | 80.184 | 77.633 | 157.817 | *0.835 | 131.777 | 0.241 |
| 30 | P4 | David Beningson | 1987 944 turbo | 79.215 | 79.244 | 158.459 | *0.835 | 132.313 | 0.536 |
| 31 | SS7 | Ernest Grasso | 2001 Boxster S | 81.676 | 80.784 | 162.460 | *0.816 | 132.567 | 0.254 |
| 32 | SS6 | Dick Demaine | 1988 911 | 83.586 | 81.618 | 165.204 | *0.808 | 133.484 | 0.917 |
| 33 | P4 | Georges Rouhart | 1993 968 | 81.229 | 78.716 | 159.945 | *0.835 | 133.554 | 0.070 |
| 34 | SS8 | Christopher Fahy | 1999 911 | 81.158 | 80.364 | 161.522 | *0.828 | 133.740 | 0.186 |
| 35 | XSTU | Michael Moushon | 1994 BMW 325is | 81.062 | 80.103 | 161.165 | *0.836 | 134.733 | 0.993 |
| 36 | SS7 | Mary Chevalier | 2006 Boxter | 83.751 | 81.735 | 165.486 | *0.816 | 135.036 | 0.303 |
| 37 | II5 | Michael Bete | 2007 Cayman S | 79.625 | 77.883 | 157.508 | *0.862 | 135.771 | 0.735 |
| 38 | P2 | Guile Wood | 1983 944 | 83.337 | 81.851 | 165.188 | *0.823 | 135.949 | 0.178 |
| 39 | ZSTU | James Cogswell | 90 Miata | 82.631 | 80.440 | 163.071 | *0.836 | 136.327 | 0.378 |
| 40 | SS8 | Glenn Champagne | 1999 996 | 83.870 | 81.553 | 165.423 | *0.828 | 136.970 | 0.643 |
| 41 | XCSP | Sal Briguglio | 1993 Mazda Miata | 81.337 | 78.383 | 159.720 | *0.862 | 137.678 | 0.708 |
| 42 | P8 | michael orsini | 2008 Cayman S | 81.095 | 80.295 | 161.390 | *0.856 | 138.149 | 0.471 |
| 43 | MM3 | Matthew Romanowski | 1973 914 | 80.569 | 77.000 | 157.569 | *0.879 | 138.503 | 0.354 |
| 44 | P9 | Susan Kelley | 2007 997 C2S | 80.747 | 79.442 | 160.189 | *0.866 | 138.723 | 0.220 |
| 45 | II5 | David Tynan | 2007 Cayman S | 82.955 | 79.160 | 162.115 | *0.862 | 139.743 | 1.020 |
| 46 | XBS | Bjorn Zetterlund | 1995 M3 LTW | 84.861 | 82.684 | 167.545 | *0.835 | 139.900 | 0.157 |
| 47 | SS2 | Miriam Dunster | 1987 944 | 90.311 | 86.324 | 176.635 | *0.796 | 140.601 | 0.701 |
| 48 | SS9 | Ronald Orr | 2005 997 | 84.714 | 83.383 | 168.097 | *0.838 | 140.865 | 0.264 |
| 49 | ZHS | Kelly Burgess | 2008 Mini Cooper | 89.885 | 86.303 | 176.188 | *0.802 | 141.302 | 0.437 |
| 50 | MM3 | Judy Hendrickson | 1973 914-6 | 80.834 | 80.025 | 160.859 | *0.879 | 141.395 | 0.093 |
| 51 | ZASP | Nora Seymour | 1989 Caterham 7 | 83.012 | 80.807 | 163.819 | *0.866 | 141.867 | 0.472 |
| 52 | MM5 | Ken Conway | 1992 964 Carrera Cup | 82.265 | 79.438 | 161.703 | *0.893 | 144.400 | 2.533 |
| 53 | II3 | Steve Smith | 1983 944 | 86.182 | 83.108 | 169.290 | *0.853 | 144.404 | 0.004 |
| 54 | NS7 | Antonio Almeida | 00 Boxster | 89.964 | 88.611 | 178.575 | *0.816 | 145.717 | 1.313 |
| 55 | XASP | Greg Wood | 1995 Mazda MX-5 | 84.858 | 83.650 | 168.508 | *0.866 | 145.927 | 0.210 |
| 56 | NS8 | Benjamin Chang | 1999 996 | 89.291 | 86.991 | 176.282 | *0.828 | 145.961 | 0.034 |
| 57 | ZDSP | Brandon Mulkern | 2004 BMW 325iS | 88.863 | 85.547 | 174.410 | *0.845 | 147.376 | 1.415 |
| 58 | NP7 | Barb Jacques | 2001 Boxster | 89.313 | 87.001 | 176.314 | *0.843 | 148.632 | 1.256 |
| 59 | II4 | Robert Rosenblum | 1989 944 Turbo S | 92.133 | 84.114 | 176.247 | *0.858 | 151.219 | 2.587 |
| 60 | NP6 | Paul Hohensee | 1991 964 | 94.286 | 88.665 | 182.951 | *0.835 | 152.764 | 1.545 |
| 61 | ZCSP | Michael Cabral | 91 Honda Civic | 91.099 | 89.781 | 180.880 | *0.862 | 155.918 | 3.154 |
| 62 | II4 | Greg Fontaine | 1975 911 Targa | 94.603 | 89.812 | 184.415 | *0.858 | 158.228 | 2.310 |
| 63 | ZSSM | Philip Savoy, Jr. | 99 Miata | 91.802 | 89.974 | 181.776 | *0.876 | 159.235 | 1.007 |
| 64 | ZAS | David Woods II | 2004 VW Jetta | 98.066 | 92.472 | 190.538 | *0.843 | 160.623 | 1.388 |
| 65 | P4 | Jack A. Saunders | 1990 944S2 | 96.611 | 96.078 | 192.689 | *0.835 | 160.895 | 0.272 |
| 66 | NP7 | Dennis Mascetta | 1996 Carrera 2 Cab | 105.165 | 94.640 | 199.805 | *0.843 | 168.435 | 7.540 |
| 67 | NS8 | Robert Cipriano | 06 911 C4S | DNF | 87.861 | DNF | *0.828 | - | |
| 68 | XSSM | Sho Torii | 99 Miata | 75.593 | DNF | DNF | *0.876 | - | |
| 69 | XBP | William Stone | 1993 Mazda RX-7 | 77.980 | DNS | *0.868 | DNS | ||
| 70 | XSSM | Keila Tsuzuro | 99 Miata | 80.121 | DNS | *0.876 | DNS |
