North Country Region Porsche Club of America
Final Raw Time Results - NCR Autocross #3 - July 19, 2009
| Class | Driver | Car Model | AM | PM | Total | Diff | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MM5 | Kenny Conway | 1992 964 carrera cup | 72.230 | 70.430 | 142.660 | 0.000 | 0.000 |
| 2 | XASP | Bill Seymour | 1988 Caterham 7 | 72.860 | 70.113 | 142.973 | 0.313 | 0.313 |
| 3 | II6 | Charles Stromeyer | 1997 993 turbo | 72.412 | 71.587 | 143.999 | 1.026 | 1.339 |
| 4 | XES | Billy Davis | 1994 Mazda Miata | 73.926 | 71.167 | 145.093 | 1.094 | 2.433 |
| 5 | MM4 | Ron Mann | 1970 911 | 73.405 | 72.708 | 146.113 | 1.020 | 3.453 |
| 6 | II5 | Stephen Lefebvre | 2007 GT3 RS | 73.385 | 72.991 | 146.376 | 0.263 | 3.716 |
| 7 | XES | Bob Davis | 1994 Mazda Miata | 74.063 | 72.451 | 146.514 | 0.138 | 3.854 |
| 8 | XES | Bill Brundige | 1995 Mazda Miata | 73.951 | 72.863 | 146.814 | 0.300 | 4.154 |
| 9 | XASP | Kevin Kirchoff | 1993 Mazda RX7 | 73.834 | 73.554 | 147.388 | 0.574 | 4.728 |
| 10 | P7 | Oliver Lucier | 1998 Boxster | 73.528 | 74.004 | 147.532 | 0.144 | 4.872 |
| 11 | P7 | Chris Jacques | 2001 Boxster | 73.689 | 73.931 | 147.620 | 0.088 | 4.960 |
| 12 | P7 | Fred deNapoli | 2007 Cayman | 74.712 | 73.830 | 148.542 | 0.922 | 5.882 |
| 13 | XSTU | lana tsurikova | 1995 BMW m3 | 74.562 | 74.169 | 148.731 | 0.189 | 6.071 |
| 14 | XCSP | Rich Assarabowski | 1999 Mazda Miata | 75.866 | 73.201 | 149.067 | 0.336 | 6.407 |
| 15 | P3 | Mark Schnoerr | 1974 914 | 74.762 | 74.484 | 149.246 | 0.179 | 6.586 |
| 16 | XCSP | Adam Assarabowski | 1999 Mazda Miata | 76.090 | 73.616 | 149.706 | 0.460 | 7.046 |
| 17 | XCSP | Zachary Wolkoff | 2000 Mazda Miata | 75.461 | 74.635 | 150.096 | 0.390 | 7.436 |
| 18 | P7 | Greg Osche | 2001 Boxster S | 75.657 | 75.225 | 150.882 | 0.786 | 8.222 |
| 19 | XCSP | Michael Levchuk | 2000 Mazda Miata | 77.609 | 74.600 | 152.209 | 1.327 | 9.549 |
| 20 | P2 | Joe Kraetsch | 1988 924S | 76.227 | 76.337 | 152.564 | 0.355 | 9.904 |
| 21 | P3 | Sigrid Schnoerr | 1974 914 | 76.021 | 77.007 | 153.028 | 0.464 | 10.368 |
| 22 | SS7 | John T. Mac Donald | 2006 Boxster | 77.145 | 76.306 | 153.451 | 0.423 | 10.791 |
| 23 | XSTS | Rob MacAlpine | 1992 Mazda Miata | 77.829 | 76.932 | 154.761 | 1.310 | 12.101 |
| 24 | P2 | Lisa Roche | 1988 924S | 78.596 | 76.962 | 155.558 | 0.797 | 12.898 |
| 25 | P4 | Neil Halbert | 1990 944S2 | 78.746 | 77.250 | 155.996 | 0.438 | 13.336 |
| 26 | SS7 | Jeremy Mazzariello | 2007 Cayman | 79.542 | 77.276 | 156.818 | 0.822 | 14.158 |
| 27 | II5 | Michael Bete | 2007 Cayman S | 79.625 | 77.883 | 157.508 | 0.690 | 14.848 |
| 28 | P6 | Chris Ryan | 1976 911S | 79.534 | 77.995 | 157.529 | 0.021 | 14.869 |
| 29 | MM3 | Matthew Romanowski | 1973 914 | 80.569 | 77.000 | 157.569 | 0.040 | 14.909 |
| 30 | P6 | Robert Canter | 1984 Carrera | 80.184 | 77.633 | 157.817 | 0.248 | 15.157 |
| 31 | P2 | David Case | 1987 944 | 79.530 | 78.419 | 157.949 | 0.132 | 15.289 |
| 32 | P4 | David Beningson | 1987 944 turbo | 79.215 | 79.244 | 158.459 | 0.510 | 15.799 |
| 33 | XCSP | Sal Briguglio | 1993 Mazda Miata | 81.337 | 78.383 | 159.720 | 1.261 | 17.060 |
| 34 | P4 | Georges Rouhart | 1993 968 | 81.229 | 78.716 | 159.945 | 0.225 | 17.285 |
| 35 | P9 | Susan Kelley | 2007 997 C2S | 80.747 | 79.442 | 160.189 | 0.244 | 17.529 |
| 36 | MM3 | Judy Hendrickson | 1973 914-6 | 80.834 | 80.025 | 160.859 | 0.670 | 18.199 |
| 37 | XSTU | Michael Moushon | 1994 BMW 325is | 81.062 | 80.103 | 161.165 | 0.306 | 18.505 |
| 38 | P8 | michael orsini | 2008 Cayman S | 81.095 | 80.295 | 161.390 | 0.225 | 18.730 |
| 39 | SS8 | Christopher Fahy | 1999 911 | 81.158 | 80.364 | 161.522 | 0.132 | 18.862 |
| 40 | MM5 | Ken Conway | 1992 964 Carrera Cup | 82.265 | 79.438 | 161.703 | 0.181 | 19.043 |
| 41 | II5 | David Tynan | 2007 Cayman S | 82.955 | 79.160 | 162.115 | 0.412 | 19.455 |
| 42 | SS7 | Ernest Grasso | 2001 Boxster S | 81.676 | 80.784 | 162.460 | 0.345 | 19.800 |
| 43 | ZSTU | James Cogswell | 90 Miata | 82.631 | 80.440 | 163.071 | 0.611 | 20.411 |
| 44 | ZASP | Nora Seymour | 1989 Caterham 7 | 83.012 | 80.807 | 163.819 | 0.748 | 21.159 |
| 45 | P2 | Guile Wood | 1983 944 | 83.337 | 81.851 | 165.188 | 1.369 | 22.528 |
| 46 | SS6 | Dick Demaine | 1988 911 | 83.586 | 81.618 | 165.204 | 0.016 | 22.544 |
| 47 | SS8 | Glenn Champagne | 1999 996 | 83.870 | 81.553 | 165.423 | 0.219 | 22.763 |
| 48 | SS7 | Mary Chevalier | 2006 Boxter | 83.751 | 81.735 | 165.486 | 0.063 | 22.826 |
| 49 | XBS | Bjorn Zetterlund | 1995 M3 LTW | 84.861 | 82.684 | 167.545 | 2.059 | 24.885 |
| 50 | SS9 | Ronald Orr | 2005 997 | 84.714 | 83.383 | 168.097 | 0.552 | 25.437 |
| 51 | XASP | Greg Wood | 1995 Mazda MX-5 | 84.858 | 83.650 | 168.508 | 0.411 | 25.848 |
| 52 | II3 | Steve Smith | 1983 944 | 86.182 | 83.108 | 169.290 | 0.782 | 26.630 |
| 53 | ZDSP | Brandon Mulkern | 2004 BMW 325iS | 88.863 | 85.547 | 174.410 | 5.120 | 31.750 |
| 54 | ZHS | Kelly Burgess | 2008 Mini Cooper | 89.885 | 86.303 | 176.188 | 1.778 | 33.528 |
| 55 | II4 | Robert Rosenblum | 1989 944 Turbo S | 92.133 | 84.114 | 176.247 | 0.059 | 33.587 |
| 56 | NS8 | Benjamin Chang | 1999 996 | 89.291 | 86.991 | 176.282 | 0.035 | 33.622 |
| 57 | NP7 | Barb Jacques | 2001 Boxster | 89.313 | 87.001 | 176.314 | 0.032 | 33.654 |
| 58 | SS2 | Miriam Dunster | 1987 944 | 90.311 | 86.324 | 176.635 | 0.321 | 33.975 |
| 59 | NS7 | Antonio Almeida | 00 Boxster | 89.964 | 88.611 | 178.575 | 1.940 | 35.915 |
| 60 | ZCSP | Michael Cabral | 91 Honda Civic | 91.099 | 89.781 | 180.880 | 2.305 | 38.220 |
| 61 | ZSSM | Philip Savoy, Jr. | 99 Miata | 91.802 | 89.974 | 181.776 | 0.896 | 39.116 |
| 62 | NP6 | Paul Hohensee | 1991 964 | 94.286 | 88.665 | 182.951 | 1.175 | 40.291 |
| 63 | II4 | Greg Fontaine | 1975 911 Targa | 94.603 | 89.812 | 184.415 | 1.464 | 41.755 |
| 64 | ZAS | David Woods II | 2004 VW Jetta | 98.066 | 92.472 | 190.538 | 6.123 | 47.878 |
| 65 | P4 | Jack A. Saunders | 1990 944S2 | 96.611 | 96.078 | 192.689 | 2.151 | 50.029 |
| 66 | NP7 | Dennis Mascetta | 1996 Carrera 2 Cab | 105.165 | 94.640 | 199.805 | 7.116 | 57.145 |
| 67 | NS8 | Robert Cipriano | 06 911 C4S | DNF | 87.861 | DNF | ||
| 68 | XSSM | Sho Torii | 99 Miata | 75.593 | DNF | DNF | ||
| 69 | XBP | William Stone | 1993 Mazda RX-7 | 77.980 | DNS | |||
| 70 | XSSM | Keila Tsuzuro | 99 Miata | 80.121 | DNS |
