North Country Region Porsche Club of America
Summary Results - NCR Autocross #3 - July 19, 2009
| Novice (PAX Indexed Class) | AM | PM | Total | Factor | PAX | Diff | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | S7 | Antonio Almeida | 00 Boxster | 89.964 | 88.611 | 178.575 | *0.816 | 145.717 | - | - |
| 2T | S8 | Benjamin Chang | 1999 996 | 89.291 | 86.991 | 176.282 | *0.828 | 145.961 | 0.244 | 0.244 |
| 3T | P7 | Barb Jacques | 2001 Boxster | 89.313 | 87.001 | 176.314 | *0.843 | 148.632 | 2.671 | 2.915 |
| 4 | P6 | Paul Hohensee | 1991 964 | 94.286 | 88.665 | 182.951 | *0.835 | 152.764 | 4.132 | 7.047 |
| 5 | P7 | Dennis Mascetta | 1996 Carrera 2 Cab | 105.165 | 94.640 | 199.805 | *0.843 | 168.435 | 15.671 | 22.718 |
| 6 | S8 | Robert Cipriano | 06 911 C4S | DNF | 87.861 | DNF | *0.828 | - | 168.435 | 168.435 |
| Strict Stock (PAX Indexed Class) | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | S7 | John T. Mac Donald | 2006 Boxster | 77.145 | 76.306 | 153.451 | *0.816 | 125.216 | - | - |
| 2T | S7 | Jeremy Mazzariello | 2007 Cayman | 79.542 | 77.276 | 156.818 | *0.816 | 127.963 | 2.747 | 2.747 |
| 3T | S7 | Ernest Grasso | 2001 Boxster S | 81.676 | 80.784 | 162.460 | *0.816 | 132.567 | 4.604 | 7.351 |
| 4T | S6 | Dick Demaine | 1988 911 | 83.586 | 81.618 | 165.204 | *0.808 | 133.484 | 0.917 | 8.268 |
| 5 | S8 | Christopher Fahy | 1999 911 | 81.158 | 80.364 | 161.522 | *0.828 | 133.740 | 0.256 | 8.524 |
| 6 | S7 | Mary Chevalier | 2006 Boxter | 83.751 | 81.735 | 165.486 | *0.816 | 135.036 | 1.296 | 9.820 |
| 7 | S8 | Glenn Champagne | 1999 996 | 83.870 | 81.553 | 165.423 | *0.828 | 136.970 | 1.934 | 11.754 |
| 8 | S2 | Miriam Dunster | 1987 944 | 90.311 | 86.324 | 176.635 | *0.796 | 140.601 | 3.631 | 15.385 |
| 9 | S9 | Ronald Orr | 2005 997 | 84.714 | 83.383 | 168.097 | *0.838 | 140.865 | 0.264 | 15.649 |
| Production 2 | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | Joe Kraetsch | 1988 924S | 76.227 | 76.337 | 152.564 | *0.823 | 125.560 | - | - | |
| 2T | Lisa Roche | 1988 924S | 78.596 | 76.962 | 155.558 | *0.823 | 128.024 | 2.994 | 2.994 | |
| 3 | David Case | 1987 944 | 79.530 | 78.419 | 157.949 | *0.823 | 129.992 | 2.391 | 5.385 | |
| 4 | Guile Wood | 1983 944 | 83.337 | 81.851 | 165.188 | *0.823 | 135.949 | 7.239 | 12.624 | |
| Production 3 | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | Mark Schnoerr | 1974 914 | 74.762 | 74.484 | 149.246 | *0.835 | 124.620 | - | - | |
| 2 | Sigrid Schnoerr | 1974 914 | 76.021 | 77.007 | 153.028 | *0.835 | 127.778 | 3.782 | 3.782 | |
| Production 4 | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | Neil Halbert | 1990 944S2 | 78.746 | 77.250 | 155.996 | *0.835 | 130.256 | - | - | |
| 2T | David Beningson | 1987 944 turbo | 79.215 | 79.244 | 158.459 | *0.835 | 132.313 | 2.463 | 2.463 | |
| 3 | Georges Rouhart | 1993 968 | 81.229 | 78.716 | 159.945 | *0.835 | 133.554 | 1.486 | 3.949 | |
| 4 | Jack A. Saunders | 1990 944S2 | 96.611 | 96.078 | 192.689 | *0.835 | 160.895 | 32.744 | 36.693 | |
| Production 6 | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | Chris Ryan | 1976 911S | 79.534 | 77.995 | 157.529 | *0.835 | 131.536 | - | - | |
| 2 | Robert Canter | 1984 Carrera | 80.184 | 77.633 | 157.817 | *0.835 | 131.777 | 0.288 | 0.288 | |
| Production 7 | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | Oliver Lucier | 1998 Boxster | 73.528 | 74.004 | 147.532 | *0.843 | 124.369 | - | - | |
| 2T | Chris Jacques | 2001 Boxster | 73.689 | 73.931 | 147.620 | *0.843 | 124.443 | 0.088 | 0.088 | |
| 3 | Fred deNapoli | 2007 Cayman | 74.712 | 73.830 | 148.542 | *0.843 | 125.220 | 0.922 | 1.010 | |
| 4 | Greg Osche | 2001 Boxster S | 75.657 | 75.225 | 150.882 | *0.843 | 127.193 | 2.340 | 3.350 | |
| Production 8 | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | michael orsini | 2008 Cayman S | 81.095 | 80.295 | 161.390 | *0.856 | 138.149 | - | - | |
| Production 9 | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | Susan Kelley | 2007 997 C2S | 80.747 | 79.442 | 160.189 | *0.866 | 138.723 | - | - | |
| Improved(PAX Indexed Class) | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | I6 | Charles Stromeyer | 1997 993 turbo | 72.412 | 71.587 | 143.999 | *0.866 | 124.703 | - | - |
| 2T | I5 | Stephen Lefebvre | 2007 GT3 RS | 73.385 | 72.991 | 146.376 | *0.862 | 126.176 | 1.473 | 1.473 |
| 3T | I5 | Michael Bete | 2007 Cayman S | 79.625 | 77.883 | 157.508 | *0.862 | 135.771 | 9.595 | 11.068 |
| 4T | I5 | David Tynan | 2007 Cayman S | 82.955 | 79.160 | 162.115 | *0.862 | 139.743 | 3.972 | 15.040 |
| 5 | I3 | Steve Smith | 1983 944 | 86.182 | 83.108 | 169.290 | *0.853 | 144.404 | 4.661 | 19.701 |
| 6 | I4 | Robert Rosenblum | 1989 944 Turbo S | 92.133 | 84.114 | 176.247 | *0.858 | 151.219 | 6.815 | 26.516 |
| 7 | I4 | Greg Fontaine | 1975 911 Targa | 94.603 | 89.812 | 184.415 | *0.858 | 158.228 | 7.009 | 33.525 |
| Modified (PAX Indexed Class) | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | M5 | Kenny Conway | 1992 964 carrera cup | 72.230 | 70.430 | 142.660 | *0.893 | 127.395 | - | - |
| 2T | M4 | Ron Mann | 1970 911 | 73.405 | 72.708 | 146.113 | *0.886 | 129.456 | 2.061 | 2.061 |
| 3T | M3 | Matthew Romanowski | 1973 914 | 80.569 | 77.000 | 157.569 | *0.879 | 138.503 | 9.047 | 11.108 |
| 4 | M3 | Judy Hendrickson | 1973 914-6 | 80.834 | 80.025 | 160.859 | *0.879 | 141.395 | 2.892 | 14.000 |
| 5 | M5 | Ken Conway | 1992 964 Carrera Cup | 82.265 | 79.438 | 161.703 | *0.893 | 144.400 | 3.005 | 17.005 |
| Novice non-Porsche (PAX Indexed Class) | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | STU | James Cogswell | 90 Miata | 82.631 | 80.440 | 163.071 | *0.836 | 136.327 | - | - |
| 2T | HS | Kelly Burgess | 2008 Mini Cooper | 89.885 | 86.303 | 176.188 | *0.802 | 141.302 | 4.975 | 4.975 |
| 3T | ASP | Nora Seymour | 1989 Caterham 7 | 83.012 | 80.807 | 163.819 | *0.866 | 141.867 | 0.565 | 5.540 |
| 4T | DSP | Brandon Mulkern | 2004 BMW 325iS | 88.863 | 85.547 | 174.410 | *0.845 | 147.376 | 5.509 | 11.049 |
| 5 | CSP | Michael Cabral | 91 Honda Civic | 91.099 | 89.781 | 180.880 | *0.862 | 155.918 | 8.542 | 19.591 |
| 6 | SSM | Philip Savoy, Jr. | 99 Miata | 91.802 | 89.974 | 181.776 | *0.876 | 159.235 | 3.317 | 22.908 |
| 7 | AS | David Woods II | 2004 VW Jetta | 98.066 | 92.472 | 190.538 | *0.843 | 160.623 | 1.388 | 24.296 |
| Non-Porsche (PAX Indexed Class) | AM | PM | Total | Factor | PAX | Diff | ||||
| 1T | ES | Billy Davis | 1994 Mazda Miata | 73.926 | 71.167 | 145.093 | *0.823 | 119.411 | - | - |
| 2T | ES | Bob Davis | 1994 Mazda Miata | 74.063 | 72.451 | 146.514 | *0.823 | 120.581 | 1.170 | 1.170 |
| 3T | ES | Bill Brundige | 1995 Mazda Miata | 73.951 | 72.863 | 146.814 | *0.823 | 120.827 | 0.246 | 1.416 |
| 4T | ASP | Bill Seymour | 1988 Caterham 7 | 72.860 | 70.113 | 142.973 | *0.866 | 123.814 | 2.987 | 4.403 |
| 5T | STU | lana tsurikova | 1995 BMW m3 | 74.562 | 74.169 | 148.731 | *0.836 | 124.339 | 0.525 | 4.928 |
| 6 | STS | Rob MacAlpine | 1992 Mazda Miata | 77.829 | 76.932 | 154.761 | *0.820 | 126.904 | 2.565 | 7.493 |
| 7 | ASP | Kevin Kirchoff | 1993 Mazda RX7 | 73.834 | 73.554 | 147.388 | *0.866 | 127.638 | 0.734 | 8.227 |
| 8 | CSP | Rich Assarabowski | 1999 Mazda Miata | 75.866 | 73.201 | 149.067 | *0.862 | 128.495 | 0.857 | 9.084 |
| 9 | CSP | Adam Assarabowski | 1999 Mazda Miata | 76.090 | 73.616 | 149.706 | *0.862 | 129.046 | 0.551 | 9.635 |
| 10 | CSP | Zachary Wolkoff | 2000 Mazda Miata | 75.461 | 74.635 | 150.096 | *0.862 | 129.382 | 0.336 | 9.971 |
| 11 | CSP | Michael Levchuk | 2000 Mazda Miata | 77.609 | 74.600 | 152.209 | *0.862 | 131.204 | 1.822 | 11.793 |
| 12 | STU | Michael Moushon | 1994 BMW 325is | 81.062 | 80.103 | 161.165 | *0.836 | 134.733 | 3.529 | 15.322 |
| 13 | CSP | Sal Briguglio | 1993 Mazda Miata | 81.337 | 78.383 | 159.720 | *0.862 | 137.678 | 2.945 | 18.267 |
| 14 | BS | Bjorn Zetterlund | 1995 M3 LTW | 84.861 | 82.684 | 167.545 | *0.835 | 139.900 | 2.222 | 20.489 |
| 15 | ASP | Greg Wood | 1995 Mazda MX-5 | 84.858 | 83.650 | 168.508 | *0.866 | 145.927 | 6.027 | 26.516 |
| 16 | SSM | Sho Torii | 99 Miata | 75.593 | DNF | DNF | *0.876 | - | 145.927 | 145.927 |
| 17 | BP | William Stone | 1993 Mazda RX-7 | 77.980 | DNS | *0.868 | DNS | |||
| 20 | SSM | Keila Tsuzuro | 99 Miata | 80.121 | DNS | *0.876 | DNS | |||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 142.660 | MM5 | 8 | Kenny Conway |
| PAX | 119.411 | XES | 167B | Billy Davis |
| Porsche PAX | 124.369 | P7 | 34 | Oliver Lucier |
