North Country Region Porsche Club of America
PAX Time Results - NCR Autocross #1 - May 23, 2009
| Class | Driver | Car Model | AM | PM | Total | *Factor | PAX | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XES | Bob Davis | 1994 Mazda Miata | 77.800 | 77.344 | 155.144 | *0.823 | 127.683 | 0.000 |
| 2 | P7 | Chris Jacques | 2001 Boxster | 76.556 | 75.393 | 151.949 | *0.843 | 128.093 | 0.410 |
| 3 | XES | Bill Brundige | 1995 Mazda Miata | 77.858 | 77.921 | 155.779 | *0.823 | 128.206 | 0.113 |
| 4 | P7 | Oliver Lucier | 1998 Boxster | 76.129 | 76.177 | 152.306 | *0.843 | 128.394 | 0.188 |
| 5 | II5 | Stephen Lefebvre | 2007 GT3 RS | 75.445 | 74.144 | 149.589 | *0.862 | 128.945 | 0.551 |
| 6 | XSTU | Hank Wallace | 1995 BMW M3 | 76.437 | 77.816 | 154.253 | *0.836 | 128.955 | 0.010 |
| 7 | II3 | Mark Skala | 1970 914-6 | 76.090 | 75.286 | 151.376 | *0.853 | 129.123 | 0.168 |
| 8 | XDSP | Fred deNapoli | 1993 BMW 325 | 77.628 | 75.619 | 153.247 | *0.845 | 129.493 | 0.370 |
| 9 | SS6 | Michael Tosi | 1998 911carrera | 81.305 | 80.475 | 161.780 | *0.808 | 130.718 | 1.225 |
| 10 | P3 | Mark Schnoerr | 1974 914 | 78.529 | 78.071 | 156.600 | *0.835 | 130.761 | 0.043 |
| 11 | P7 | Gregory Osche | 2001 Boxster S | 78.149 | 77.753 | 155.902 | *0.843 | 131.425 | 0.664 |
| 12 | SS7 | John T. Mac Donald | 2006 Boxster | 81.164 | 80.431 | 161.595 | *0.816 | 131.861 | 0.436 |
| 13 | P4 | Georges Rouhart | 1993 968 | 78.975 | 79.012 | 157.987 | *0.835 | 131.919 | 0.058 |
| 14 | P3 | Chris Darminio | 1976 914 | 79.289 | 79.216 | 158.505 | *0.835 | 132.351 | 0.432 |
| 15 | XCSP | Mike Stukalin | 2000 Mazda Miata | 78.443 | 75.385 | 153.828 | *0.862 | 132.599 | 0.248 |
| 16 | XASP | Kevin Kirchoff | 1993 Mazda RX7 | 76.907 | 76.531 | 153.438 | *0.866 | 132.877 | 0.278 |
| 17 | SS7 | Jeremy Mazzariello | 2007 Cayman | 82.448 | 80.395 | 162.843 | *0.816 | 132.879 | 0.002 |
| 18 | P3 | Sigrid Schnoerr | 1974 914 | 80.367 | 79.117 | 159.484 | *0.835 | 133.169 | 0.290 |
| 19 | XSTS | Rob MacAlpine | 1992 Mazda Miata | 81.868 | 81.255 | 163.123 | *0.820 | 133.760 | 0.591 |
| 20 | P4 | Tom Tate | 1972 911T | 81.121 | 79.252 | 160.373 | *0.835 | 133.911 | 0.151 |
| 21 | P4 | Neil Halbert | 1990 944S2 | 80.559 | 79.954 | 160.513 | *0.835 | 134.028 | 0.117 |
| 22 | P2 | David Case | 1987 944 | 82.281 | 81.279 | 163.560 | *0.823 | 134.609 | 0.581 |
| 23 | XFP | Mark Chessick | 2001 Honda S2000 | 77.608 | 77.651 | 155.259 | *0.872 | 135.385 | 0.776 |
| 24 | XSSM | Roger Sherman | 1991 Honda CRX | 78.194 | 76.451 | 154.645 | *0.876 | 135.469 | 0.084 |
| 25 | II6 | Charles Stromeyer | 1997 993 turbo | 79.139 | 77.399 | 156.538 | *0.866 | 135.561 | 0.092 |
| 26 | MM4 | Ron Mann | 1970 911 | 76.750 | 76.282 | 153.032 | *0.886 | 135.586 | 0.025 |
| 27 | MM5 | Kenny Conway | 1992 964 carrera cup | 75.589 | 76.411 | 152.000 | *0.893 | 135.736 | 0.150 |
| 28 | XSS | Tom Gurski | 2005 Lotus Elise | 79.167 | 79.917 | 159.084 | *0.856 | 136.175 | 0.439 |
| 29 | P2 | Joe Kraetsch | 1989 944 | 82.734 | 82.900 | 165.634 | *0.823 | 136.316 | 0.141 |
| 30 | P6 | Robert Canter | 1984 Carrera | 81.897 | 82.191 | 164.088 | *0.835 | 137.013 | 0.697 |
| 31 | SS7 | Steve Ross | 2000 Boxster | 84.357 | 83.559 | 167.916 | *0.816 | 137.019 | 0.006 |
| 32 | MM5 | Colin Mazzola | 1992 964 Cup | 76.422 | 77.387 | 153.809 | *0.893 | 137.351 | 0.332 |
| 33 | SS7 | Ernest Grasso | 2001 Boxster S | 84.936 | 83.579 | 168.515 | *0.816 | 137.508 | 0.157 |
| 34 | P4 | David Beningson | 1987 944 turbo | 83.700 | 81.217 | 164.917 | *0.835 | 137.705 | 0.197 |
| 35 | SS8 | michael orsini | 2008 Cayman | 83.783 | 83.150 | 166.933 | *0.828 | 138.220 | 0.515 |
| 36 | SS8 | Apolinaras Sinkevicius | 2007 Cayman S | 84.110 | 82.829 | 166.939 | *0.828 | 138.225 | 0.005 |
| 37 | P6 | Chris Ryan | 1984 911 Carrera | 84.651 | 81.365 | 166.016 | *0.835 | 138.623 | 0.398 |
| 38 | SS6 | Dick Demaine | 1988 911 | 85.039 | 86.713 | 171.752 | *0.808 | 138.775 | 0.152 |
| 39 | XCSP | Rich Assarabowski | 1999 Mazda Miata | 81.547 | 79.844 | 161.391 | *0.862 | 139.119 | 0.344 |
| 40 | P2 | Lisa Roche | 1989 944 | 85.573 | 84.053 | 169.626 | *0.823 | 139.602 | 0.483 |
| 41 | ZAS | scott roche | 2009 BMW M3 | 83.567 | 83.657 | 167.224 | *0.843 | 140.969 | 1.367 |
| 42 | P8 | Brian Cooner | 1999 911 | 84.751 | 79.937 | 164.688 | *0.856 | 140.972 | 0.003 |
| 43 | NP2 | Jim Shepard | 1984 944 | 86.414 | 85.076 | 171.490 | *0.823 | 141.136 | 0.164 |
| 44 | SS8 | Christopher Fahy | 1999 911 | 85.858 | 84.701 | 170.559 | *0.828 | 141.222 | 0.086 |
| 45 | XCSP | Adam Assarabowski | 1999 Mazda Miata | 83.431 | 81.710 | 165.141 | *0.862 | 142.351 | 1.129 |
| 46 | P6 | Jeff Johnson | 1987 911 Carrera | 85.735 | 85.868 | 171.603 | *0.835 | 143.288 | 0.937 |
| 47 | SS7 | Mary Chevalier | 2006 Boxter | 88.767 | 87.121 | 175.888 | *0.816 | 143.524 | 0.236 |
| 48 | SS8 | Glenn Champagne | 1999 996 | 89.275 | 84.363 | 173.638 | *0.828 | 143.772 | 0.248 |
| 49 | ZSTU | Erik Schnoerr | 914 | 87.511 | 84.673 | 172.184 | *0.836 | 143.945 | 0.173 |
| 50 | XBS | Bjorn Zetterlund | 1995 M3 LTW | 85.295 | 87.213 | 172.508 | *0.835 | 144.044 | 0.099 |
| 51 | NS7 | Anne Procyk | 2003 Boxster | 90.303 | 86.326 | 176.629 | *0.816 | 144.129 | 0.085 |
| 52 | P9 | Susan Kelley | 2007 997 C2S | 84.176 | 82.280 | 166.456 | *0.866 | 144.150 | 0.021 |
| 53 | XSTU | Michael Moushon | 1994 BMW 325is | 86.961 | 85.542 | 172.503 | *0.836 | 144.212 | 0.062 |
| 54 | XSSM | Marla Anderson | 1988 Honda CRX | 84.044 | 80.738 | 164.782 | *0.876 | 144.349 | 0.137 |
| 55 | SS9 | David Grant | 2007 GT3 | 86.712 | 87.011 | 173.723 | *0.838 | 145.579 | 1.230 |
| 56 | SS2 | Miriam Dunster | 1987 944 | 90.590 | 92.454 | 183.044 | *0.796 | 145.703 | 0.124 |
| 57 | II5 | Michael Bete | 2007 Cayman S | 84.765 | 84.422 | 169.187 | *0.862 | 145.839 | 0.136 |
| 58 | NS7 | Andrew Arkway | 2000 Boxster S | 90.579 | 88.567 | 179.146 | *0.816 | 146.183 | 0.344 |
| 59 | P6 | Steven James | 1988 911 | 87.737 | 87.520 | 175.257 | *0.835 | 146.339 | 0.156 |
| 60 | P6 | Hank Cowles | 1993 911 | 89.927 | 85.762 | 175.689 | *0.835 | 146.700 | 0.361 |
| 61 | NI4 | Bob Bradley | 1987 911 | 87.171 | 85.973 | 173.144 | *0.858 | 148.557 | 1.857 |
| 62 | SS7 | Suzy Ascher | 2000 Boxster | 92.404 | 89.959 | 182.363 | *0.816 | 148.808 | 0.251 |
| 63 | P2 | Bill Aubin | 1984 944 | 93.341 | 89.646 | 182.987 | *0.823 | 150.598 | 1.790 |
| 64 | II5 | David Tynan | 2007 Cayman S | 90.315 | 84.667 | 174.982 | *0.862 | 150.834 | 0.236 |
| 65 | SS7 | Keith wescovich | 2003 Boxster | 96.793 | 88.474 | 185.267 | *0.816 | 151.177 | 0.343 |
| 66 | MM3 | Judy Hendrickson | 1973 914-6 | 86.832 | 86.288 | 173.120 | *0.879 | 152.172 | 0.995 |
| 67 | ZHS | Kelly Burgess | 2008 Mini Cooper | 96.981 | 94.221 | 191.202 | *0.802 | 153.344 | 1.172 |
| 68 | NP7 | Michael Etzel | 1998 993 C4 Cab | 94.519 | 89.308 | 183.827 | *0.843 | 154.966 | 1.622 |
| 69 | NS9 | Eric Liu | 2006 Carrera S | 95.329 | 94.167 | 189.496 | *0.838 | 158.797 | 3.831 |
| 70 | XSS | Nichole Lennox | 2005 Lotus Elise | 95.521 | 91.762 | 187.283 | *0.856 | 160.314 | 1.517 |
| 71 | ZXP | Hannie Jackson | 2005 Audi S4 | 93.534 | 88.317 | 181.851 | *0.882 | 160.392 | 0.078 |
| 72 | NP7 | Barb Jacques | 2001 Boxster | 97.910 | 93.762 | 191.672 | *0.843 | 161.579 | 1.187 |
| 73 | NP4 | Ivy Leonard | 1988 944 Turbo | 106.126 | 98.714 | 204.840 | *0.835 | 171.041 | 9.462 |
| 74 | P4 | Jack A. Saunders | 1990 944S2 | 103.462 | 102.254 | 205.716 | *0.835 | 171.772 | 0.731 |
| 75 | NP7 | Evan Tong | 1996 911 Cabriolet | 109.732 | 104.209 | 213.941 | *0.843 | 180.352 | 8.580 |
| 76 | II2 | Edward Ramsey | 1984 944 | DNF | 93.748 | DNF | *0.849 | - | |
| 77 | II3 | Steve Smith | 1983 944 | DNF | 85.680 | DNF | *0.853 | - |
