North Country Region Porsche Club of America
Final Raw Time Results - NCR Autocross #1 - May 23, 2009
| Class | Driver | Car Model | AM | PM | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | II5 | Stephen Lefebvre | 2007 GT3 RS | 75.445 | 74.144 | 149.589 | 0.000 | 0.000 |
| 2 | II3 | Mark Skala | 1970 914-6 | 76.090 | 75.286 | 151.376 | 1.787 | 1.787 |
| 3 | P7 | Chris Jacques | 2001 Boxster | 76.556 | 75.393 | 151.949 | 0.573 | 2.360 |
| 4 | MM5 | Kenny Conway | 1992 964 carrera cup | 75.589 | 76.411 | 152.000 | 0.051 | 2.411 |
| 5 | P7 | Oliver Lucier | 1998 Boxster | 76.129 | 76.177 | 152.306 | 0.306 | 2.717 |
| 6 | MM4 | Ron Mann | 1970 911 | 76.750 | 76.282 | 153.032 | 0.726 | 3.443 |
| 7 | XDSP | Fred deNapoli | 1993 BMW 325 | 77.628 | 75.619 | 153.247 | 0.215 | 3.658 |
| 8 | XASP | Kevin Kirchoff | 1993 Mazda RX7 | 76.907 | 76.531 | 153.438 | 0.191 | 3.849 |
| 9 | MM5 | Colin Mazzola | 1992 964 Cup | 76.422 | 77.387 | 153.809 | 0.371 | 4.220 |
| 10 | XCSP | Mike Stukalin | 2000 Mazda Miata | 78.443 | 75.385 | 153.828 | 0.019 | 4.239 |
| 11 | XSTU | Hank Wallace | 1995 BMW M3 | 76.437 | 77.816 | 154.253 | 0.425 | 4.664 |
| 12 | XSSM | Roger Sherman | 1991 Honda CRX | 78.194 | 76.451 | 154.645 | 0.392 | 5.056 |
| 13 | XES | Bob Davis | 1994 Mazda Miata | 77.800 | 77.344 | 155.144 | 0.499 | 5.555 |
| 14 | XFP | Mark Chessick | 2001 Honda S2000 | 77.608 | 77.651 | 155.259 | 0.115 | 5.670 |
| 15 | XES | Bill Brundige | 1995 Mazda Miata | 77.858 | 77.921 | 155.779 | 0.520 | 6.190 |
| 16 | P7 | Gregory Osche | 2001 Boxster S | 78.149 | 77.753 | 155.902 | 0.123 | 6.313 |
| 17 | II6 | Charles Stromeyer | 1997 993 turbo | 79.139 | 77.399 | 156.538 | 0.636 | 6.949 |
| 18 | P3 | Mark Schnoerr | 1974 914 | 78.529 | 78.071 | 156.600 | 0.062 | 7.011 |
| 19 | P4 | Georges Rouhart | 1993 968 | 78.975 | 79.012 | 157.987 | 1.387 | 8.398 |
| 20 | P3 | Chris Darminio | 1976 914 | 79.289 | 79.216 | 158.505 | 0.518 | 8.916 |
| 21 | XSS | Tom Gurski | 2005 Lotus Elise | 79.167 | 79.917 | 159.084 | 0.579 | 9.495 |
| 22 | P3 | Sigrid Schnoerr | 1974 914 | 80.367 | 79.117 | 159.484 | 0.400 | 9.895 |
| 23 | P4 | Tom Tate | 1972 911T | 81.121 | 79.252 | 160.373 | 0.889 | 10.784 |
| 24 | P4 | Neil Halbert | 1990 944S2 | 80.559 | 79.954 | 160.513 | 0.140 | 10.924 |
| 25 | XCSP | Rich Assarabowski | 1999 Mazda Miata | 81.547 | 79.844 | 161.391 | 0.878 | 11.802 |
| 26 | SS7 | John T. Mac Donald | 2006 Boxster | 81.164 | 80.431 | 161.595 | 0.204 | 12.006 |
| 27 | SS6 | Michael Tosi | 1998 911carrera | 81.305 | 80.475 | 161.780 | 0.185 | 12.191 |
| 28 | SS7 | Jeremy Mazzariello | 2007 Cayman | 82.448 | 80.395 | 162.843 | 1.063 | 13.254 |
| 29 | XSTS | Rob MacAlpine | 1992 Mazda Miata | 81.868 | 81.255 | 163.123 | 0.280 | 13.534 |
| 30 | P2 | David Case | 1987 944 | 82.281 | 81.279 | 163.560 | 0.437 | 13.971 |
| 31 | P6 | Robert Canter | 1984 Carrera | 81.897 | 82.191 | 164.088 | 0.528 | 14.499 |
| 32 | P8 | Brian Cooner | 1999 911 | 84.751 | 79.937 | 164.688 | 0.600 | 15.099 |
| 33 | XSSM | Marla Anderson | 1988 Honda CRX | 84.044 | 80.738 | 164.782 | 0.094 | 15.193 |
| 34 | P4 | David Beningson | 1987 944 turbo | 83.700 | 81.217 | 164.917 | 0.135 | 15.328 |
| 35 | XCSP | Adam Assarabowski | 1999 Mazda Miata | 83.431 | 81.710 | 165.141 | 0.224 | 15.552 |
| 36 | P2 | Joe Kraetsch | 1989 944 | 82.734 | 82.900 | 165.634 | 0.493 | 16.045 |
| 37 | P6 | Chris Ryan | 1984 911 Carrera | 84.651 | 81.365 | 166.016 | 0.382 | 16.427 |
| 38 | P9 | Susan Kelley | 2007 997 C2S | 84.176 | 82.280 | 166.456 | 0.440 | 16.867 |
| 39 | SS8 | michael orsini | 2008 Cayman | 83.783 | 83.150 | 166.933 | 0.477 | 17.344 |
| 40 | SS8 | Apolinaras Sinkevicius | 2007 Cayman S | 84.110 | 82.829 | 166.939 | 0.006 | 17.350 |
| 41 | ZAS | scott roche | 2009 BMW M3 | 83.567 | 83.657 | 167.224 | 0.285 | 17.635 |
| 42 | SS7 | Steve Ross | 2000 Boxster | 84.357 | 83.559 | 167.916 | 0.692 | 18.327 |
| 43 | SS7 | Ernest Grasso | 2001 Boxster S | 84.936 | 83.579 | 168.515 | 0.599 | 18.926 |
| 44 | II5 | Michael Bete | 2007 Cayman S | 84.765 | 84.422 | 169.187 | 0.672 | 19.598 |
| 45 | P2 | Lisa Roche | 1989 944 | 85.573 | 84.053 | 169.626 | 0.439 | 20.037 |
| 46 | SS8 | Christopher Fahy | 1999 911 | 85.858 | 84.701 | 170.559 | 0.933 | 20.970 |
| 47 | NP2 | Jim Shepard | 1984 944 | 86.414 | 85.076 | 171.490 | 0.931 | 21.901 |
| 48 | P6 | Jeff Johnson | 1987 911 Carrera | 85.735 | 85.868 | 171.603 | 0.113 | 22.014 |
| 49 | SS6 | Dick Demaine | 1988 911 | 85.039 | 86.713 | 171.752 | 0.149 | 22.163 |
| 50 | ZSTU | Erik Schnoerr | 914 | 87.511 | 84.673 | 172.184 | 0.432 | 22.595 |
| 51 | XSTU | Michael Moushon | 1994 BMW 325is | 86.961 | 85.542 | 172.503 | 0.319 | 22.914 |
| 52 | XBS | Bjorn Zetterlund | 1995 M3 LTW | 85.295 | 87.213 | 172.508 | 0.005 | 22.919 |
| 53 | MM3 | Judy Hendrickson | 1973 914-6 | 86.832 | 86.288 | 173.120 | 0.612 | 23.531 |
| 54 | NI4 | Bob Bradley | 1987 911 | 87.171 | 85.973 | 173.144 | 0.024 | 23.555 |
| 55 | SS8 | Glenn Champagne | 1999 996 | 89.275 | 84.363 | 173.638 | 0.494 | 24.049 |
| 56 | SS9 | David Grant | 2007 GT3 | 86.712 | 87.011 | 173.723 | 0.085 | 24.134 |
| 57 | II5 | David Tynan | 2007 Cayman S | 90.315 | 84.667 | 174.982 | 1.259 | 25.393 |
| 58 | P6 | Steven James | 1988 911 | 87.737 | 87.520 | 175.257 | 0.275 | 25.668 |
| 59 | P6 | Hank Cowles | 1993 911 | 89.927 | 85.762 | 175.689 | 0.432 | 26.100 |
| 60 | SS7 | Mary Chevalier | 2006 Boxter | 88.767 | 87.121 | 175.888 | 0.199 | 26.299 |
| 61 | NS7 | Anne Procyk | 2003 Boxster | 90.303 | 86.326 | 176.629 | 0.741 | 27.040 |
| 62 | NS7 | Andrew Arkway | 2000 Boxster S | 90.579 | 88.567 | 179.146 | 2.517 | 29.557 |
| 63 | ZXP | Hannie Jackson | 2005 Audi S4 | 93.534 | 88.317 | 181.851 | 2.705 | 32.262 |
| 64 | SS7 | Suzy Ascher | 2000 Boxster | 92.404 | 89.959 | 182.363 | 0.512 | 32.774 |
| 65 | P2 | Bill Aubin | 1984 944 | 93.341 | 89.646 | 182.987 | 0.624 | 33.398 |
| 66 | SS2 | Miriam Dunster | 1987 944 | 90.590 | 92.454 | 183.044 | 0.057 | 33.455 |
| 67 | NP7 | Michael Etzel | 1998 993 C4 Cab | 94.519 | 89.308 | 183.827 | 0.783 | 34.238 |
| 68 | SS7 | Keith wescovich | 2003 Boxster | 96.793 | 88.474 | 185.267 | 1.440 | 35.678 |
| 69 | XSS | Nichole Lennox | 2005 Lotus Elise | 95.521 | 91.762 | 187.283 | 2.016 | 37.694 |
| 70 | NS9 | Eric Liu | 2006 Carrera S | 95.329 | 94.167 | 189.496 | 2.213 | 39.907 |
| 71 | ZHS | Kelly Burgess | 2008 Mini Cooper | 96.981 | 94.221 | 191.202 | 1.706 | 41.613 |
| 72 | NP7 | Barb Jacques | 2001 Boxster | 97.910 | 93.762 | 191.672 | 0.470 | 42.083 |
| 73 | NP4 | Ivy Leonard | 1988 944 Turbo | 106.126 | 98.714 | 204.840 | 13.168 | 55.251 |
| 74 | P4 | Jack A. Saunders | 1990 944S2 | 103.462 | 102.254 | 205.716 | 0.876 | 56.127 |
| 75 | NP7 | Evan Tong | 1996 911 Cabriolet | 109.732 | 104.209 | 213.941 | 8.225 | 64.352 |
| 76 | II2 | Edward Ramsey | 1984 944 | DNF | 93.748 | DNF | ||
| 77 | II3 | Steve Smith | 1983 944 | DNF | 85.680 | DNF |
