North Country Region Porsche Club of America
Final Raw Time Results - NCR Autocross #5 - September 14, 2008
| Class | Driver | Car Model | AM | PM | Total | Diff | ||
|---|---|---|---|---|---|---|---|---|
| 1 | X/SM2 | Miguelangel Aponte-Rios | 1998 BMW M Roadster | 86.021 | 76.268 | 162.289 | 0.000 | 0.000 |
| 2 | X/SM2 | John T. Mac Donald | 1998 BMW M Roadster | 85.829 | 77.568 | 163.397 | 1.108 | 1.108 |
| 3 | M/M4 | Ron Mann | 1970 911 | 86.126 | 80.106 | 166.232 | 2.835 | 3.943 |
| 4 | X/SS | Tom Gurski | 2005 Lotus Elise | 86.364 | 81.931 | 168.295 | 2.063 | 6.006 |
| 5 | I/I4 | Jon Cowen | 1987 944 Turbo | 87.347 | 81.384 | 168.731 | 0.436 | 6.442 |
| 6 | P3 | Mark Schnoerr | 1974 914 | 87.910 | 81.334 | 169.244 | 0.513 | 6.955 |
| 7 | X/SM2 | Marla Anderson | 1988 Honda CRX | 90.111 | 83.227 | 173.338 | 4.094 | 11.049 |
| 8 | S/S7 | Chris Jacques | 2001 Boxster | 90.034 | 83.719 | 173.753 | 0.415 | 11.464 |
| 9 | P7 | Oliver Lucier | 1998 Boxster | 90.069 | 83.729 | 173.798 | 0.045 | 11.509 |
| 10 | P7 | Fred deNapoli | 2007 Cayman | 90.333 | 83.741 | 174.074 | 0.276 | 11.785 |
| 11 | X/SM2 | Mathew Nieman | 1996 Mazda Miata | 93.014 | 81.206 | 174.220 | 0.146 | 11.931 |
| 12 | I/I5 | Stephen Lefebvre | 2007 GT3 RS | 92.233 | 82.505 | 174.738 | 0.518 | 12.449 |
| 13 | P6 | Brian Lay | 1986 911 | 92.439 | 84.371 | 176.810 | 2.072 | 14.521 |
| 14 | S/S6 | Michael Tosi | 1998 911carrera | 93.397 | 83.551 | 176.948 | 0.138 | 14.659 |
| 15 | X/SM2 | Roger Sherman | 1991 Honda CRX | 93.654 | 83.470 | 177.124 | 0.176 | 14.835 |
| 16 | P6 | George Skaubitis | 1993 RS America | 92.110 | 85.434 | 177.544 | 0.420 | 15.255 |
| 17 | P6 | Robert Canter | 1984 Carrera | 91.058 | 87.786 | 178.844 | 1.300 | 16.555 |
| 18 | S/S6 | Dick Demaine | 1988 911 | 92.552 | 86.828 | 179.380 | 0.536 | 17.091 |
| 19 | X/ES | Bob Davis | 1993 Mazda Miata | 94.558 | 85.908 | 180.466 | 1.086 | 18.177 |
| 20 | S/S7 | Steve Ross | 2000 Boxster | 95.932 | 84.666 | 180.598 | 0.132 | 18.309 |
| 21 | S/S8 | Apolinaras Sinkevicius | 2007 Cayman S | 95.353 | 85.742 | 181.095 | 0.497 | 18.806 |
| 22 | X/AS | Hooman Vassef | 2001 Honda S2000 | 94.072 | 87.224 | 181.296 | 0.201 | 19.007 |
| 23 | X/AS | Jeffrey Martynuska | 1989 Chevrolet Corvette | 94.245 | 87.727 | 181.972 | 0.676 | 19.683 |
| 24 | X/GS | Marc Dove | 2001 Audi TT | 93.573 | 89.306 | 182.879 | 0.907 | 20.590 |
| 25 | P2 | Joe Kraetsch | 1989 944 | 95.697 | 87.739 | 183.436 | 0.557 | 21.147 |
| 26 | P7 | Christina Colburn | 1998 Boxster | 97.190 | 86.283 | 183.473 | 0.037 | 21.184 |
| 27 | P2 | Lisa Roche | 1989 944 | 96.234 | 87.670 | 183.904 | 0.431 | 21.615 |
| 28 | X/STS2 | Rob MacAlpine | 1992 Mazda Miata | 95.358 | 88.564 | 183.922 | 0.018 | 21.633 |
| 29 | P9 | Susan Kelley | 2007 997 C2S | 97.043 | 86.969 | 184.012 | 0.090 | 21.723 |
| 30 | X/CSP | Paul G. | 1991 Mazda Miata | 95.996 | 88.156 | 184.152 | 0.140 | 21.863 |
| 31 | P6 | Jeff Johnson | 1987 911 Carrera | 96.079 | 89.894 | 185.973 | 1.821 | 23.684 |
| 32 | I/I4 | Fred Cowen | 1987 951 | 97.818 | 88.177 | 185.995 | 0.022 | 23.706 |
| 33 | N/P3 | Laurence Day | 1985 944s | 96.549 | 90.516 | 187.065 | 1.070 | 24.776 |
| 34 | S/S8 | Christopher Fahy | 1999 911 | 98.974 | 88.463 | 187.437 | 0.372 | 25.148 |
| 35 | X/GS | Matt Romanowski | 2007 Mini Cooper S | 96.243 | 91.306 | 187.549 | 0.112 | 25.260 |
| 36 | S/S7 | Ernest Grasso | 2001 Boxster S | 98.242 | 89.346 | 187.588 | 0.039 | 25.299 |
| 37 | NX/ES | Yiming Zhang | 1994 Mazda Miata | 97.043 | 90.975 | 188.018 | 0.430 | 25.729 |
| 38 | N/S8 | Geoff Kronik | 2007 Cayman S | 98.841 | 89.213 | 188.054 | 0.036 | 25.765 |
| 39 | NX/CSP | Ian McGuinness | 1996 Mazda Miata | 96.918 | 91.381 | 188.299 | 0.245 | 26.010 |
| 40 | P6 | James Wogan | 1988 911 | 98.904 | 89.418 | 188.322 | 0.023 | 26.033 |
| 41 | P6 | Christine Skaubitis | 1993 RS America | 97.068 | 91.727 | 188.795 | 0.473 | 26.506 |
| 42 | N/P6 | Derek Kenney | 1991 911 | 98.314 | 91.735 | 190.049 | 1.254 | 27.760 |
| 43 | X/STS2 | Al Smolkin | 1990 Mazda Miata | 101.546 | 89.205 | 190.751 | 0.702 | 28.462 |
| 44 | NX/CS | Paul Wehrwein | 2007 Mazda MX-5 | 99.631 | 92.422 | 192.053 | 1.302 | 29.764 |
| 45 | X/DSP | Mark Sellers | 1979 Triumph Dolomite | 100.317 | 91.941 | 192.258 | 0.205 | 29.969 |
| 46 | NX/DSP | Fraser Stables | 1973 Alfa Romeo GTV | 101.391 | 92.703 | 194.094 | 1.836 | 31.805 |
| 47 | NX/GS | Robert Koeppel | 2007 Mini Cooper S | 103.902 | 96.378 | 200.280 | 6.186 | 37.991 |
| 48 | N/S7 | Jeff Altschuler | 2000 Boxster | 103.909 | 97.380 | 201.289 | 1.009 | 39.000 |
| 49 | N/P6 | Jobie Lay | 86 911 | 106.708 | 95.281 | 201.989 | 0.700 | 39.700 |
| 50 | I/I4 | Greg Fontaine | 1975 911 Targa | 111.287 | 97.900 | 209.187 | 7.198 | 46.898 |
| 51 | N/P7 | Robin Willcox | 2007 Cayman | 111.098 | 103.552 | 214.650 | 5.463 | 52.361 |
| 52 | NX/GS | Katie McGuinness | 2008 Mini Cooper | 112.760 | 102.344 | 215.104 | 0.454 | 52.815 |
| 53 | P4 | Jack A. Saunders | 1990 944S2 | 112.942 | 105.490 | 218.432 | 3.328 | 56.143 |
| 54 | N/S7 | Barbara Jacques | 2001 Boxster | 111.985 | 107.156 | 219.141 | 0.709 | 56.852 |
| 55 | N/P6 | Chris Phloridis | 1991 carrera 2 | DNF | 98.304 | DNF | ||
| 56 | N/P8 | James Greer | 2001 911 | DNF | 98.367 | DNF |
