North Country Region Porsche Club of America
PAX Time Results - NCR Autocross #5 - September 14, 2008
| Class | Driver | Car Model | AM | PM | Total | Factor | PAX | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P3 | Mark Schnoerr | 1974 914 | 87.910 | 81.334 | 169.244 | *0.831 | 140.641 | 0.000 |
| 2 | X/SM2 | Miguelangel Aponte-Rios | 1998 BMW M Roadster | 86.021 | 76.268 | 162.289 | *0.867 | 140.704 | 0.063 |
| 3 | S/S7 | Chris Jacques | 2001 Boxster | 90.034 | 83.719 | 173.753 | *0.814 | 141.434 | 0.730 |
| 4 | X/SM2 | John T. Mac Donald | 1998 BMW M Roadster | 85.829 | 77.568 | 163.397 | *0.867 | 141.665 | 0.231 |
| 5 | S/S6 | Michael Tosi | 1998 911carrera | 93.397 | 83.551 | 176.948 | *0.804 | 142.266 | 0.601 |
| 6 | X/SS | Tom Gurski | 2005 Lotus Elise | 86.364 | 81.931 | 168.295 | *0.852 | 143.387 | 1.121 |
| 7 | M/M4 | Ron Mann | 1970 911 | 86.126 | 80.106 | 166.232 | *0.866 | 143.956 | 0.569 |
| 8 | S/S6 | Dick Demaine | 1988 911 | 92.552 | 86.828 | 179.380 | *0.804 | 144.221 | 0.265 |
| 9 | I/I4 | Jon Cowen | 1987 944 Turbo | 87.347 | 81.384 | 168.731 | *0.858 | 144.771 | 0.550 |
| 10 | P7 | Oliver Lucier | 1998 Boxster | 90.069 | 83.729 | 173.798 | *0.842 | 146.337 | 1.566 |
| 11 | P7 | Fred deNapoli | 2007 Cayman | 90.333 | 83.741 | 174.074 | *0.842 | 146.570 | 0.233 |
| 12 | S/S7 | Steve Ross | 2000 Boxster | 95.932 | 84.666 | 180.598 | *0.814 | 147.006 | 0.436 |
| 13 | P6 | Brian Lay | 1986 911 | 92.439 | 84.371 | 176.810 | *0.832 | 147.105 | 0.099 |
| 14 | X/ES | Bob Davis | 1993 Mazda Miata | 94.558 | 85.908 | 180.466 | *0.817 | 147.440 | 0.335 |
| 15 | P6 | George Skaubitis | 1993 RS America | 92.110 | 85.434 | 177.544 | *0.832 | 147.716 | 0.276 |
| 16 | P6 | Robert Canter | 1984 Carrera | 91.058 | 87.786 | 178.844 | *0.832 | 148.798 | 1.082 |
| 17 | X/GS | Marc Dove | 2001 Audi TT | 93.573 | 89.306 | 182.879 | *0.815 | 149.046 | 0.248 |
| 18 | S/S8 | Apolinaras Sinkevicius | 2007 Cayman S | 95.353 | 85.742 | 181.095 | *0.824 | 149.222 | 0.176 |
| 19 | P2 | Joe Kraetsch | 1989 944 | 95.697 | 87.739 | 183.436 | *0.817 | 149.867 | 0.645 |
| 20 | P2 | Lisa Roche | 1989 944 | 96.234 | 87.670 | 183.904 | *0.817 | 150.249 | 0.382 |
| 21 | X/SM2 | Marla Anderson | 1988 Honda CRX | 90.111 | 83.227 | 173.338 | *0.867 | 150.284 | 0.035 |
| 22 | X/STS2 | Rob MacAlpine | 1992 Mazda Miata | 95.358 | 88.564 | 183.922 | *0.818 | 150.448 | 0.164 |
| 23 | I/I5 | Stephen Lefebvre | 2007 GT3 RS | 92.233 | 82.505 | 174.738 | *0.862 | 150.624 | 0.176 |
| 24 | X/SM2 | Mathew Nieman | 1996 Mazda Miata | 93.014 | 81.206 | 174.220 | *0.867 | 151.048 | 0.424 |
| 25 | X/AS | Hooman Vassef | 2001 Honda S2000 | 94.072 | 87.224 | 181.296 | *0.842 | 152.651 | 1.603 |
| 26 | S/S7 | Ernest Grasso | 2001 Boxster S | 98.242 | 89.346 | 187.588 | *0.814 | 152.696 | 0.045 |
| 27 | X/GS | Matt Romanowski | 2007 Mini Cooper S | 96.243 | 91.306 | 187.549 | *0.815 | 152.852 | 0.156 |
| 28 | X/AS | Jeffrey Martynuska | 1989 Chevrolet Corvette | 94.245 | 87.727 | 181.972 | *0.842 | 153.220 | 0.368 |
| 29 | X/SM2 | Roger Sherman | 1991 Honda CRX | 93.654 | 83.470 | 177.124 | *0.867 | 153.566 | 0.346 |
| 30 | NX/ES | Yiming Zhang | 1994 Mazda Miata | 97.043 | 90.975 | 188.018 | *0.817 | 153.610 | 0.044 |
| 31 | S/S8 | Christopher Fahy | 1999 911 | 98.974 | 88.463 | 187.437 | *0.824 | 154.448 | 0.838 |
| 32 | P7 | Christina Colburn | 1998 Boxster | 97.190 | 86.283 | 183.473 | *0.842 | 154.484 | 0.036 |
| 33 | P6 | Jeff Johnson | 1987 911 Carrera | 96.079 | 89.894 | 185.973 | *0.832 | 154.729 | 0.245 |
| 34 | N/S8 | Geoff Kronik | 2007 Cayman S | 98.841 | 89.213 | 188.054 | *0.824 | 154.956 | 0.227 |
| 35 | N/P3 | Laurence Day | 1985 944s | 96.549 | 90.516 | 187.065 | *0.831 | 155.451 | 0.495 |
| 36 | X/STS2 | Al Smolkin | 1990 Mazda Miata | 101.546 | 89.205 | 190.751 | *0.818 | 156.034 | 0.583 |
| 37 | P6 | James Wogan | 1988 911 | 98.904 | 89.418 | 188.322 | *0.832 | 156.683 | 0.649 |
| 38 | P6 | Christine Skaubitis | 1993 RS America | 97.068 | 91.727 | 188.795 | *0.832 | 157.077 | 0.394 |
| 39 | X/CSP | Paul G. | 1991 Mazda Miata | 95.996 | 88.156 | 184.152 | *0.856 | 157.634 | 0.557 |
| 40 | N/P6 | Derek Kenney | 1991 911 | 98.314 | 91.735 | 190.049 | *0.832 | 158.120 | 0.486 |
| 41 | P9 | Susan Kelley | 2007 997 C2S | 97.043 | 86.969 | 184.012 | *0.862 | 158.618 | 0.498 |
| 42 | I/I4 | Fred Cowen | 1987 951 | 97.818 | 88.177 | 185.995 | *0.858 | 159.583 | 0.965 |
| 43 | NX/CS | Paul Wehrwein | 2007 Mazda MX-5 | 99.631 | 92.422 | 192.053 | *0.831 | 159.596 | 0.013 |
| 44 | NX/CSP | Ian McGuinness | 1996 Mazda Miata | 96.918 | 91.381 | 188.299 | *0.856 | 161.183 | 1.587 |
| 45 | X/DSP | Mark Sellers | 1979 Triumph Dolomite | 100.317 | 91.941 | 192.258 | *0.843 | 162.073 | 0.890 |
| 46 | NX/GS | Robert Koeppel | 2007 Mini Cooper S | 103.902 | 96.378 | 200.280 | *0.815 | 163.228 | 1.155 |
| 47 | NX/DSP | Fraser Stables | 1973 Alfa Romeo GTV | 101.391 | 92.703 | 194.094 | *0.843 | 163.621 | 0.393 |
| 48 | N/S7 | Jeff Altschuler | 2000 Boxster | 103.909 | 97.380 | 201.289 | *0.814 | 163.849 | 0.228 |
| 49 | N/P6 | Jobie Lay | 86 911 | 106.708 | 95.281 | 201.989 | *0.832 | 168.054 | 4.205 |
| 50 | NX/GS | Katie McGuinness | 2008 Mini Cooper | 112.760 | 102.344 | 215.104 | *0.815 | 175.309 | 7.255 |
| 51 | N/S7 | Barbara Jacques | 2001 Boxster | 111.985 | 107.156 | 219.141 | *0.814 | 178.380 | 3.071 |
| 52 | I/I4 | Greg Fontaine | 1975 911 Targa | 111.287 | 97.900 | 209.187 | *0.858 | 179.482 | 1.102 |
| 53 | N/P7 | Robin Willcox | 2007 Cayman | 111.098 | 103.552 | 214.650 | *0.842 | 180.735 | 1.253 |
| 54 | P4 | Jack A. Saunders | 1990 944S2 | 112.942 | 105.490 | 218.432 | *0.832 | 181.735 | 1.000 |
| 55 | N/P6 | Chris Phloridis | 1991 carrera 2 | DNF | 98.304 | DNF | *0.832 | - | |
| 56 | N/P8 | James Greer | 2001 911 | DNF | 98.367 | DNF | *0.852 | - |
