North Country Region Porsche Club of America
2008 Year End Championship Points
(Qualifying Events: 4, dropped events: 1)
| Strict Stock | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
|---|---|---|---|---|---|---|---|---|---|
| 1T | Steve Ross | 2000 Boxster | 9 | 3 | 6 | 3 | 21 | 21 | |
| 2 | Dick Demaine | 1988 911 | 4 | 4 | 3 | 2 | 4 | 17 | 15 |
| 3 | Christopher Fahy | 1999 911 | 1 | 1 | 1 | 1 | 4 | 4 | |
| Production 2 | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
| 1T | Joe Kraetsch | 1988 924S | 9 | 9 | 6 | 6 | 9 | 39 | 33 |
| 2 | Lisa Roche | 1988 924S | 6 | 6 | 9 | 4 | 6 | 31 | 27 |
| 3 | David Case | 1987 944 | 4 | 4 | 4 | 3 | 15 | 15 | |
| Production 3 | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
| 1T | Mark Schnoerr | 1974 914 | 9 | 9 | 9 | 9 | 36 | 36 | |
| Production 4 | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
| 1T | Jack A. Saunders | 1990 944S2 | 4 | 2 | 4 | 4 | 9 | 23 | 21 |
| Production 5 | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
| 1T | Georges Rouhart | 1993 968 | 9 | 9 | 9 | 9 | 36 | 36 | |
| Production 6 | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
| 1T | Chris Ryan | 1984 911 Carrera | 9 | 3 | 9 | 6 | 27 | 27* | |
| 2 | George Skaubitis | 1993 RS America | 4 | 6 | 6 | 9 | 6 | 31 | 27 |
| 3 | Robert Canter | 1984 Carrera | 6 | 4 | 3 | 4 | 17 | 17 | |
| 4 | Jeff Johnson | 1987 911 Carrera | 1 | 4 | 2 | 3 | 10 | 10 | |
| 5 | Christine Skaubitis | 1993 RS America | 1 | 2 | 2 | 1 | 1 | 7 | 6 |
| Production 7 | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
| 1T | Oliver Lucier | 1998 Boxster | 9 | 6 | 9 | 9 | 9 | 42 | 36 |
| 2 | Chris Jacques | 2001 Boxster | 4 | 9 | 6 | 6 | 25 | 25 | |
| Improved PAX | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
| 1T | Stephen Lefebvre | 2007 GT3 RS | 6 | 9 | 9 | 6 | 6 | 36 | 30* |
| 2 | Charles Stromeyer | 1997 993 turbo | 9 | 6 | 6 | 9 | 30 | 30 | |
| Modified PAX | #1 | #2 | #3 | #4 | #5 | Total | w/Drop | ||
| 1T | Ron Mann | 1970 911 | 9 | 9 | 6 | 9 | 33 | 33 | |
| * First place determined by Tie-breaker rules | |||||||||
