Year End Championship Points
To qualify a driver must earn points in at least four events including at least one first place finish. A driver's best five events count toward the final standings. See Series Rules for details.
Event #Event Name
| 1 | NCR Autocross #1 - April 21, 2013 |
| 2 | NCR Autocross #3 - June 01, 2013 |
| 3 | NCR Autocross #4 - July 14, 2013 |
| 4 | Wounded Warrior Autocross - August 3, 2013 |
| 5 | NCR Autocross #6 (Zone 1) - August 24-25, 2013 |
| 6 | NCR Autocross #7 - September 07, 2013 |
| Pos. | Driver | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 |
|---|---|---|---|---|---|---|---|---|---|
| L/ - 'Porsche Ladies' | |||||||||
| 1T | Lisa Roche | 54 | 45 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | Judy LaRocca | 24 | 24 | 6 | 6 | 6 | 6 | ||
| SS1/ - 'Strict Stock S1-S4' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Adam Blauer | 36 | 36 | 9 | 9 | 9 | 9 | ||
| SS2/ - 'Strict Stock S5-S6' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Chris Ryan | 35 | 35 | 4 | 9 | 4 | 9 | 9 | |
| 2 | Ernest Grasso | 30 | 30 | 9 | 9 | 6 | 6 | ||
| 3 | Lev Tabenkin | 25 | 25 | 4 | 9 | 6 | 6 | ||
| SS3/ - 'Strict Stock S7-S9' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Ed Moschella | 45 | 45 | 9 | 9 | 9 | 9 | 9 | |
| 2 | Aaron Walker | 27 | 27 | 4 | 4 | 4 | 6 | 9 | |
| 3 | Walter Lunsmann | 14 | 14 | 6 | 3 | 2 | 3 | ||
| PT1/ - 'Production Street Tire T1-T4' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Neil Halbert | 45 | 45 | 9 | 9 | 9 | 9 | 9 | |
| 2 | Jeff Johnson | 28 | 26 | 4 | 6 | 6 | 2 | 6 | 4 |
| 3 | Robert Canter | 22 | 22 | 9 | 4 | 3 | 6 | ||
| PT2/ - 'Production Street Tire T5-T9' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Reid Van Gorder | 36 | 36 | 9 | 9 | 9 | 9 | ||
| 2 | Alan Davis | 30 | 30 | 2 | 4 | 6 | 9 | 9 | |
| 3 | Nick Durham | 26 | 26 | 4 | 6 | 6 | 6 | 4 | |
| PR1/ - 'Production Race Tire P1-P4' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Joe Kraetsch | 42 | 39 | 6 | 3 | 9 | 9 | 6 | 9 |
| 2 | Georges Rouhart | 32 | 29 | 9 | 6 | 4 | 3 | 4 | 6 |
| 3 | Bill Aubin | 22 | 19 | 4 | 4 | 3 | 4 | 3 | 4 |
| 4 | gordon jillette | 14 | 14 | 2 | 1 | 2 | 9 | ||
| PR2/ - 'Production Race Tire P5-P9' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Oliver Lucier | 54 | 45 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | Jeremy Mazzariello | 28 | 24 | 6 | 6 | 4 | 4 | 4 | 4 |
| 2 | Mark Dudek | 24 | 24 | 6 | 6 | 6 | 6 | ||
| 4 | Susan Kelley | 13 | 13 | 3 | 2 | 2 | 3 | 3 | |
| 6 | Charles Stromeyer | 10 | 10 | 2 | 1 | 3 | 2 | 2 | |
| R/ - 'Improved & Modified' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Stephen Lefebvre | 48 | 42 | 9 | 9 | 9 | 9 | 6 | 6 |
| 2 | Mark Skala | 42 | 36 | 6 | 6 | 6 | 6 | 9 | 9 |
| 3 | Akira Mochimaru | 14 | 14 | 1 | 4 | 2 | 4 | 3 | |
Points Method: Fixed Points method
