Place | Region | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | NCR | 92 | ||||||||||||||||||||||||||||||||||||||||||||
2 | NER | 80 | ||||||||||||||||||||||||||||||||||||||||||||
3 | CVR | 56 | ||||||||||||||||||||||||||||||||||||||||||||
4 | MNY | 50 | ||||||||||||||||||||||||||||||||||||||||||||
5 | HCP | 23 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Other | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Northeast Region | North Country Region | CVR | ||||||||||||||||||||||||||||||||||||||||||||
Class | Points | Class | Points | Class | Points | |||||||||||||||||||||||||||||||||||||||||
1 | Tom | Tate | I01 | 8 | 1 | Joe | Kraetsch | I01 | 10 | 1 | Stephen | Dudzic | S4 | 6 | ||||||||||||||||||||||||||||||||
2 | Mark | Skala | M01 | 10 | 2 | Roche | Lisa | I01 | 6 | 2 | Randy | Kudra | M02 | 6 | ||||||||||||||||||||||||||||||||
3 | Bill | Aubin | P2 | 4 | 3 | Gorden | Jillette | P2 | 8 | 3 | Paul | Kudra | M02 | 8 | ||||||||||||||||||||||||||||||||
4 | Jeff | Johnson | P3 | 10 | 4 | Oliver | Lucier | P4 | 10 | 4 | Dan | Malaquias | M02 | 1 | ||||||||||||||||||||||||||||||||
5 | Chris | Ryan | S1 | 8 | 5 | Jeremy | Mazzariello | P5 | 10 | 5 | James | Matons | I02 | 8 | ||||||||||||||||||||||||||||||||
6 | Neil | Halbert | P4 | 6 | 6 | Susan | Kelley | P7 | 8 | 6 | Jon | Montelius | M01 | 6 | ||||||||||||||||||||||||||||||||
7 | Georges | Rouhart | P4 | 8 | 7 | Stephen | Lefebvre | P7 | 10 | 7 | Mark | Rolsma | P7 | 6 | ||||||||||||||||||||||||||||||||
8 | Alan | Davis | P6 | 8 | 8 | Mark | Dudek | P8 | 10 | 8 | Scott | Taylor | M02 | 4 | ||||||||||||||||||||||||||||||||
9 | Charles | Stromeyer | P8 | 8 | 9 | Adam | Bauer | S1 | 10 | 9 | Scottie | Taylor | M02 | 3 | ||||||||||||||||||||||||||||||||
10 | Lev | Tabenkin | S2 | 10 | 10 | Aaron | Walker | S5 | 10 | 10 | Eddie | Wong | P6 | 8 | ||||||||||||||||||||||||||||||||
Total | 80 | Total | 92 | Total | 56 | |||||||||||||||||||||||||||||||||||||||||
Northeast Region Alternates | North Country Region Alternates | CVR Alternates | ||||||||||||||||||||||||||||||||||||||||||||
Class | Points | Class | Points | Class | Points | |||||||||||||||||||||||||||||||||||||||||
1 | Mathieu | Charlebois | P1 | 8 | 1 | Akira | Mochimaru | M01 | 1 | |||||||||||||||||||||||||||||||||||||
2 | Joe | Consolo | S4 | 8 | 2 | Jack | Saunders | S3 | 8 | 2 | ||||||||||||||||||||||||||||||||||||
3 | Nick | Durham | P4 | 4 | 3 | Joe | Costa | S4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||
4 | Alex | Komarov | P8 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||
HCP | Metro | Other Region | ||||||||||||||||||||||||||||||||||||||||||||
Class | Points | Class | Points | Class | Points | |||||||||||||||||||||||||||||||||||||||||
1 | Nick | Grizey | S3 | 10 | 1 | Ioannis | Kouzilos | S4 | 10 | 1 | Rick | Newman | M02 | 10 | ||||||||||||||||||||||||||||||||
2 | Chris | Klapper | P6 | 6 | 2 | Graham | Mingst | P2 | 10 | 2 | ||||||||||||||||||||||||||||||||||||
3 | Linda | Klapper | P6 | 4 | 3 | John | Mingst | P2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
4 | Anday | Dorman | P2 | 3 | 4 | Rich | Wayne | Io2 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
5 | 5 | Adil | Adbulail | I02 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | 6 | Tim | Meta | M01 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||
7 | 7 | Brian | Lay | P3 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||
8 | 8 | Brian | Conners | P7 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Total | 23 | Total | 50 | Total | ||||||||||||||||||||||||||||||||||||||||||
HCP Alternates | Metro Alternates | Other Region Alternates | ||||||||||||||||||||||||||||||||||||||||||||
Class | Points | Class | Points | Class | Points | |||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 |
2013 Zone 1 Autocross Region Challenge
- Details