Day 2 - Raw Time Results
North Country Region Porsche Club of America
Day 2 - Raw Time Results
2013 PCA Zone 1 Autocross - August 24-25, 2013
Row # Driver PCA Region Class Car Model Raw D2 Diff.
1 Richard Wayne MNY I02 2007 GT3 69.252 0.000
2 Adil Abdulali MNY I02 2007 GT3 69.848 0.596
3 Mark Dudek NCR P8 2010 GT3 RS 69.902 0.054
4 Rick Newman NNJR M02 1982 911 69.920 0.018
5 Mark Skala NER M01 1970 914-6 71.096 1.176
6 James Matons CVR I02 2007 Cayman S 71.215 0.119
7 Stephen Lefebvre NCR P7 2007 997C2S 71.560 0.345
8 Oliver Lucier NCR P4 1998 Boxster 72.471 0.911
9 Paul Kudra CVR M02 1978 911 72.639 0.168
10 Jeremy Mazzariello NCR P5 2007 Cayman 73.940 1.301
11 Scott Taylor CVR M02 1979 911SC 74.384 0.444
12 Randal Kudra CVR M02 1978 911 74.660 0.276
13 Georges Rouhart NER P4 1993 968 75.083 0.423
14 Alan Davis NER P6 2007 911 75.129 0.046
15 Charles Stromeyer III NER P8 2010 GT3 RS 75.163 0.034
16 Tom Tate NER I01 1976 914 75.181 0.018
17 Timothy Mehta MNY M01 1973 914 75.328 0.147
18 Gordon Jillette NCR P2 1984 944 75.344 0.016
19 Scottie Taylor CVR M02 1979 911SC 75.413 0.069
20 Ioannis Kouzilos MNY S4 2009 997 4S 75.619 0.206
21 Graham Mingst MNY P2 1985 944 75.688 0.069
22 Joe Kraetsch NCR I01 1988 924S 75.705 0.017
23 Susan Kelley NCR P7 2007 C2S 75.714 0.009
24 John Mingst MNY P2 1988 924S 75.993 0.279
25 Aaron Walker NCR S5 2004 GT3 76.701 0.708
26 Adam Blauer NCR S1 1994 968 76.752 0.051
27 Bill Aubin NER P2 1984 944 76.884 0.132
28 Neil Halbert NER P4 1990 944S2 77.071 0.187
29 Aaron Ambrosino HCP I02 2006 Cayman S 77.084 0.013
30 Joe Consolo NER S4 2008 911S 77.283 0.199
31 Marc Polk NER S5 2006 911 c2s 77.729 0.446
32 Stephen Dudzic CVR S4 2012 Cayman R 78.215 0.486
33 Lisa Roche NCR I01 1988 924S 78.221 0.006
34 Akira Mochimaru NCR M02 2009 904 Replica 78.523 0.302
35 Jon Montelius CVR M01 1970 914 78.824 0.301
36 lev tabenkin NER S2 1996 911 78.854 0.030
37 Nick Durham NER P4 1991 911 C4 78.865 0.011
38 Nicholas Grizey HCP S3 2004 911 Carrera 4S 79.209 0.344
39 Eddie Wong CVR P6 2005 911S 79.342 0.133
40 Jeff Johnson NER P3 1987 911 Carrera 79.646 0.304
41 Chris Ryan NER S1 2002 Boxster 79.681 0.035
42 Christopher Klapper HCP P6 2006 Cayman S 81.001 1.320
43 Dan Malaquias CVR M02 1991 911 82.314 1.313
44 Mark Rolsma CVR P7 2009 911 4S 82.443 0.129
45 Andrew Dorman HCP P2 1988 924S 82.800 0.357
46 Mathieu Charlebois NER P3 1988 944 Turbo S 82.876 0.076
47 D. Donald Coburn MNY P4 1993 RS America 83.121 0.245
48 Linda Klapper HCP P6 2006 Cayman S 92.329 9.208
49 Jack Saunders NCR S3 2002 Carrera 4 911 99.971 7.642
50 Alex Komarov NER P8 1995 911
51 Nick Quinci NER S3 2006 Cayman S