Day 1 - Summary Results

2017 PCA Zone 1 Autocross
September 16-17, 2017
Day 1 - Summary Results

Pos. Class Driver Region Car Model Raw D1
S1 - 'Showroom Stock 1'
Total Entries: 5
1 S1 Adam Blauer NER 1994 968 67.202
2 S1 Charlie Sayers NCR 2001 986 68.476
3 S1 Jim Fox NER 1990 964 69.380
4 S1 Mitch Hackett MNY 2004 Boxster 69.794
5 S1 Christine Skaubitis NER 1993 RSAmerica 79.212
S2 - 'Showroom Stock 2'
Total Entries: 7
1 S2 Melvin Dillon NRPCA 2007 Boxster 68.392
2 S2 D. Donald Coburn MNY 2001 Boxster S 68.518
3 S2 Kurt Drottar HCP 2010 Cayman 71.048
4 S2 Anker Berg-Sonne NER 2004 Boxster S 76.800
5 S2 Barbara Coburn MNY 2001 Boxster S 77.870
6 S2 George Cruden HCP 2007 Cayman 79.466
7 S2 Allen Schwartz HCP 2005 Boxter 79.980
S3 - 'Showroom Stock 3'
Total Entries: 10
1 S3 Nigel Fenwick NCR 2008 Boxster S 65.616
2 S3 Jeff Johnson NER 2009 Cayman S 67.492
3 S3 Susan Fenwick NCR 2008 Boxster S 69.544
4 S3 Chris Doty NER 2014 Cayman 70.245
5 S3 James Morgan HCP 2013 911 71.933
6 S3 Joe Migliore NER 2013 BoxsterS 72.130
7 S3 Steven Barlow MNY 2013 Boxster S 73.344
8 S3 Donna Hughes HCP 2003 911 75.318
9 S3 Tony Miniscalco NER 2007 Boxster S 75.731
10 S3 Michael Cooperman GMT 2017 Boxster 718 78.882
S4 - 'Showroom Stock 4'
Total Entries: 1
1 S4 Todd Roth MNY 2012 Boxster Spyder 64.268
S5 - 'Showroom Stock 5'
Total Entries: 8
1 S5 Adil Abdulali MNY 2016 Cayman GT4 63.400
2 S5 Richard Wayne MNY 2016 GT4 63.650
3 S5 Ed Moschella NCR 2016 GT4 64.088
4 S5 Spencer Martin MNY 2012 997 4S 66.422
5 S5 Alan Davis NER 2015 911 GT3 66.636
6 S5 Charles Stromeyer III NER 2010 GT3 RS 70.470
7 S5 Gregg Wise MNY 2012 911 Carerra GTS 73.074
8 S5 Timothy Egan HCP 2016 911 gts 73.976
P1 - 'Production 1'
Total Entries: 2
1 P1 Tom Tate NER 1976 914 70.679
2 P1 John Goudreau NER 1973 914 75.756
P2 - 'Production 2'
Total Entries: 4
1 P2 Lisa Roche NCR 1988 924S 69.868
2 P2 Joe Kraetsch NCR 1988 924S 71.753
3 P2 Andrew Dorman HCP 1988 924S 76.804
4 P2 Amanda Brinke HCP 1988 924S 87.434
P3 - 'Production 3'
Total Entries: 3
1 P3 Adam Small NER 1984 911 66.748
2 P3 Robert Canter NER 1984 911 70.290
3 P3 Russell Bertels MNY 1987 911 71.096
P4 - 'Production 4'
Total Entries: 6
1 P4 Chris Hubert NCR 1999 Boxster 66.050
2 P4 Nick Durham NER 1991 911 C4 66.310
3 P4 Georges Rouhart NER 1993 968 67.014
4 P4 Neil Halbert NER 1990 944S2 69.744
5 P4 Natalie Durham NER 1991 911 C4 70.434
6 P4 Craig Olivo MNY 1989 911 c4 70.464
P5 - 'Production 5'
Total Entries: 5
1 P5 Oliver Lucier NCR 2014 Boxster 64.318
2 P5 Lev Tabenkin NCR 1996 911 66.234
3 P5 Gareth Peters NCR 2004 Boxster S 67.094
4 P5 Elizabeth Jolly CVR 2014 Boxster 71.430
5 P5 Steve Kotecki HCP 2002 996 Carrera 88.568
P6 - 'Production 6'
Total Entries: 8
1 P6 Rachel Baker NCR 2008 Cayman S 64.618
2 P6 William Riehl MNY 2005 Boxster S 66.072
3 P6 Edward Trainor MNY 2007 CaymanS 69.324
4 P6 Robert Galejs NER 2014 Cayman S 70.076
5 P6 Matthew Rutten HCP 2014 Cayman S 73.670
6 P6 Christopher Klapper HCP 2006 Cayman S 75.306
7 P6 Audrey Engelsberg HCP 2014 Cayman S 76.188
8 P6 Linda Klapper HCP 2006 Cayman S 83.416
P7 - 'Production 7'
Total Entries: 4
1 P7 Jeremy Mazzariello NCR 2012 Cayman R 64.444
2 P7 Chris Lindquist NER 2009 carrera s 66.412
3 P7 Mark Rolsma CVR 2009 911 4S 70.178
4 P7 John Pellerin HCP 2016 Cayman GTS 72.231
P8 - 'Production 8'
Total Entries: 2
1 P8 Walter Lunsmann NCR 2015 911 GT3 63.326
2 P8 Aaron Walker NER 2004 GT3 64.272
I01 - 'Improved 1'
Total Entries: 3
1 I01 Mark Skala NER 1970 914-6 63.560
2 I01 Bill Aubin NER 1984 944 66.974
3 I01 Karen Motta NER 1984 944 79.354
I02 - 'Improved 2'
Total Entries: 3
1 I02 Akira Mochimaru NCR 2009 904 Replica 63.966
2 I02 Dan Fishkind MNY 2007 Cayman S 68.380
3 I02 Tom Patrizio MNY 2007 Cayman S 71.412
M01 - 'Modified 1'
Total Entries: 2
1 M01 Graham Mingst NCR 1985 944 68.786
2 M01 John Mingst NCR 1988 924S 69.024
M02 - 'Modified 2'
Total Entries: 5
1 M02 Henry Hoeh MNY 1997 Boxster 61.492
2 M02 Rick Newman NNJR 1982 911 62.858
3 M02 Paul Kudra CVR 1978 911 63.532
4 M02 David Seavey NCR 2006 Cayman S 64.430
5 M02 Albert Harper HCP 2007 Boxster S 77.680