North Country Region
Final Raw Time Results, #4 - NCR 2006 AX #4 - 8/26/2006
Total Entries: 41
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 77 | Charles Stromeyer | 1997 993 Turbo | 73.009 | 0.000 | 0.000 | |
| 2 | 14 | 75 | Mark Skala | 1970 914-6 | 73.085 | 0.076 | 0.076 | |
| 3 | 8 | 34 | Oliver Lucier | 1998 Boxster | 73.749 | 0.664 | 0.740 | |
| 4 | 1 | 914 | Mark Schnoerr | 1974 914 | 73.893 | 0.144 | 0.884 | |
| 5 | 13 | 311 | Steve Berry | 1989 944S2 | 74.367 | 0.474 | 1.358 | |
| 6 | 16ESP | 200 | Charles Moss | 95 Eagle Talon | 74.451 | 0.084 | 1.442 | |
| 7 | 1 | 914B | Sigrid Schnoerr | 1974 914 | 74.793 | 0.342 | 1.784 | |
| 8 | 1 | 1 | Chris Darminio | 1976 914 | 74.899 | 0.106 | 1.890 | |
| 9 | 16BSP | 240 | Jonathan Cowen | 1998 BMW M3 | 75.222 | 0.323 | 2.213 | |
| 10 | S12 | 999 | David Keimach | 2006 Carrera C4S | 75.609 | 0.387 | 2.600 | |
| 11 | 16SM2 | 71 | Richard Demaine | 1996 Miata | 76.083 | 0.474 | 3.074 | |
| 12 | 11 | 211 | George Dominiak | 1997 993 | 76.288 | 0.205 | 3.279 | |
| 13 | 9 | 107 | Greg Osche | 2001 Boxster S | 76.450 | 0.162 | 3.441 | |
| 14 | 15 | 901 | Ron Mann | 1970 911RS | 76.770 | 0.320 | 3.761 | |
| 15 | 9 | 13C | Bradley Anderson | 2003 Boxster S | 77.087 | 0.317 | 4.078 | |
| 16 | S8 | 81 | Chris Jacques | 2001 Boxster | 77.272 | 0.185 | 4.263 | |
| 17 | 8 | 79 | Bill Caterino | 2000 Boxster | 77.317 | 0.045 | 4.308 | |
| 18 | 2 | 924 | Joe Kraetsch | 1988 924S | 77.652 | 0.335 | 4.643 | |
| 19 | 2 | 44 | Lisa Roche | 1989 944 | 77.753 | 0.101 | 4.744 | |
| 20 | 2 | 2B | Cara Ness | 86 Porsche 944 | 78.094 | 0.341 | 5.085 | |
| 21 | 9 | 13 | Abe Anderson | 2003 Boxster S | 78.191 | 0.097 | 5.182 | |
| 22 | 4 | 383 | Neil Halbert | 1990 944S2 | 78.830 | 0.639 | 5.821 | |
| 23 | S8 | 124 | David Smith | 1998 Boxster | 79.500 | 0.670 | 6.491 | |
| 24 | 7 | 422 | Nov | Robert Canter | 1984 Targa | 79.909 | 0.409 | 6.900 |
| 25 | 11 | 35 | Judith Hendrickson | 1995 993 | 79.924 | 0.015 | 6.915 | |
| 26 | 4 | 6 | David Beningson | 1987 944T | 79.972 | 0.048 | 6.963 | |
| 27 | 7 | 155 | Brian Laws | 1982 911SC | 81.716 | 1.744 | 8.707 | |
| 28 | 5 | 11 | Georges Rouhart | 1993 968 | 81.914 | 0.198 | 8.905 | |
| 29 | 13 | 5 | Stephen Smith | 1983 944 | 82.350 | 0.436 | 9.341 | |
| 30 | 10 | 666 | George Skaubitis | 1993 911 RS America | 83.477 | 1.127 | 10.468 | |
| 31 | 11 | 235 | Ted Shaw | 1999 996 | 83.486 | 0.009 | 10.477 | |
| 32 | 7 | 156 | Chris Ryan | 1984 Carrera 3.2 | 83.768 | 0.282 | 10.759 | |
| 33 | 7 | 10 | Gerry Fitton | 1981 911SC | 84.525 | 0.757 | 11.516 | |
| 34 | 5 | 11B | Betsy Rouhart | 1993 968 | 85.062 | 0.537 | 12.053 | |
| 35 | 10 | 143 | Janus Cole | 1989 964 | 85.272 | 0.210 | 12.263 | |
| 36 | 7 | 10B | Nov | Hrach Mikaelian | 81 Porsche 911SC | 86.422 | 1.150 | 13.413 |
| 37 | 10 | 666B | Christine Skaubitis | 1993 911 RS America | 87.381 | 0.959 | 14.372 | |
| 38 | S2 | 42 | Miriam Dunster | 1987 944 | 89.858 | 2.477 | 16.849 | |
| 39 | 2 | 2 | Christine Zrimsek | 1986 944NA | 90.314 | 0.456 | 17.305 | |
| 40 | 7 | 747 | Nov | Jeff Johnson | 1987 911 | 90.970 | 0.656 | 17.961 |
| 41 | 10 | 143B | Vito Perna | 1989 964 | 96.178 | 5.208 | 23.169 | |
| 42 | 7 | 99 | Nov | Tracey Levasseur | 1980 Porsche 911 SC Targa | 105.915 | 9.737 | 32.906 |
