Day 1 - Summary Results
North Country Region Porsche Club of America - #6 - NCR Autocross #6 - September 28, 2019
Day 1 - Summary Results
Timed Entries: 67
PN_ PS1_ PS3_ PS4_ PS5_ PS6_ PS7_ PR_ PC_ XN_ XS1_ XS2_ XT_ XR_
Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff.
PN_ - 'Porsche Novice'
Total Entries: 9
1 PN_5 Walter Szewelanczyk Silver 1999 911 Carrera 69.717 *0.817 56.958 [-]2.563
2 PN_4 Rick Noble White 2014 Cayman 72.119 *0.810 58.416 +2.563
3 PN_8 eric healey Black 2019 GT-3 RS 71.322 *0.837 59.696 +1.189
4 PN_5 Madelyn Kessel Gray 2014 Cayman S 79.993 *0.817 65.354 +2.565
5 PN_2 Tim Coonahan Blue 1975 914 81.476 *0.809 65.914 +8.793
6 PN_2 Alec Darminio White 1976 914 82.351 *0.809 66.622 +0.370
7 PN_BSP Daniel Baldor black 1991 964 C4 79.406 *0.851 67.574 +0.595
8 PN_3 Kirsten Reynolds white 1988 911 84.340 *0.809 68.231 +1.824
9 PN_5 Charles Battersby Silver 2007 Carrera 90.240 *0.817 73.726 +16.709
PS1_ - 'Porsche Street 1'
Total Entries: 3
1 PS1_1 Bill Aubin Black 1984 944 65.846 *0.789 51.952 [-]1.591
2 PS1_2 Neil Halbert Red 1990 944S2 65.085 *0.809 52.653 +1.591
3 PS1_2 Chris Darminio White 1976 914 67.510 *0.809 54.615 +3.190
PS3_ - 'Porsche Street 3'
Total Entries: 4
1 PS3_3 Gareth Peters Silver 2004 Boxster S 62.611 *0.809 50.652 [-]4.892
2 PS3_3 Charles Sayers Green 2001 Boxster 65.884 *0.809 53.300 +4.892
3 PS3_3 W. Evans Reynolds white 1988 911 71.723 *0.809 58.023 +8.883
4 PS3_3 Sharon Reynolds white 1988 911 78.122 *0.809 63.200 +10.112
PS4_ - 'Porsche Street 4'
Total Entries: 4
1 PS4_4 Erick Aubin Black 2006 Cayman S 64.724 *0.810 52.426 [-]1.252
2 PS4_4 Chris Doty Grey 2014 Cayman 65.151 *0.810 52.772 +1.252
3 PS4_4 Chris Ryan Red 1996 993 65.797 *0.810 53.295 +1.317
4 PS4_4 Chris Rieder silver 2008 Cayman 76.446 *0.810 61.921 +14.419
PS5_ - 'Porsche Street 5'
Total Entries: 2
1 PS5_5 Ernest Grasso Black 2018 Cayman 64.807 *0.817 52.947 [-]3.395
2 PS5_5 Lisa Roche Black 2018 Cayman 66.731 *0.817 54.519 +3.395
PS6_ - 'Porsche Street 6'
Total Entries: 3
1 PS6_6 Chris Lindquist White 2009 Carrera S 62.051 *0.821 50.943 [-]9.178
2 PS6_6 Ali Sarraf blue 2013 911 68.600 *0.821 56.320 +9.178
3 PS6_6 Ali Pirnar red 2007 911 (997) 4S 69.994 *0.821 57.465 +2.270
PS7_ - 'Porsche Street 7'
Total Entries: 1
1 PS7_7 Mark Billington Red 2019 GT3 67.359 *0.821 55.301 -
PR_ - 'Porsche Race'
Total Entries: 3
1 PR_SSP Akira Mochimaru Silver 2009 904 Replica 62.943 *0.853 53.690 [-]1.310
2 PR_BSP Nick Durham black 1991 964 C4 63.311 *0.851 53.877 +1.310
3 PR_ASP David Barron Red 2011 911 GTS 64.646 *0.850 54.949 +3.030
PC_ - 'Porsche Champions'
Total Entries: 7
1 PC_5 Mark Skala Gray 2014 Cayman S 61.262 *0.817 50.051 [-]0.355
2 PC_5 Daniel Quaroni Blue 2011 Boxster Spdr 61.990 *0.817 50.645 +0.069
3 PC_4 Lev Tabenkin Blue 1996 993 62.650 *0.810 50.746 +0.805
4 PC_5 Jeremy Mazzariello Green 2012 Cayman R 62.173 *0.817 50.795 +0.355
5 PC_3 Chris Hubert Silver 1999 Boxster 63.645 *0.809 51.488 +1.583
6 PC_2 Georges Rouhart Black 1993 968 65.329 *0.809 52.851 +1.422
7 PC_6 Jeff Johnson Blue 2018 Cayman GTS 64.617 *0.821 53.050 +0.589
XN_ - 'non-Porsche Novice'
Total Entries: 7
1 XN_SS Keith Johnson gray 2018 Shelby gt350 65.273 *0.821 53.589 [-]5.063
2 XN_STR Peter Iannaco Red 1994 Miata 67.766 *0.827 56.042 +5.063
3 XN_DS Ivan Kotchouro White 2018 VW Golf R 72.024 *0.800 57.619 +0.223
4 XN_DS Seva Khibkin grey 2013 Scion fr-s 72.850 *0.800 58.280 +3.980
5 XN_HS Nathan Alvord Black 2010 Accord L 78.506 *0.780 61.234 +2.937
6 XN_CAM-S Douglas Power Green 2018 FFR cobra 77.690 *0.833 64.715 +6.426
7 XN_HS Armin Jayaswal White 2008 Avenger 87.595 *0.780 68.324 +10.589
XS1_ - 'non-Porsche Street 1'
Total Entries: 6
1 XS1_SS Jeff Bakken White 2017 Corvette 61.673 *0.821 50.633 [-]0.803
2 XS1_CS Steve Twaddle Blue 2013 Scion FR-S 63.234 *0.809 51.156 +0.803
3 XS1_CS Dan Fillingim Ceramic 2019 MX5 Miata 63.852 *0.809 51.656 +1.113
4 XS1_SS John Swig White 2017 Corvette 63.573 *0.821 52.193 +0.149
5 XS1_CS Amanda Twaddle Blue 2013 Scion FR-S 67.928 *0.809 54.953 +6.771
6 XS1_CS Theresa Doyon Black 2013 Miata 69.073 *0.809 55.880 +3.123
XS2_ - 'non-Porsche Street 2'
Total Entries: 2
1 XS2_HS Joseph Lagdao gray 2018 Fiesta ST 65.290 *0.780 50.926 [-]10.153
2 XS2_GS Andrew Kennedy Silver 1999 BMW 323i 70.840 *0.788 55.821 +10.153
XT_ - 'non-Porsche Touring'
Total Entries: 12
1 XT_STS Brian Levesque Green 1991 Civic 61.748 *0.811 50.077 [-]1.192
2 XT_STR Justin Chen Yellow 2006 S2000 61.393 *0.827 50.772 +1.192
3 XT_STS Mark Ponusky Primer 1990 Miata 63.188 *0.811 51.245 +1.359
4 XT_STR Lorenz Jakober Black 2015 Miata 62.510 *0.827 51.695 +1.490
5 XT_STX Nick Vee Blue 2017 Subaru Brz 64.114 *0.815 52.252 +0.056
6 XT_STU Read Fleming Green 2003 BMW M3 63.767 *0.828 52.799 +0.349
7 XT_STR Steve Belliveau black 2009 miata 64.493 *0.827 53.335 +1.382
8 XT_CAM-C Joseph Hayes Grey 2006 Mustang 65.984 *0.820 54.106 +3.072
9 XT_STR Carleton Williams Red 1997 Miata 68.638 *0.827 56.763 +5.538
10 XT_STR Scott Sauve Red 2011 MX-5 71.154 *0.827 58.844 +2.043
11 XT_STR Lisa Burke Blue 2001 Miata 71.966 *0.827 59.515 +1.661
12 XT_STH Marc Lapin red.. 2000 Audi TT DNF *0.813 DNF +117.691
XR_ - 'non-Porsche Race'
Total Entries: 6
1 XR_BM Jim Garry Yellow 1998 Cheetah SR1 53.475 *0.960 51.336 [-]1.117
2 XR_SSM Patrick Heck Black 2005 Lotus Elise 59.217 *0.875 51.814 +0.107
3 XR_CSP Rob MacAlpine black 1999 Miata 60.497 *0.857 51.845 +1.117
4 XR_BM Ken Hurd Yellow 1998 Cheetah SR1 54.382 *0.960 52.206 +0.151
5 XR_SSM Alan Salnikov Black 1997 Miata 61.299 *0.875 53.636 +2.136
6 XR_DM Jeffrey Cerier Cerier Blue 1997 Super Seven 164.938 *0.895 147.619