Summary Results
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019
Summary Results
Timed Entries: 74
PN_ PS1_ PS3_ PS4_ PS5_ PS6_ PS7_ PR_ PC_ XN_ XS1_ XS2_ XT_ XR_
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
PN_ - 'Porsche Novice'
Total Entries: 10
1 PN_6 Ali Sarraf blue 2013 911 71.917 69.688 141.605 *0.821 116.257 [-]3.681
2 PN_5 Derek Mckane Silver 2014 Cayman S 73.865 72.938 146.803 *0.817 119.938 +3.681
3 PN_7 Mark Billington Red 2019 GT3 72.927 74.564 147.491 *0.821 121.090 +1.152
4 PN_5 Fitz Granger Gray 2009 Cayman S 75.896 73.400 149.296 *0.817 121.974 +0.884
5 PN_5 M. Haris Usmani White 2013 Boxster S 75.143 74.184 149.327 *0.817 122.000 +0.026
6 PN_8 Emre Belge Gray 2007 911 Turbo 78.068 73.405 151.473 *0.837 126.782 +4.782
7 PN_5 Robert Regenhardt Silver 1999 996 80.780 80.918 161.698 *0.817 132.107 +5.325
8 PN_5 Michael Gaitsgory Silver 2019 Cayman 82.711 80.534 163.245 *0.817 133.371 +1.264
9 PN_2 Kristin Allen Red 1990 944S2 96.264 90.688 186.952 *0.809 151.244 +17.873
10 PN_2 Mason Rapke Red 1990 944S2 105.552 85.259 190.811 *0.809 154.366 +3.122
PS1_ - 'Porsche Street 1'
Total Entries: 3
1 PS1_2 Chris Darminio White 1976 914 68.716 67.626 136.342 *0.809 110.300 [-]0.985
2 PS1_2 Neil Halbert Red 1990 944S2 68.756 68.803 137.559 *0.809 111.285 +0.985
3 PS1_2 K. Sandhu Silver 1992 968 75.452 76.277 151.729 *0.809 122.748 +11.463
PS3_ - 'Porsche Street 3'
Total Entries: 3
1 PS3_3 Gareth Peters Silver 2004 Boxster S 67.159 66.378 133.537 *0.809 108.031 [-]1.298
2 PS3_3 Charles Sayers Green 2001 Boxster 67.297 67.845 135.142 *0.809 109.329 +1.298
3 PS3_3 Anker Berg-Sonne Silver 2004 Boxster S 71.641 73.240 144.881 *0.809 117.208 +7.879
PS4_ - 'Porsche Street 4'
Total Entries: 7
1 PS4_4 Chris Doty Grey 2014 Cayman 68.881 68.268 137.149 *0.810 111.090 [-]0.285
2 PS4_4 Erick Aubin Black 2006 Cayman S 68.906 68.594 137.500 *0.810 111.375 +0.285
3 PS4_4 Susan Fenwick Silver 2008 Boxster S 70.391 69.710 140.101 *0.810 113.481 +2.106
4 PS4_4 Chris Ryan Red 1996 993 70.820 69.752 140.572 *0.810 113.863 +0.382
5 PS4_4 Kevin Zhu Teal 2006 Cayman S 74.324 68.303 142.627 *0.810 115.527 +1.664
6 PS4_4 Andrew Wen Teal 2006 Cayman S 73.248 71.623 144.871 *0.810 117.345 +1.818
7 PS4_4 Eddie Galvez Red 2013 Boxster 74.259 74.346 148.605 *0.810 120.370 +3.025
PS5_ - 'Porsche Street 5'
Total Entries: 3
1 PS5_5 Ernest Grasso Black 2018 Cayman 67.286 67.767 135.053 *0.817 110.338 [-]6.543
2 PS5_5 Bassem Samuel Red 2015 Cayman GTS 71.749 71.313 143.062 *0.817 116.881 +6.543
3 PS5_5 Eric Kessel Gray 2009 Cayman S 73.227 71.051 144.278 *0.817 117.875 +0.994
PS6_ - 'Porsche Street 6'
Total Entries: 2
1 PS6_6 Chris Lindquist White 2009 Carrera S 65.231 67.100 132.331 *0.821 108.643 [-]7.963
2 PS6_6 Robert Galejs Gray 2018 Cayman GTS 71.391 70.639 142.030 *0.821 116.606 +7.963
PS7_ - 'Porsche Street 7'
Total Entries: 2
1 PS7_7 Alan Davis Blue 2015 991 GT3 67.498 67.347 134.845 *0.821 110.707 [-]5.196
2 PS7_7 Andy Cooper Orange 2017 911 Carrera S 72.998 68.176 141.174 *0.821 115.903 +5.196
PR_ - 'Porsche Race'
Total Entries: 2
1 PR_SSP Akira Mochimaru Silver 2009 904 Replica 65.387 65.140 130.527 *0.853 111.339 [-]4.768
2 PR_BSP James Fox Silver 1997 911 C2S 68.060 68.377 136.437 *0.851 116.107 +4.768
PC_ - 'Porsche Champions'
Total Entries: 11
1 PC_5 Daniel Quaroni Blue 2011 Boxster Spyder 64.748 63.278 128.026 *0.817 104.597 [-]0.189
2 PC_5 Mark Skala Gray 2014 Cayman S 64.010 64.247 128.257 *0.817 104.786 +0.189
3 PC_STU Oliver Lucier Black 2010 Boxster S 64.157 63.960 128.117 *0.828 106.080 +1.294
4 PC_6 Ed Moschella Red 2016 GT4 65.000 64.467 129.467 *0.821 106.292 +0.212
5 PC_6 Rachel Baker Blue 2018 Cayman GTS 63.855 66.246 130.101 *0.821 106.812 +0.520
6 PC_3 Jeremy Mazzariello Silver 1999 Boxster 66.555 66.449 133.004 *0.809 107.600 +0.788
7 PC_4 Nigel Fenwick Silver 2008 Boxster S 67.349 65.617 132.966 *0.810 107.702 +0.102
8 PC_3 Chris Hubert Silver 1999 Boxster 66.400 66.844 133.244 *0.809 107.794 +0.092
9 PC_6 Jeff Johnson Blue 2018 Cayman GTS 65.857 65.481 131.338 *0.821 107.828 +0.034
10 PC_4 Joe Kraetsch Black 2006 CaymanS 69.256 68.396 137.652 *0.810 111.498 +3.670
11 PC_2 Georges Rouhart Black 1993 968 71.620 70.849 142.469 *0.809 115.257 +3.759
XN_ - 'non-Porsche Novice'
Total Entries: 5
1 XN_STS Alexander Sullivan Black 1987 Corolla SR5 77.018 75.303 152.321 *0.811 123.532 [-]0.041
2 XN_SS Keith Johnson gray 2018 Shelby gt350 72.705 77.811 150.516 *0.821 123.573 +0.041
3 XN_STH Alexander Schmidt Red 2013 VW GTI 79.856 76.652 156.508 *0.813 127.241 +3.668
4 XN_FS Stephen Allen Blue 2011 Camaro 2SSRS 84.902 85.021 169.923 *0.803 136.448 +9.207
5 XN_FS Liz Cooper Silver 2005 Mustang GT 92.081 78.621 170.702 *0.803 137.073 +0.625
XS1_ - 'non-Porsche Street 1'
Total Entries: 4
1 XS1_CS Steve Twaddle Blue 2013 Scion FR-S 66.189 66.133 132.322 *0.809 107.048 [-]0.591
2 XS1_CS Dan Fillingim Ceramic 2019 MX5 Miata 67.180 65.873 133.053 *0.809 107.639 +0.591
3 XS1_BS Donour Sizemore Black 2011 Lotus Evora 67.592 65.900 133.492 *0.810 108.128 +0.489
4 XS1_AS Andrew Nicolella Blue 2004 Corvette Z06 73.848 75.119 148.967 *0.817 121.706 +13.578
XS2_ - 'non-Porsche Street 2'
Total Entries: 7
1 XS2_ES Sam Tocci White 2004 Mr2 65.882 65.589 131.471 *0.789 103.730 [-]0.683
2 XS2_ES Gavin Williams White 2004 MR2 66.461 65.876 132.337 *0.789 104.413 +0.683
3 XS2_HS Joseph Lagdao grey 2018 Fiesta St 72.146 69.599 141.745 *0.780 110.561 +6.148
4 XS2_FS Mitchell Baker Silver 2005 Mustang GT 71.002 68.619 139.621 *0.803 112.115 +1.554
5 XS2_FS Ed Wong White 2015 M235i 70.081 70.687 140.768 *0.803 113.036 +0.921
6 XS2_GS Vadim Molla Black 2016 Focus ST 72.945 72.430 145.375 *0.788 114.555 +1.519
7 XS2_FS Ed Kydd Silver 2006 E46 M3 79.135 79.507 158.642 *0.803 127.389 +12.834
XT_ - 'non-Porsche Touring'
Total Entries: 11
1 XT_STS Mark Ponusky White 1990 Miata 64.800 63.762 128.562 *0.811 104.263 [-]0.533
2 XT_STR Justin Chen Yellow 2006 S2000 63.708 63.011 126.719 *0.827 104.796 +0.533
3 XT_STX Assaf Aviram White 2016 Subaru BRZ 65.569 65.729 131.298 *0.815 107.007 +2.211
4 XT_STR Bill Aubin Green 1999 Miata 66.295 65.009 131.304 *0.827 108.588 +1.581
5 XT_STU Read Fleming Green 2003 M3 67.174 67.069 134.243 *0.828 111.153 +2.565
6 XT_STS Lisa Roche red 1997 Miata 72.024 70.860 142.884 *0.811 115.878 +4.725
7 XT_STH James Z Barker Black 2013 Focus ST 74.836 70.698 145.534 *0.813 118.319 +2.441
8 XT_STH Nick Facciolo Black 2011 Audi A4 73.719 71.934 145.653 *0.813 118.415 +0.096
9 XT_STR Athena DeGangi red 1997 Miata 71.371 72.779 144.150 *0.827 119.212 +0.797
10 XT_STR Lisa Burke Blue 2001 Miata 78.198 74.025 152.223 *0.827 125.888 +6.676
11 XT_STH James Barker silver 2017 Subaru WRX 81.620 76.359 157.979 *0.813 128.436 +2.548
XR_ - 'non-Porsche Race'
Total Entries: 4
1 XR_BM Jim Garry Yellow 1998 Cheetah SR1 55.171 54.250 109.421 *0.960 105.044 [-]1.709
2 XR_CSP Rob MacAlpine black 1999 Miata 62.648 61.918 124.566 *0.857 106.753 +1.709
3 XR_BM Ken Hurd Yellow 1998 Cheetah SR1 58.209 55.838 114.047 *0.960 109.485 +2.732
4 XR_SSP Michael Bickford Blue 2017 Camaro ZL1 69.010 69.153 138.163 *0.853 117.853 +8.368