Summary Results 196
North Country Region Porsche Club of America - #5 - 2018 NCR Autocross #5 - September 15, 2018
Summary Results
Timed Entries: 36
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PS1. - 'Porsche Street 1'
Total Entries: 4
1 PS1.1 Bill Aubin Black 1984 944 67.356 72.466 139.822 *0.787 110.039
2 PS1.2 Neil Halbert Red 1990 944S2 67.440 73.499 140.939 *0.805 113.455
3 PS1.1 Joe Kraetsch Black 1988 924S 70.758 76.283 147.041 *0.787 115.721
4 PS1.1 Lisa Roche Black 1988 924S 71.544 78.544 150.088 *0.787 118.119
PS2. - 'Porsche Street 2'
Total Entries: 6
1 PS2.3 Gareth Peters Silver 2004 Boxster S 64.948 69.858 134.806 *0.805 108.518
2 PS2.3 Chris Hubert Silver 1999 Boxster 65.352 71.082 136.434 *0.805 109.829
3 PS2.3 Adam Small Bronze 1984 911 66.494 71.905 138.399 *0.805 111.411
4 PS2.3 Charles Sayers Green 2001 986 68.540 73.996 142.536 *0.805 114.741
5 PS2.3 Audra Tella Green 2001 Boxster 68.200 75.568 143.768 *0.805 115.733
6 PS2.3 Anker Berg-Sonne Silver 2004 Boxster S 70.312 78.820 149.132 *0.805 120.051
PS3. - 'Porsche Street 3'
Total Entries: 7
1 PS3.4 Adam Blauer Grey 1994 968 66.006 72.053 138.059 *0.808 111.551
2 PS3.4 Georges Rouhart Black 1993 968 67.187 71.916 139.103 *0.808 112.395
3 PS3.4 Susan Fenwick Silver 2008 Boxster S 67.694 73.175 140.869 *0.808 113.822
4 PS3.4 Erick Aubin Black 2006 Cayman S 71.501 75.932 147.433 *0.808 119.125
5 PS3.4 Tony Miniscalco Gray 2007 Boxster S 70.894 77.210 148.104 *0.808 119.668
6 PS3.4 Robert Canter Blue 2016 Macan S 73.759 81.639 155.398 *0.808 125.561
7 PS3.4 Lisa Burke Black 2006 Cayman S 77.602 86.168 163.770 *0.808 132.326
PS4. - 'Porsche Street 4'
Total Entries: 3
1 PS4.5 Lev Tabenkin Blue 1996 911 65.506 71.732 137.238 *0.808 110.888
2 PS4.6 Chris Doty Grey 2014 Cayman 68.899 71.282 140.181 *0.814 114.107
3 PS4.6 George Dominiak Black 2009 Boxster S 67.556 73.850 141.406 *0.814 115.104
PS5. - 'Porsche Street 5'
Total Entries: 4
1 PS5.7 Jeff Johnson Blue 2018 718 Cayman GTS 65.808 72.308 138.116 *0.817 112.840
2 PS5.7 Chris Ryan Blue 2013 Boxster S 68.360 72.609 140.969 *0.817 115.171
3 PS5.7 Peter Migdal Silver 2014 Boxster S 76.402 83.026 159.428 *0.817 130.252
4 PS5.7 Xiaoci Tao Sliver 2014 Boxster S 82.094 86.506 168.600 *0.817 137.746
PS6. - 'Porsche Street 6'
Total Entries: 3
1 PS6.8 Chris Lindquist White 2009 Carrera S 64.782 69.907 134.689 *0.817 110.040
2 PS6.9 Aaron Walker Silver 2004 GT3 65.460 69.418 134.878 *0.835 112.623
3 PS6.9 Charles Stromeyer White 2010 GT3 RS 67.636 73.779 141.415 *0.835 118.081
PR. - 'Porsche Race'
Total Entries: 5
1 PR.FP David Seavey Green 2006 Cayman S 63.472 68.446 131.918 *0.863 113.845
2 PR.ASP Mark Skala Gray 2014 Cayman S 64.832 70.714 135.546 *0.848 114.943
3 PR.STU Elizabeth Jolly Black 2010 Boxster S 67.426 73.830 141.256 *0.824 116.395
4 PR.XP Paul Kudra Blue 1978 911 62.828 69.820 132.648 *0.884 117.260
5 PR.FP Carleton Williams Green 2006 Cayman S 67.770 74.036 141.806 *0.863 122.378
PC. - 'Porsche Champion'
Total Entries: 4
1 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 63.932 67.878 131.810 *0.817 107.688
2 PC.STU Oliver Lucier Black 2010 Boxster S 62.688 68.172 130.860 *0.824 107.828
3 PC.4 Nigel Fenwick Silver 2008 Boxster S 64.622 69.522 134.144 *0.808 108.388
4 PC.8 Akira Mochimaru Black 2017 911 S 66.640 72.534 139.174 *0.817 113.705