Day 2 - Summary Results 196
North Country Region Porsche Club of America - #5 - 2018 NCR Autocross #5 - September 15, 2018
Day 2 - Summary Results
Timed Entries: 36
Pos. Class Driver Model, Color Raw D2 Factor Pax D2
PS1. - 'Porsche Street 1'
Total Entries: 4
1 PS1.1 Bill Aubin Black 1984 944 72.466 *0.787 57.030
2 PS1.2 Neil Halbert Red 1990 944S2 73.499 *0.805 59.166
3 PS1.1 Joe Kraetsch Black 1988 924S 76.283 *0.787 60.034
4 PS1.1 Lisa Roche Black 1988 924S 78.544 *0.787 61.814
PS2. - 'Porsche Street 2'
Total Entries: 6
1 PS2.3 Gareth Peters Silver 2004 Boxster S 69.858 *0.805 56.235
2 PS2.3 Chris Hubert Silver 1999 Boxster 71.082 *0.805 57.221
3 PS2.3 Adam Small Bronze 1984 911 71.905 *0.805 57.883
4 PS2.3 Charles Sayers Green 2001 986 73.996 *0.805 59.566
5 PS2.3 Audra Tella Green 2001 Boxster 75.568 *0.805 60.832
6 PS2.3 Anker Berg-Sonne Silver 2004 Boxster S 78.820 *0.805 63.450
PS3. - 'Porsche Street 3'
Total Entries: 7
1 PS3.4 Georges Rouhart Black 1993 968 71.916 *0.808 58.108
2 PS3.4 Adam Blauer Grey 1994 968 72.053 *0.808 58.218
3 PS3.4 Susan Fenwick Silver 2008 Boxster S 73.175 *0.808 59.125
4 PS3.4 Erick Aubin Black 2006 Cayman S 75.932 *0.808 61.353
5 PS3.4 Tony Miniscalco Gray 2007 Boxster S 77.210 *0.808 62.385
6 PS3.4 Robert Canter Blue 2016 Macan S 81.639 *0.808 65.964
7 PS3.4 Lisa Burke Black 2006 Cayman S 86.168 *0.808 69.623
PS4. - 'Porsche Street 4'
Total Entries: 3
1 PS4.5 Lev Tabenkin Blue 1996 911 71.732 *0.808 57.959
2 PS4.6 Chris Doty Grey 2014 Cayman 71.282 *0.814 58.023
3 PS4.6 George Dominiak Black 2009 Boxster S 73.850 *0.814 60.113
PS5. - 'Porsche Street 5'
Total Entries: 4
1 PS5.7 Jeff Johnson Blue 2018 718 Cayman GTS 72.308 *0.817 59.075
2 PS5.7 Chris Ryan Blue 2013 Boxster S 72.609 *0.817 59.321
3 PS5.7 Peter Migdal Silver 2014 Boxster S 83.026 *0.817 67.832
4 PS5.7 Xiaoci Tao Sliver 2014 Boxster S 86.506 *0.817 70.675
PS6. - 'Porsche Street 6'
Total Entries: 3
1 PS6.8 Chris Lindquist White 2009 Carrera S 69.907 *0.817 57.114
2 PS6.9 Aaron Walker Silver 2004 GT3 69.418 *0.835 57.964
3 PS6.9 Charles Stromeyer White 2010 GT3 RS 73.779 *0.835 61.605
PR. - 'Porsche Race'
Total Entries: 5
1 PR.FP David Seavey Green 2006 Cayman S 68.446 *0.863 59.068
2 PR.ASP Mark Skala Gray 2014 Cayman S 70.714 *0.848 59.965
3 PR.STU Elizabeth Jolly Black 2010 Boxster S 73.830 *0.824 60.835
4 PR.XP Paul Kudra Blue 1978 911 69.820 *0.884 61.720
5 PR.FP Carleton Williams Green 2006 Cayman S 74.036 *0.863 63.893
PC. - 'Porsche Champion'
Total Entries: 4
1 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 67.878 *0.817 55.456
2 PC.STU Oliver Lucier Black 2010 Boxster S 68.172 *0.824 56.173
3 PC.4 Nigel Fenwick Silver 2008 Boxster S 69.522 *0.808 56.173
4 PC.8 Akira Mochimaru Black 2017 911 S 72.534 *0.817 59.260