Final Results
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 10, 2018
Final Results
2 Day: Total Registered: 65, with Times: 65
PN. - 'Porsche Novice'
Total Entries: 5
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T 4 Frank Hidalgo 106.717 / 132.076 D1 72.736 69.557 68.065 66.522 66.324
987 White 2006 Cayman S *0.808 [-]8.015 D2 65.476+2 67.354 65.752 66.316 65.852
2T 4 Erick Aubin 114.732 / 141.995 D1 76.678 74.618+DNF 72.186 71.479 71.425
754 Black 2006 Cayman S *0.808 +8.015 D2 71.700+1 70.570 71.018+1 71.236 69.620+DNF
3T 8 Ariel Garcia 118.120 / 144.578 D1 84.031 74.224 73.374 74.053 73.659+DNF
381 Blue 2018 911 GTS *0.817 +3.388 D2 74.940 75.998+DNF 77.458+DNF 73.356 71.204
4 8 Lauren Bass 131.600 / 161.078 D1 112.192 88.828+DNF 83.604+DNF 77.138+1 80.448+DNF
381B Blue 2018 911 GTS *0.817 +13.480 D2 81.940 81.576+DNF 88.104 84.124 80.272+DNF
5 6 Steve Ratner 142.680 / 175.283 D1 106.383 98.136 90.631 89.590 88.713
204 Black 2000 911 *0.814 +11.080 D2 88.840 86.570 86.322+DNF 86.984 84.780+DNF
PS1. - 'Porsche Street 1'
Total Entries: 4
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T 2 Chris Darminio 105.054 / 130.503 D1 67.641 66.006 65.219 65.834 65.377
1 White 1976 914 *0.805 [-]1.547 D2 65.812 65.588 65.404 65.374 65.284
2T 1 Lisa Roche 106.601 / 135.453 D1 70.658 68.278+1 69.658 71.227+1 68.411
44 Black 1988 924S *0.787 +1.547 D2 68.292 67.330 67.810+1 67.042 67.344+1
3 2 Neil Halbert 106.616 / 132.443 D1 67.054 66.211 64.618+1 69.431+DNF 65.879+DNF
8 Red 1990 944S2 *0.805 +0.015 D2 64.832+1 66.232 64.854+2 64.680+3 64.358+1
4 1 Joe Kraetsch 106.932 / 135.874 D1 78.729+2 69.675 68.253 68.022 68.542
44B Black 1988 924S *0.787 +0.316 D2 68.932 69.664 68.462 67.852 67.016+1
PS2. - 'Porsche Street 2'
Total Entries: 5
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T 3 Chris Hubert 98.865 / 122.814 D1 65.178+DNF 63.396 62.380+1 61.762 62.369
60 Silver 1999 Boxster *0.805 [-]4.327 D2 62.340 61.524 61.676 61.224 61.052
2T 3 Gareth Peters 103.192 / 128.189 D1 66.331+3 64.077+1 62.895+1 70.701+DNF 63.864+3
373 Silver 2004 Boxster S *0.805 +4.327 D2 65.310+1 64.824 64.412 63.294 62.680+1
3T 3 Adam Small 105.420 / 130.957 D1 67.901 65.009+DNF 65.970 65.545 66.091+DNF
437 Bronze 1984 911 *0.805 +2.228 D2 66.000 65.412 65.578 64.780+1 64.770+2
4 3 Robert Canter 108.702 / 135.034 D1 71.003 68.158 69.351 68.291+DNF 68.305
22 Black 1984 Carrera *0.805 +3.282 D2 68.764+DNF 67.826 67.406 67.728 66.876
5 3 Arthur Bryant 109.049 / 135.465 D1 71.458 69.728 72.268+1 68.893 68.633+1
13 Beige 1986 911 cab *0.805 +0.347 D2 68.684 66.872 66.764+1 66.572 67.990
PS3. - 'Porsche Street 3'
Total Entries: 3
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T 4 Georges Rouhart 104.085 / 128.819 D1 66.250+2 65.577 65.108+2 64.377 63.843+2
11 Black 1993 968 *0.808 [-]10.395 D2 64.692+2 64.098+2 63.352+2 68.104+3 64.442
2T 4 Ed Crean 114.480 / 141.684 D1 78.082+DNF 79.373 76.215+1 74.312 72.628
671 Red 2006 Cayman S *0.808 +10.395 D2 72.364 70.580+2 74.996 69.056 69.390
3 4 Chris Rieder 124.072 / 153.555 D1 82.714 77.947 78.307 76.551 77.156
767 silver 2008 Cayman *0.808 +9.592 D2 75.664+DNF 78.464+DNF 77.004 77.280+1 74.784+2
PS4. - 'Porsche Street 4'
Total Entries: 6
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T 5 Lev Tabenkin 101.479 / 125.593 D1 63.487+3 63.657 71.075+2 63.020 62.997
31 Blue 1996 993 *0.808 [-]3.577 D2 62.932+1 63.542 63.166 63.096+1 62.596
2T 6 Ernest Grasso 105.056 / 129.062 D1 66.352+2 66.891+1 66.032 65.453 65.082
45 Black 2018 Cayman *0.814 +3.577 D2 63.980 65.344+2 64.012+1 64.338 64.398+1
3T 6 Chris Doty 105.251 / 129.301 D1 70.608 69.488+1 67.629 68.430 65.057
777 Grey 2014 Cayman *0.814 +0.195 D2 64.244 64.660+2 64.540+3 63.794+2 64.172+2
4 6 George Dominiak 109.133 / 134.071 D1 69.525 68.664 67.989 67.839 67.833
110 Black 2009 Boxster S *0.814 +3.882 D2 66.390 66.924 66.238 67.050+1 67.382
5 6 Stephen Keen 112.427 / 138.117 D1 80.998 75.548 72.046 71.274 70.295
291B Blue 2013 Boxster *0.814 +3.294 D2 71.244 68.916 67.912+2 67.822 67.924
6 6 James Carolan 114.509 / 140.675 D1 76.551 74.097 70.711 70.048+1 69.593+1
291 Blue 2013 Boxster *0.814 +2.082 D2 74.752+1 69.552+DNF 69.104+2 69.964 70.078
PS5. - 'Porsche Street 5'
Total Entries: 5
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T 7 Jeff Johnson 104.029 / 127.331 D1 64.669+1 64.108+DNF 64.522 63.831 64.187+1
49 Blue 2018 Cayman GTS *0.817 [-]0.881 D2 64.398 65.228+1 65.452+DNF 63.500 63.732+2
2T 7 Chris Ryan 104.910 / 128.409 D1 66.045 65.134 63.977 65.405 64.669
156 Blue 2013 Boxster S *0.817 +0.881 D2 65.604 63.568+1 64.614 64.432 64.006+3
3T 7 Andy Cooper 109.054 / 133.481 D1 68.413 71.995 66.340+DNF 66.809+1 70.536+2
200 White 2016 Cayman GTS *0.817 +4.144 D2 66.360+DNF 69.654+DNF 66.336+1 65.240 65.068
4 7 Robert Galejs 109.722 / 134.299 D1 67.378 67.193 65.434+1 65.167+1 65.594+1
809 Black 2014 Cayman S *0.817 +0.668 D2 67.462+1 65.828+1 67.132 65.540+2 65.380+2
5 7 Jeff Sercel 117.100 / 143.330 D1 77.422+DNF 79.158 72.204 70.675+1 69.811+DNF
868 Agate 2016 GT4 *0.817 +7.378 D2 71.126 70.306+DNF 71.474+1 70.480+DNF 68.040+2
PS6. - 'Porsche Street 6'
Total Entries: 5
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T 8 Walter Lunsmann 97.826 / 119.739 D1 61.841+1 60.208 60.043 60.081 59.368+5
88 Blue 2015 GT3 *0.817 [-]2.435 D2 58.960+3 59.594+2 59.986 59.696 58.910+1
2T 8 Alan Davis 100.261 / 122.719 D1 61.160+2 61.075+4 61.689 62.192+2 62.342
360 Blue 2015 991 GT3 *0.817 +2.435 D2 60.820+5 61.958 61.030 61.764 62.018+2
3T 8 Aaron Walker 102.170 / 125.056 D1 64.368+1 63.384 63.534 62.496+1 63.908
563 Silver 2004 GT3 *0.817 +1.909 D2 62.940+1 61.672 61.878+3 62.278 62.700
4 8 Chris Lindquist 104.697 / 128.149 D1 66.061+2 65.829+1 64.125 65.702 63.963+1
69 White 2009 Carrera S *0.817 +2.527 D2 63.868+2 63.212+1 64.826 64.108 64.024
5 8 Brianna Croteau 114.119 / 139.681 D1 72.007 71.085+3 74.011+2 72.259+1 71.301
414B blue 2013 Carrera S *0.817 +9.422 D2 73.504+2 68.380 71.256+1 70.548+1 70.808+2
PR. - 'Porsche Race'
Total Entries: 3
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T SSM Mark Skala 107.801 / 123.768 D1 63.184+1 62.042 61.728+2 61.162+2 61.032+3
75 Blue 1970 914-6 *0.871 [-]1.145 D2 62.110+1 61.726 61.856 61.730+1 61.048+1
2T STU Elizabeth Jolly 108.946 / 132.217 D1 66.284+3 65.823+DNF 66.919 64.042+3 63.979+4
0B Black 2010 Boxster S *0.824 +1.145 D2 65.298 65.648+1 66.660+1 66.764 65.778+2
3 BSP James Fox 109.624 / 129.580 D1 68.561 65.516 65.982+5 63.969+2 64.984+1
124 Silver 1997 911 C2S *0.846 +0.678 D2 64.576+DNF 64.654+1 64.336+3 65.636 64.064
PC. - 'Porsche Champion'
Total Entries: 6
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T STU Oliver Lucier 99.112 / 120.282 D1 61.687 60.758 60.597 60.059+1 60.288
0 Black 2010 Boxster S *0.824 [-]1.334 D2 60.776+3 60.462 60.106 59.994 60.192+5
2T 7 Jeremy Mazzariello 100.446 / 122.946 D1 61.790+1 62.082 61.452+DNF 61.229+1 60.763+1
25 Green 2012 Cayman R *0.817 +1.334 D2 60.864 61.010+1 60.970 61.196+1 61.092
3T 7 Ed Moschella 100.549 / 123.071 D1 63.705 62.271 61.661 61.416+2 61.353
10 Green 2012 Cayman R *0.817 +0.103 D2 61.338+1 61.880+1 61.954+1 62.316 61.718
4 7 Daniel Quaroni 100.567 / 123.093 D1 62.987+2 61.609+1 62.812 60.685+1 62.736+DNF
404 Blue 2011 Boxster Spyder *0.817 +0.018 D2 60.412 61.720+2 60.610 60.402+1 60.408
5 3 Nick Durham 102.583 / 127.433 D1 63.841 72.576+5 63.585 62.358+1 65.827+DNF
770 Black 1991 C4 Cab *0.805 +2.016 D2 63.184+2 63.392+1 63.446+2 63.848 65.312+1
6 8 Akira Mochimaru 104.721 / 128.178 D1 65.945+DNF 66.842+DNF 64.102 64.969 64.503
904 Black 991 *0.817 +2.138 D2 64.220+2 66.864 64.412 64.348+4 64.076
XN. - 'non-Porsche Novice'
Total Entries: 8
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T FS Hayden Maggart 112.983 / 141.761 D1 75.357 72.579 70.920+1 71.802+2 69.266+3
168 Black 2015 Genesis Coupe *0.797 [-]0.948 D2 69.098+1 69.302+1 68.170+1 69.958+1 69.182
2T BS Sanat Talmaki 113.931 / 141.004 D1 71.541 69.528 68.813+1 69.932+1 69.682
444 Red 2006 S2000 *0.808 +0.948 D2 69.476+1 70.472+DNF
3T HS Sri Danthurthi 115.128 / 147.412 D1 77.192+1 76.260+2 74.760 77.589+2 74.512+DNF
224 White 2015 Civic Si *0.781 +1.197 D2 77.204+1 74.984 72.652 72.654+DNF 75.388
4T DS Peter Toronto 115.340 / 145.265 D1 80.267 77.189 76.817 74.475+1 78.312
128 Blue 2016 Subaru WRX *0.794 +0.212 D2 78.406 71.602+1 70.576 69.946 68.790
5 DS Maxwell Schuler 119.638 / 150.678 D1 82.515+1 79.361 78.572 76.729 76.436
952 Rosso 2017 Alfa Giulia *0.794 +4.298 D2 74.242 74.090+DNF 75.772+1 75.348 74.842+2
6 DS Zach Burcham 119.774 / 150.850 D1 78.113 80.005 76.942 74.922+1 75.434
411 black 2015 Audi A3 *0.794 +0.136 D2 74.238+1 75.714 75.908 75.940 75.416
7 DS Dana Prandato 130.314 / 164.124 D1 104.150+DNF 86.514 81.746+DNF 83.106+DNF 80.824+3
411B black 2015 Audi A3 *0.794 +10.540 D2 84.742 80.248 77.820+1 77.610 74.126+DNF
8 SSM Lisa Burke 145.653 / 167.226 D1 101.106 92.688 85.222+2 89.508+DNF 87.596
723 Black 2000 S2000 *0.871 +15.339 D2 87.510+1 87.032+1 79.630 80.012 76.800+3
XS1. - 'non-Porsche Street 1'
Total Entries: 4
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T CS Steve Twaddle 100.872 / 125.308 D1 64.459 62.908 61.807+2 63.178
93B Blue 2013 Scion FR-S *0.805 [-]4.252 D2 63.614 62.986 62.788 62.400
2T CS BENJAMIN HORGEN 105.124 / 130.589 D1 68.685+1 65.443+1 65.148+1 64.913+1 64.932+1
395 Black 2016 MX-5 *0.805 +4.252 D2 64.066+1 64.406+2 64.138 64.316+1 63.676
3 AS Allen Chen 105.352 / 129.426 D1 64.941+1 62.448+2 63.265+2 62.905+4 62.381+4
277 Black 2002 Corvette Z06 *0.814 +0.228 D2 64.186+1 62.996+3 63.672+1 63.606 62.978
4 CS Amanda Twaddle 112.276 / 139.474 D1 71.364+2 70.793 70.783+1 70.530 69.418
93 Blue 2013 Scion FR-S *0.805 +6.924 D2 71.292+3 70.056 68.790+1 68.332+1 67.390+2
XS2. - 'non-Porsche Street 2'
Total Entries: 3
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T DS Evan LeBlanc 98.346 / 123.862 D1 63.933+2 62.844+2 62.317+1 62.198+DNF 62.150
241 Blue 2015 Scion FR-S *0.794 [-]4.103 D2 61.712 61.540+3 61.464+1 61.110+2 61.024+3
2T GS Ryan Harrington 102.449 / 130.343 D1 68.636 68.253+1 66.117 65.793+1 65.391
63 Grey 2015 VW GTI *0.786 +4.103 D2 67.420 66.360 66.050 65.234 64.952
3 ES Vikram Kanda 108.052 / 137.297 D1 72.983 70.393 68.663 72.838+DNF 71.765+DNF
370 White 1994 Miata *0.787 +5.603 D2 69.706 69.510 68.908 68.634 68.684
XT. - 'non-Porsche Touring'
Total Entries: 6
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T CAM-S Jeff Bakken 104.454 / 125.697 D1 62.300+1 61.946+3 60.566+4 65.876+DNF 61.297
900 Undecided 2003 Corvette *0.831 [-]0.157 D2 61.144+2 62.424+4 60.400+2 60.016+10 61.448+2
2T STP Joseph Haskell 104.611 / 128.358 D1 67.874+DNF 64.541+1 62.743+2 62.958+1 63.048+DNF
177 Blue 2014 Mustang GT *0.815 +0.157 D2 63.798 63.506 61.878+3 63.260+3 63.400
3T STR Justin StGermain 106.868 / 129.852 D1 68.733 67.939+1 67.584+1 67.786 65.990
171 Black 2007 S2000 *0.823 +2.257 D2 67.814 65.602 67.500 63.862 64.470
4 STR Athena DeGangi 112.082 / 136.188 D1 71.648+3 69.520+DNF 69.147 68.222 66.587+2
16 red 1997 Miata *0.823 +5.214 D2 68.852+3 68.800 67.998+3 67.372+1 67.966
5 STR Jeff Quateman 118.251 / 143.683 D1 76.417 75.780 72.511+2 73.528+1 72.963
120 Red 2016 MX-5 Miata *0.823 +6.169 D2 71.320 74.662+2 71.184 70.720 71.196
6 STS Donne Marchetto 120.707 / 149.021 D1 85.420 80.422 77.713 74.905 74.617+1
129 red 2000 civic *0.810 +2.456 D2 74.220+2 73.952+1 74.756 74.116 74.770
XR. - 'non-Porsche Race'
Total Entries: 2
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T CSP Rob MacAlpine 102.422 / 119.513 D1 62.060+1 61.075+1 60.210+1 60.391 59.895+1
55 black 1999 Miata *0.857 [-]15.605 D2 59.792 59.686 58.860+1 58.628+1 59.122
2 ASP David Tabatabai 118.027 / 139.183 D1 73.110 71.326+DNF 73.730+DNF 71.417 69.719
600 Silver 2005 Acura NSX *0.848 +15.605 D2 69.502+1 68.310+DNF 71.696+1 77.416+DNF 69.464