Summary Results
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 10, 2018
Summary Results
Timed Entries: 65
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PN. - 'Porsche Novice'
Total Entries: 5
1 PN.4 Frank Hidalgo White 2006 Cayman S 66.324 65.752 132.076 *0.808 106.717
2 PN.4 Erick Aubin Black 2006 Cayman S 71.425 70.570 141.995 *0.808 114.732
3 PN.8 Ariel Garcia Blue 2018 911 GTS 73.374 71.204 144.578 *0.817 118.120
4 PN.8 Lauren Bass Blue 2018 911 GTS 79.138 81.940 161.078 *0.817 131.600
5 PN.6 Steve Ratner Black 2000 911 88.713 86.570 175.283 *0.814 142.680
PS1. - 'Porsche Street 1'
Total Entries: 4
1 PS1.2 Chris Darminio White 1976 914 65.219 65.284 130.503 *0.805 105.054
2 PS1.1 Lisa Roche Black 1988 924S 68.411 67.042 135.453 *0.787 106.601
3 PS1.2 Neil Halbert Red 1990 944S2 66.211 66.232 132.443 *0.805 106.616
4 PS1.1 Joe Kraetsch Black 1988 924S 68.022 67.852 135.874 *0.787 106.932
PS2. - 'Porsche Street 2'
Total Entries: 5
1 PS2.3 Chris Hubert Silver 1999 Boxster 61.762 61.052 122.814 *0.805 98.865
2 PS2.3 Gareth Peters Silver 2004 Boxster S 64.895 63.294 128.189 *0.805 103.192
3 PS2.3 Adam Small Bronze 1984 911 65.545 65.412 130.957 *0.805 105.420
4 PS2.3 Robert Canter Black 1984 Carrera 68.158 66.876 135.034 *0.805 108.702
5 PS2.3 Arthur Bryant Beige 1986 911 cab 68.893 66.572 135.465 *0.805 109.049
PS3. - 'Porsche Street 3'
Total Entries: 3
1 PS3.4 Georges Rouhart Black 1993 968 64.377 64.442 128.819 *0.808 104.085
2 PS3.4 Ed Crean Red 2006 Cayman S 72.628 69.056 141.684 *0.808 114.480
3 PS3.4 Chris Rieder silver 2008 Cayman 76.551 77.004 153.555 *0.808 124.072
PS4. - 'Porsche Street 4'
Total Entries: 6
1 PS4.5 Lev Tabenkin Blue 1996 993 62.997 62.596 125.593 *0.808 101.479
2 PS4.6 Ernest Grasso Black 2018 Cayman 65.082 63.980 129.062 *0.814 105.056
3 PS4.6 Chris Doty Grey 2014 Cayman 65.057 64.244 129.301 *0.814 105.251
4 PS4.6 George Dominiak Black 2009 Boxster S 67.833 66.238 134.071 *0.814 109.133
5 PS4.6 Stephen Keen Blue 2013 Boxster 70.295 67.822 138.117 *0.814 112.427
6 PS4.6 James Carolan Blue 2013 Boxster 70.711 69.964 140.675 *0.814 114.509
PS5. - 'Porsche Street 5'
Total Entries: 5
1 PS5.7 Jeff Johnson Blue 2018 Cayman GTS 63.831 63.500 127.331 *0.817 104.029
2 PS5.7 Chris Ryan Blue 2013 Boxster S 63.977 64.432 128.409 *0.817 104.910
3 PS5.7 Andy Cooper White 2016 Cayman GTS 68.413 65.068 133.481 *0.817 109.054
4 PS5.7 Robert Galejs Black 2014 Cayman S 67.167 67.132 134.299 *0.817 109.722
5 PS5.7 Jeff Sercel Agate 2016 GT4 72.204 71.126 143.330 *0.817 117.100
PS6. - 'Porsche Street 6'
Total Entries: 5
1 PS6.8 Walter Lunsmann Blue 2015 GT3 60.043 59.696 119.739 *0.817 97.826
2 PS6.8 Alan Davis Blue 2015 991 GT3 61.689 61.030 122.719 *0.817 100.261
3 PS6.8 Aaron Walker Silver 2004 GT3 63.384 61.672 125.056 *0.817 102.170
4 PS6.8 Chris Lindquist White 2009 Carrera S 64.125 64.024 128.149 *0.817 104.697
5 PS6.8 Brianna Croteau blue 2013 Carrera S 71.301 68.380 139.681 *0.817 114.119
PR. - 'Porsche Race'
Total Entries: 3
1 PR.SSM Mark Skala Blue 1970 914-6 62.042 61.726 123.768 *0.871 107.801
2 PR.STU Elizabeth Jolly Black 2010 Boxster S 66.919 65.298 132.217 *0.824 108.946
3 PR.BSP James Fox Silver 1997 911 C2S 65.516 64.064 129.580 *0.846 109.624
PC. - 'Porsche Champion'
Total Entries: 6
1 PC.STU Oliver Lucier Black 2010 Boxster S 60.288 59.994 120.282 *0.824 99.112
2 PC.7 Jeremy Mazzariello Green 2012 Cayman R 62.082 60.864 122.946 *0.817 100.446
3 PC.7 Ed Moschella Green 2012 Cayman R 61.353 61.718 123.071 *0.817 100.549
4 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 62.685 60.408 123.093 *0.817 100.567
5 PC.3 Nick Durham Black 1991 C4 Cab 63.585 63.848 127.433 *0.805 102.583
6 PC.8 Akira Mochimaru Black 991 64.102 64.076 128.178 *0.817 104.721
XN. - 'non-Porsche Novice'
Total Entries: 8
1 XN.FS Hayden Maggart Black 2015 Genesis Coupe 72.579 69.182 141.761 *0.797 112.983
2 XN.BS Sanat Talmaki Red 2006 S2000 69.528 71.476 141.004 *0.808 113.931
3 XN.HS Sri Danthurthi White 2015 Civic Si 74.760 72.652 147.412 *0.781 115.128
4 XN.DS Peter Toronto Blue 2016 Subaru WRX 76.475 68.790 145.265 *0.794 115.340
5 XN.DS Maxwell Schuler Rosso 2017 Alfa Giulia 76.436 74.242 150.678 *0.794 119.638
6 XN.DS Zach Burcham black 2015 Audi A3 75.434 75.416 150.850 *0.794 119.774
7 XN.DS Dana Prandato black 2015 Audi A3 86.514 77.610 164.124 *0.794 130.314
8 XN.SSM Lisa Burke Black 2000 S2000 87.596 79.630 167.226 *0.871 145.653
XS1. - 'non-Porsche Street 1'
Total Entries: 4
1 XS1.CS Steve Twaddle Blue 2013 Scion FR-S 62.908 62.400 125.308 *0.805 100.872
2 XS1.CS BENJAMIN HORGEN Black 2016 MX-5 66.913 63.676 130.589 *0.805 105.124
3 XS1.AS Allen Chen Black 2002 Corvette Z06 66.448 62.978 129.426 *0.814 105.352
4 XS1.CS Amanda Twaddle Blue 2013 Scion FR-S 69.418 70.056 139.474 *0.805 112.276
XS2. - 'non-Porsche Street 2'
Total Entries: 3
1 XS2.DS Evan LeBlanc Blue 2015 Scion FR-S 62.150 61.712 123.862 *0.794 98.346
2 XS2.GS Ryan Harrington Grey 2015 VW GTI 65.391 64.952 130.343 *0.786 102.449
3 XS2.ES Vikram Kanda White 1994 Miata 68.663 68.634 137.297 *0.787 108.052
XT. - 'non-Porsche Touring'
Total Entries: 6
1 XT.CAM-S Jeff Bakken Undecided 2003 Corvette 61.297 64.400 125.697 *0.831 104.454
2 XT.STP Joseph Haskell Blue 2014 Mustang GT 64.958 63.400 128.358 *0.815 104.611
3 XT.STR Justin StGermain Black 2007 S2000 65.990 63.862 129.852 *0.823 106.868
4 XT.STR Athena DeGangi red 1997 Miata 68.222 67.966 136.188 *0.823 112.082
5 XT.STR Jeff Quateman Red 2016 MX-5 Miata 72.963 70.720 143.683 *0.823 118.251
6 XT.STS Donne Marchetto red 2000 civic 74.905 74.116 149.021 *0.810 120.707
XR. - 'non-Porsche Race'
Total Entries: 2
1 XR.CSP Rob MacAlpine black 1999 Miata 60.391 59.122 119.513 *0.857 102.422
2 XR.ASP David Tabatabai Silver 2005 Acura NSX 69.719 69.464 139.183 *0.848 118.027