Summary Results
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - May 20, 2018
Summary Results
Timed Entries: 71
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PN. - 'Porsche Novice'
Total Entries: 5
1 PN.8 Brianna Croteau blue 2013 Carrera S 74.368 70.680 145.048 *0.817 118.504
2 PN.8 Michael Kuhn Black 2014 911 4s 75.530 71.870 147.400 *0.817 120.425
3 PN.4 K. Sandhu Silver 1992 968 78.422 73.400 151.822 *0.808 122.672
4 PN.7 Peter Zagel Silver 2015 Boxster S 79.389 74.230 153.619 *0.817 125.506
5 PN.3 Alan Berko black 1997 Boxster 83.041 78.088 161.129 *0.805 129.708
PS1. - 'Porsche Street 1'
Total Entries: 2
1 PS1.1 Joe Kraetsch Black 1988 924S 71.920 71.064 142.984 *0.787 112.528
2 PS1.1 Lisa Roche Black 1988 924S 72.681 70.838 143.519 *0.787 112.949
PS2. - 'Porsche Street 2'
Total Entries: 4
1 PS2.3 Chris Hubert Silver 1999 Boxster 67.630 66.376 134.006 *0.805 107.874
2 PS2.3 Gareth Peters Silver 2004 Boxster S 68.132 66.712 134.844 *0.805 108.549
3 PS2.3 Chris Schuch Silver 2004 Boxster S 72.128 71.340 143.468 *0.805 115.491
4 PS2.3 Anker Berg-Sonne Silver 2004 Boxster S 75.829 73.852 149.681 *0.805 120.493
PS3. - 'Porsche Street 3'
Total Entries: 3
1 PS3.4 Ernest Grasso White 2006 Cayman S 68.864 68.260 137.124 *0.808 110.796
2 PS3.4 Georges Rouhart Black 1993 968 70.313 67.814 138.127 *0.808 111.606
3 PS3.4 Susan Fenwick Silver 2008 Boxster S 72.069 69.702 141.771 *0.808 114.551
PS4. - 'Porsche Street 4'
Total Entries: 1
1 PS4.5 Lev Tabenkin Blue 1996 993 67.485 66.648 134.133 *0.808 108.379
PS5. - 'Porsche Street 5'
Total Entries: 3
1 PS5.7 Jeff Johnson Blue 2018 Cayman GTS 66.552 67.072 133.624 *0.817 109.170
2 PS5.7 Chris Ryan Blue 2013 Boxster S 68.867 68.236 137.103 *0.817 112.013
3 PS5.7 Andy Cooper White 2016 Cayman GTS 70.798 70.982 141.780 *0.817 115.834
PS6. - 'Porsche Street 6'
Total Entries: 10
1 PS6.8 Alan Davis Blue 2015 991 GT3 63.990 63.716 127.706 *0.817 104.335
2 PS6.8 Walter Lunsmann Blue 2015 GT3 64.967 63.142 128.109 *0.817 104.665
3 PS6.8 Aaron Walker Silver 2004 GT3 66.580 65.548 132.128 *0.817 107.948
4 PS6.8 Chris Lindquist White 2009 Carrera S 67.049 65.134 132.183 *0.817 107.993
5 PS6.8 William Brundige Blue 2005 911 Turbo Cab 68.358 65.516 133.874 *0.817 109.375
6 PS6.8 Jeffrey Croteau blue 2013 Carrera S 68.726 66.524 135.250 *0.817 110.499
7 PS6.8 David Timberlake blue 2005 911 Turbo Cab 70.653 68.696 139.349 *0.817 113.848
8 PS6.8 Susan Kelley Black 2007 997 C2S 71.413 69.576 140.989 *0.817 115.188
9 PS6.8 Samuel Lin White 2015 911 GTS 73.144 69.996 143.140 *0.817 116.945
10 PS6.8 Joel Ortiz White 2015 911 GTS 77.092 73.714 150.806 *0.817 123.208
PR. - 'Porsche Race'
Total Entries: 4
1 PR.SSP Stephen Lefebvre Yellow 2016 GT4 63.660 63.276 126.936 *0.852 108.149
2 PR.STU Elizabeth Jolly Black 2010 Boxster S 68.096 67.500 135.596 *0.824 111.731
3 PR.BSP James Fox Silver 1997 911 C2S 71.116 67.336 138.452 *0.846 117.130
4 PR.SSM Mark Skala Blue 1970 914-6 69.308 65.842 135.150 *0.871 117.715
PC. - 'Porsche Champion'
Total Entries: 8
1 PC.STU Oliver Lucier Black 2010 Boxster S 63.842 62.818 126.660 *0.824 104.367
2 PC.4 Rachel Baker White 2008 Cayman S 65.785 64.424 130.209 *0.808 105.208
3 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 65.288 63.632 128.920 *0.817 105.327
4 PC.7 Jeremy Mazzariello Green 2012 Cayman R 66.112 64.520 130.632 *0.817 106.726
5 PC.4 Nigel Fenwick Silver 2008 Boxster S 67.204 65.248 132.452 *0.808 107.021
6 PC.3 Nick Durham Black 1991 C4 Cab 66.761 67.126 133.887 *0.805 107.779
7 PC.7 Ed Moschella Green 2012 Cayman R 67.215 65.236 132.451 *0.817 108.212
8 PC.SSP Akira Mochimaru Silver 2009 904 Replica 66.180 64.676 130.856 *0.852 111.489
XN. - 'non-Porsche Novice'
Total Entries: 6
1 XN.SSM Anthony Nunez Gray 1991 Acura NSX 65.021 65.716 130.737 *0.871 113.871
2 XN.DS Zakk Day Silver 2013 Scion FR-S 81.421 77.700 159.121 *0.794 126.342
3 XN.DS Kerry Litka Black 2018 Civic Type R 82.623 80.004 162.627 *0.794 129.125
4 XN.HS Lauren Eberly Red 2015 Mazda3 84.486 81.170 165.656 *0.781 129.377
5 XN.FS Michael Val Red 2018 Camaro V61LE 85.123 77.748 162.871 *0.797 129.808
6 XN.HS Sri Danthurthi White 2015 Civic Si 85.561 81.132 166.693 *0.781 130.187
XS1. - 'non-Porsche Street 1'
Total Entries: 8
1 XS1.ES Brandon Dean Black 2000 Toyota MR2 66.424 65.380 131.804 *0.787 103.729
2 XS1.BS Audra Tella Blue 2017 BMW M2 68.737 67.384 136.121 *0.808 109.985
3 XS1.AS Michael Bickford Blue 2017 Camaro ZL1 68.150 68.356 136.506 *0.814 111.115
4 XS1.AS David Ferragamo orange 2015 Corvette 68.574 68.128 136.702 *0.814 111.275
5 XS1.ES Nathan Tabenkin Blue 2000 mx-5 72.796 71.068 143.864 *0.787 113.221
6 XS1.HS Ryan Huebner Red 2015 Mazda3 77.315 70.588 147.903 *0.781 115.512
7 XS1.AS Shane MacQuarrie Black 2012 Camaro 72.025 71.238 143.263 *0.814 116.616
8 XS1.BS Amanda Moore purple 2017 Nissan 370Z 77.073 73.136 150.209 *0.808 121.368
XS2. - 'non-Porsche Street 2'
Total Entries: 6
1 XS2.CS Steve Twaddle Blue 2013 Scion FR-S 65.687 65.568 131.255 *0.805 105.660
2 XS2.CS Daniel Fillingim Red 2017 Miata 66.106 65.578 131.684 *0.805 106.005
3 XS2.DS Evan LeBlanc Blue 2015 Scion FR-S 68.363 66.282 134.645 *0.794 106.908
4 XS2.DS Bill Aubin Blue 2014 Subaru BRZ 68.126 67.018 135.144 *0.794 107.304
5 XS2.CS Ben Horgen Black 2016 MX-5 67.433 66.736 134.169 *0.805 108.006
6 XS2.CS Amanda Twaddle Blue 2013 Scion FR-S 72.858 72.444 145.302 *0.805 116.968
XT. - 'non-Porsche Touring'
Total Entries: 10
1 XT.STR Jacob Ronald White 2016 Miata 63.519 62.746 126.265 *0.823 103.916
2 XT.STR William Koscielny Gray 2017 MX5 64.742 62.120 126.862 *0.823 104.407
3 XT.STR Justin Chen Yellow 2006 S2000 64.373 62.908 127.281 *0.823 104.752
4 XT.STS Brian Levesque Teal 1991 Civic 66.340 63.824 130.164 *0.810 105.432
5 XT.STR Sam Tocci Yellow 2006 S2000 65.695 63.614 129.309 *0.823 106.421
6 XT.CAM-S Jeff Bakken Black 2003 Corvette 66.671 68.660 135.331 *0.831 112.460
7 XT.STR Lorenz Jakober Black 2015 Miata 70.882 68.580 139.462 *0.823 114.777
8 XT.STU Read Fleming Green 2003 BMW M3 69.938 69.522 139.460 *0.824 114.915
9 XT.CAM-C Joseph Hayes Grey 2006 Ford Mustang 72.192 70.354 142.546 *0.816 116.317
10 XT.STR Justin StGermain Black 2007 S2000 72.241 69.118 141.359 *0.823 116.338
XR. - 'non-Porsche Race'
Total Entries: 2
1 XR.CSP Rob MacAlpine black 1999 Miata 63.312 62.930 126.242 *0.857 108.189
2 XR.ASP David Tabatabai Silver 2005 Acura NSX 77.626 DNS *0.848