Day 2 - Summary Results
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - May 20, 2018
Day 2 - Summary Results
Timed Entries: 71
Pos. Class Driver Model, Color Raw D2 Factor Pax D2
PN. - 'Porsche Novice'
Total Entries: 5
1 PN.8 Brianna Croteau blue 2013 Carrera S 70.680 *0.817 57.745
2 PN.8 Michael Kuhn Black 2014 911 4s 71.870 *0.817 58.717
3 PN.4 K. Sandhu Silver 1992 968 73.400 *0.808 59.307
4 PN.7 Peter Zagel Silver 2015 Boxster S 74.230 *0.817 60.645
5 PN.3 Alan Berko black 1997 Boxster 78.088 *0.805 62.860
PS1. - 'Porsche Street 1'
Total Entries: 2
1 PS1.1 Lisa Roche Black 1988 924S 70.838 *0.787 55.749
2 PS1.1 Joe Kraetsch Black 1988 924S 71.064 *0.787 55.927
PS2. - 'Porsche Street 2'
Total Entries: 4
1 PS2.3 Chris Hubert Silver 1999 Boxster 66.376 *0.805 53.432
2 PS2.3 Gareth Peters Silver 2004 Boxster S 66.712 *0.805 53.703
3 PS2.3 Chris Schuch Silver 2004 Boxster S 71.340 *0.805 57.428
4 PS2.3 Anker Berg-Sonne Silver 2004 Boxster S 73.852 *0.805 59.450
PS3. - 'Porsche Street 3'
Total Entries: 3
1 PS3.4 Georges Rouhart Black 1993 968 67.814 *0.808 54.793
2 PS3.4 Ernest Grasso White 2006 Cayman S 68.260 *0.808 55.154
3 PS3.4 Susan Fenwick Silver 2008 Boxster S 69.702 *0.808 56.319
PS4. - 'Porsche Street 4'
Total Entries: 1
1 PS4.5 Lev Tabenkin Blue 1996 993 66.648 *0.808 53.851
PS5. - 'Porsche Street 5'
Total Entries: 3
1 PS5.7 Jeff Johnson Blue 2018 Cayman GTS 67.072 *0.817 54.797
2 PS5.7 Chris Ryan Blue 2013 Boxster S 68.236 *0.817 55.748
3 PS5.7 Andy Cooper White 2016 Cayman GTS 70.982 *0.817 57.992
PS6. - 'Porsche Street 6'
Total Entries: 10
1 PS6.8 Walter Lunsmann Blue 2015 GT3 63.142 *0.817 51.587
2 PS6.8 Alan Davis Blue 2015 991 GT3 63.716 *0.817 52.056
3 PS6.8 Chris Lindquist White 2009 Carrera S 65.134 *0.817 53.214
4 PS6.8 William Brundige Blue 2005 911 Turbo Cab 65.516 *0.817 53.526
5 PS6.8 Aaron Walker Silver 2004 GT3 65.548 *0.817 53.552
6 PS6.8 Jeffrey Croteau blue 2013 Carrera S 66.524 *0.817 54.350
7 PS6.8 David Timberlake blue 2005 911 Turbo Cab 68.696 *0.817 56.124
8 PS6.8 Susan Kelley Black 2007 997 C2S 69.576 *0.817 56.843
9 PS6.8 Samuel Lin White 2015 911 GTS 69.996 *0.817 57.186
10 PS6.8 Joel Ortiz White 2015 911 GTS 73.714 *0.817 60.224
PR. - 'Porsche Race'
Total Entries: 4
1 PR.SSP Stephen Lefebvre Yellow 2016 GT4 63.276 *0.852 53.911
2 PR.STU Elizabeth Jolly Black 2010 Boxster S 67.500 *0.824 55.620
3 PR.BSP James Fox Silver 1997 911 C2S 67.336 *0.846 56.966
4 PR.SSM Mark Skala Blue 1970 914-6 65.842 *0.871 57.348
PC. - 'Porsche Champion'
Total Entries: 8
1 PC.STU Oliver Lucier Black 2010 Boxster S 62.818 *0.824 51.762
2 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 63.632 *0.817 51.987
3 PC.4 Rachel Baker White 2008 Cayman S 64.424 *0.808 52.054
4 PC.7 Jeremy Mazzariello Green 2012 Cayman R 64.520 *0.817 52.712
5 PC.4 Nigel Fenwick Silver 2008 Boxster S 65.248 *0.808 52.720
6 PC.7 Ed Moschella Green 2012 Cayman R 65.236 *0.817 53.297
7 PC.3 Nick Durham Black 1991 C4 Cab 67.126 *0.805 54.036
8 PC.SSP Akira Mochimaru Silver 2009 904 Replica 64.676 *0.852 55.104
XN. - 'non-Porsche Novice'
Total Entries: 6
1 XN.SSM Anthony Nunez Gray 1991 Acura NSX 65.716 *0.871 57.238
2 XN.DS Zakk Day Silver 2013 Scion FR-S 77.700 *0.794 61.693
3 XN.FS Michael Val Red 2018 Camaro V61LE 77.748 *0.797 61.965
4 XN.HS Sri Danthurthi White 2015 Civic Si 81.132 *0.781 63.364
5 XN.HS Lauren Eberly Red 2015 Mazda3 81.170 *0.781 63.393
6 XN.DS Kerry Litka Black 2018 Civic Type R 80.004 *0.794 63.523
XS1. - 'non-Porsche Street 1'
Total Entries: 8
1 XS1.ES Brandon Dean Black 2000 Toyota MR2 65.380 *0.787 51.454
2 XS1.BS Audra Tella Blue 2017 BMW M2 67.384 *0.808 54.446
3 XS1.HS Ryan Huebner Red 2015 Mazda3 70.588 *0.781 55.129
4 XS1.AS David Ferragamo orange 2015 Corvette 68.128 *0.814 55.456
5 XS1.AS Michael Bickford Blue 2017 Camaro ZL1 68.356 *0.814 55.641
6 XS1.ES Nathan Tabenkin Blue 2000 mx-5 71.068 *0.787 55.930
7 XS1.AS Shane MacQuarrie Black 2012 Camaro 71.238 *0.814 57.987
8 XS1.BS Amanda Moore purple 2017 Nissan 370Z 73.136 *0.808 59.093
XS2. - 'non-Porsche Street 2'
Total Entries: 6
1 XS2.DS Evan LeBlanc Blue 2015 Scion FR-S 66.282 *0.794 52.627
2 XS2.CS Steve Twaddle Blue 2013 Scion FR-S 65.568 *0.805 52.782
3 XS2.CS Daniel Fillingim Red 2017 Miata 65.578 *0.805 52.790
4 XS2.DS Bill Aubin Blue 2014 Subaru BRZ 67.018 *0.794 53.212
5 XS2.CS Ben Horgen Black 2016 MX-5 66.736 *0.805 53.722
6 XS2.CS Amanda Twaddle Blue 2013 Scion FR-S 72.444 *0.805 58.317
XT. - 'non-Porsche Touring'
Total Entries: 10
1 XT.STR William Koscielny Gray 2017 MX5 62.120 *0.823 51.124
2 XT.STR Jacob Ronald White 2016 Miata 62.746 *0.823 51.640
3 XT.STS Brian Levesque Teal 1991 Civic 63.824 *0.810 51.697
4 XT.STR Justin Chen Yellow 2006 S2000 62.908 *0.823 51.773
5 XT.STR Sam Tocci Yellow 2006 S2000 63.614 *0.823 52.354
6 XT.STR Lorenz Jakober Black 2015 Miata 68.580 *0.823 56.441
7 XT.STR Justin StGermain Black 2007 S2000 69.118 *0.823 56.884
8 XT.CAM-S Jeff Bakken Black 2003 Corvette 68.660 *0.831 57.056
9 XT.STU Read Fleming Green 2003 BMW M3 69.522 *0.824 57.286
10 XT.CAM-C Joseph Hayes Grey 2006 Ford Mustang 70.354 *0.816 57.408
XR. - 'non-Porsche Race'
Total Entries: 2
1 XR.CSP Rob MacAlpine black 1999 Miata 62.930 *0.857 53.931
2 XR.ASP David Tabatabai Silver 2005 Acura NSX *0.848