Day 1 - Summary Results
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - May 20, 2018
Day 1 - Summary Results
Timed Entries: 71
Pos. Class Driver Model, Color Raw D1 Factor Pax D1
PN. - 'Porsche Novice'
Total Entries: 5
1 PN.8 Brianna Croteau blue 2013 Carrera S 74.368 *0.817 60.758
2 PN.8 Michael Kuhn Black 2014 911 4s 75.530 *0.817 61.708
3 PN.4 K. Sandhu Silver 1992 968 78.422 *0.808 63.365
4 PN.7 Peter Zagel Silver 2015 Boxster S 79.389 *0.817 64.860
5 PN.3 Alan Berko black 1997 Boxster 83.041 *0.805 66.848
PS1. - 'Porsche Street 1'
Total Entries: 2
1 PS1.1 Joe Kraetsch Black 1988 924S 71.920 *0.787 56.601
2 PS1.1 Lisa Roche Black 1988 924S 72.681 *0.787 57.199
PS2. - 'Porsche Street 2'
Total Entries: 4
1 PS2.3 Chris Hubert Silver 1999 Boxster 67.630 *0.805 54.442
2 PS2.3 Gareth Peters Silver 2004 Boxster S 68.132 *0.805 54.846
3 PS2.3 Chris Schuch Silver 2004 Boxster S 72.128 *0.805 58.063
4 PS2.3 Anker Berg-Sonne Silver 2004 Boxster S 75.829 *0.805 61.042
PS3. - 'Porsche Street 3'
Total Entries: 3
1 PS3.4 Ernest Grasso White 2006 Cayman S 68.864 *0.808 55.642
2 PS3.4 Georges Rouhart Black 1993 968 70.313 *0.808 56.812
3 PS3.4 Susan Fenwick Silver 2008 Boxster S 72.069 *0.808 58.231
PS4. - 'Porsche Street 4'
Total Entries: 1
1 PS4.5 Lev Tabenkin Blue 1996 993 67.485 *0.808 54.527
PS5. - 'Porsche Street 5'
Total Entries: 3
1 PS5.7 Jeff Johnson Blue 2018 Cayman GTS 66.552 *0.817 54.373
2 PS5.7 Chris Ryan Blue 2013 Boxster S 68.867 *0.817 56.264
3 PS5.7 Andy Cooper White 2016 Cayman GTS 70.798 *0.817 57.842
PS6. - 'Porsche Street 6'
Total Entries: 10
1 PS6.8 Alan Davis Blue 2015 991 GT3 63.990 *0.817 52.279
2 PS6.8 Walter Lunsmann Blue 2015 GT3 64.967 *0.817 53.078
3 PS6.8 Aaron Walker Silver 2004 GT3 66.580 *0.817 54.395
4 PS6.8 Chris Lindquist White 2009 Carrera S 67.049 *0.817 54.779
5 PS6.8 William Brundige Blue 2005 911 Turbo Cab 68.358 *0.817 55.848
6 PS6.8 Jeffrey Croteau blue 2013 Carrera S 68.726 *0.817 56.149
7 PS6.8 David Timberlake blue 2005 911 Turbo Cab 70.653 *0.817 57.723
8 PS6.8 Susan Kelley Black 2007 997 C2S 71.413 *0.817 58.344
9 PS6.8 Samuel Lin White 2015 911 GTS 73.144 *0.817 59.758
10 PS6.8 Joel Ortiz White 2015 911 GTS 77.092 *0.817 62.984
PR. - 'Porsche Race'
Total Entries: 4
1 PR.SSP Stephen Lefebvre Yellow 2016 GT4 63.660 *0.852 54.238
2 PR.STU Elizabeth Jolly Black 2010 Boxster S 68.096 *0.824 56.111
3 PR.BSP James Fox Silver 1997 911 C2S 71.116 *0.846 60.164
4 PR.SSM Mark Skala Blue 1970 914-6 69.308 *0.871 60.367
PC. - 'Porsche Champion'
Total Entries: 8
1 PC.STU Oliver Lucier Black 2010 Boxster S 63.842 *0.824 52.605
2 PC.4 Rachel Baker White 2008 Cayman S 65.785 *0.808 53.154
3 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 65.288 *0.817 53.340
4 PC.3 Nick Durham Black 1991 C4 Cab 66.761 *0.805 53.742
5 PC.7 Jeremy Mazzariello Green 2012 Cayman R 66.112 *0.817 54.013
6 PC.4 Nigel Fenwick Silver 2008 Boxster S 67.204 *0.808 54.300
7 PC.7 Ed Moschella Green 2012 Cayman R 67.215 *0.817 54.914
8 PC.SSP Akira Mochimaru Silver 2009 904 Replica 66.180 *0.852 56.385
XN. - 'non-Porsche Novice'
Total Entries: 6
1 XN.SSM Anthony Nunez Gray 1991 Acura NSX 65.021 *0.871 56.633
2 XN.DS Zakk Day Silver 2013 Scion FR-S 81.421 *0.794 64.648
3 XN.DS Kerry Litka Black 2018 Civic Type R 82.623 *0.794 65.602
4 XN.HS Lauren Eberly Red 2015 Mazda3 84.486 *0.781 65.983
5 XN.HS Sri Danthurthi White 2015 Civic Si 85.561 *0.781 66.823
6 XN.FS Michael Val Red 2018 Camaro V61LE 85.123 *0.797 67.843
XS1. - 'non-Porsche Street 1'
Total Entries: 8
1 XS1.ES Brandon Dean Black 2000 Toyota MR2 66.424 *0.787 52.275
2 XS1.AS Michael Bickford Blue 2017 Camaro ZL1 68.150 *0.814 55.474
3 XS1.BS Audra Tella Blue 2017 BMW M2 68.737 *0.808 55.539
4 XS1.AS David Ferragamo orange 2015 Corvette 68.574 *0.814 55.819
5 XS1.ES Nathan Tabenkin Blue 2000 mx-5 72.796 *0.787 57.290
6 XS1.AS Shane MacQuarrie Black 2012 Camaro 72.025 *0.814 58.628
7 XS1.HS Ryan Huebner Red 2015 Mazda3 77.315 *0.781 60.383
8 XS1.BS Amanda Moore purple 2017 Nissan 370Z 77.073 *0.808 62.275
XS2. - 'non-Porsche Street 2'
Total Entries: 6
1 XS2.CS Steve Twaddle Blue 2013 Scion FR-S 65.687 *0.805 52.878
2 XS2.CS Daniel Fillingim Red 2017 Miata 66.106 *0.805 53.215
3 XS2.DS Bill Aubin Blue 2014 Subaru BRZ 68.126 *0.794 54.092
4 XS2.DS Evan LeBlanc Blue 2015 Scion FR-S 68.363 *0.794 54.280
5 XS2.CS Ben Horgen Black 2016 MX-5 67.433 *0.805 54.283
6 XS2.CS Amanda Twaddle Blue 2013 Scion FR-S 72.858 *0.805 58.650
XT. - 'non-Porsche Touring'
Total Entries: 10
1 XT.STR Jacob Ronald White 2016 Miata 63.519 *0.823 52.276
2 XT.STR Justin Chen Yellow 2006 S2000 64.373 *0.823 52.979
3 XT.STR William Koscielny Gray 2017 MX5 64.742 *0.823 53.282
4 XT.STS Brian Levesque Teal 1991 Civic 66.340 *0.810 53.735
5 XT.STR Sam Tocci Yellow 2006 S2000 65.695 *0.823 54.067
6 XT.CAM-S Jeff Bakken Black 2003 Corvette 66.671 *0.831 55.403
7 XT.STU Read Fleming Green 2003 BMW M3 69.938 *0.824 57.628
8 XT.STR Lorenz Jakober Black 2015 Miata 70.882 *0.823 58.335
9 XT.CAM-C Joseph Hayes Grey 2006 Ford Mustang 72.192 *0.816 58.908
10 XT.STR Justin StGermain Black 2007 S2000 72.241 *0.823 59.454
XR. - 'non-Porsche Race'
Total Entries: 2
1 XR.CSP Rob MacAlpine black 1999 Miata 63.312 *0.857 54.258
2 XR.ASP David Tabatabai Silver 2005 Acura NSX 77.626 *0.848 65.826