Day 1 - Summary Results
North Country Region Porsche Club of America - #1 - NCR Autocross #1 - April 28, 2018
Day 1 - Summary Results
Timed Entries: 78
Pos. Class Driver Model, Color Raw D1 Factor Pax D1
PN. - 'Porsche Novice'
Total Entries: 8
1 PN.7 Fredrik Nilsson Yellow 2016 Cayman GT4 77.857 *0.817 63.609
2 PN.8 Paul Vandermeer Red 2009 Carrera S 81.843 *0.817 66.865
3 PN.4 Andrew Wen Teal 2006 Cayman S 84.626 *0.808 68.377
4 PN.3 Chris Hamilton silver 2000 Boxster S 86.282 *0.805 69.457
5 PN.6 Luke Ludington Blue 2014 Cayman 86.214 *0.814 70.178
6 PN.8 Gene Lyras Grey 2013 911 C2S 86.866 *0.817 70.969
7 PN.8 Christian Lesuisse grey 2009 911 S 93.294 *0.817 76.221
8 PN.9 Bill Townsend Black 2011 Turbo S 95.445 *0.835 79.696
PS1. - 'Porsche Street 1'
Total Entries: 4
1 PS1.2 Neil Halbert Red 1990 944S2 72.912 *0.805 58.694
2 PS1.1 Lisa Roche Black 1988 924S 75.557 *0.787 59.463
3 PS1.2 Chris Darminio White 1976 914 74.170 *0.805 59.706
4 PS1.1 Joe Kraetsch Black 1988 924S 76.335 *0.787 60.075
PS2. - 'Porsche Street 2'
Total Entries: 3
1 PS2.3 Chris Hubert Silver 1999 Boxster 71.004 *0.805 57.158
2 PS2.3 Gareth Peters Silver 2004 Boxster S 73.699 *0.805 59.327
3 PS2.3 Wm. Josiah Erikson Grey 2001 Boxster S 82.880 *0.805 66.718
PS3. - 'Porsche Street 3'
Total Entries: 2
1 PS3.4 Georges Rouhart Black 1993 968 72.658 *0.808 58.707
2 PS3.4 Ernest Grasso White 2006 Cayman S 74.973 *0.808 60.578
PS4. - 'Porsche Street 4'
Total Entries: 4
1 PS4.5 Paul Kozlak Black 1997 993 73.414 *0.808 59.318
2 PS4.6 Marcos March grey 2003 911 C4S 75.823 *0.814 61.719
3 PS4.6 Ryan Lewis Black 2014 Cayman 78.237 *0.814 63.684
4 PS4.6 Eddie Galvez Red 2013 Boxster 79.553 *0.814 64.756
PS5. - 'Porsche Street 5'
Total Entries: 5
1 PS5.7 Chris Ryan Blue 2013 Boxster S 71.972 *0.817 58.801
2 PS5.7 Jeff Johnson Blue 2018 Cayman GTS 73.612 *0.817 60.141
3 PS5.7 Robert Galejs Bl 2014 Cayman S 73.733 *0.817 60.239
4 PS5.7 Dave Geller Grey 2017 Boxster 718S 75.498 *0.817 61.681
5 PS5.7 Andy Cooper White 2016 Cayman GTS 75.662 *0.817 61.815
PS6. - 'Porsche Street 6'
Total Entries: 7
1 PS6.8 Aaron Walker Silver 2004 GT3 68.245 *0.817 55.756
2 PS6.8 Chris Lindquist White 2009 Carrera S 69.197 *0.817 56.533
3 PS6.8 Jeffrey Croteau Blue 2013 Carrera S 74.127 *0.817 60.561
4 PS6.8 Susan Kelley Black 2007 997 C2S 75.685 *0.817 61.834
5 PS6.8 David Timberlake blue 2005 911 Turbo S 81.949 *0.817 66.952
6 PS6.8 Charles Doucot gray 2017 991.2 85.937 *0.817 70.210
7 PS6.8 Darelene Doucot gray 2017 991.2 90.153 *0.817 73.655
PR. - 'Porsche Race'
Total Entries: 5
1 PR.SSP Stephen Lefebvre YELLOW 2016 GT4 69.719 *0.852 59.400
2 PR.SSM Mark Skala Blue 1970 914-6 68.259 *0.871 59.453
3 PR.XP Paul Kudra Blue 1978 911 68.884 *0.884 60.893
4 PR.BSP James Fox Silver 1997 911 C2S 75.110 *0.846 63.543
5 PR.STU Elizabeth Jolly Black 2010 Boxster S 85.632 *0.824 70.560
PC. - 'Porsche Champion'
Total Entries: 8
1 PC.7 Jeremy Mazzariello Green 2012 Cayman R 69.191 *0.817 56.529
2 PC.4 Rachel Baker White 2008 Cayman S 70.007 *0.808 56.565
3 PC.3 Nick Durham Black 1991 C4 Cab 70.314 *0.805 56.602
4 PC.7 Ed Moschella Green 2012 Cayman R 69.327 *0.817 56.640
5 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 69.831 *0.817 57.051
6 PC.1 Bill Aubin Black 1984 944 72.769 *0.787 57.269
7 PC.STU Oliver Lucier Black 2010 Boxster S 71.177 *0.824 58.649
8 PC.SSP Akira Mochimaru Silver 2009 904 Replica 69.631 *0.852 59.325
XN. - 'non-Porsche Novice'
Total Entries: 8
1 XN.AS Shane MacQuarrie Black 2012 Camaro ZL1 80.228 *0.814 65.305
2 XN.BS Sanat Talmaki Red 2006 S2000 83.736 *0.808 67.658
3 XN.ES Emil Adolphs Green 2005 Miata 87.711 *0.787 69.028
4 XN.BS Corissa Lee Grey 2015 WRX STI 86.349 *0.808 69.770
5 XN.HS Sri Danthurthi White 2015 Civic Si 92.203 *0.781 72.010
6 XN.ES Elizabeth Alwan Green 2005 Miata 91.676 *0.787 72.149
7 XN.HS Nathan Alvord Black 2010 Accord L 97.715 *0.781 76.315
8 XN.AS Michelle Ferragamo orange 2015 Corvette 100.082 *0.814 81.466
XS1. - 'non-Porsche Street 1'
Total Entries: 6
1 XS1.AS Alan Salnikov Black 2002 Corvette 70.308 *0.814 57.230
2 XS1.BS Jeff Bakken Grey 2017 Ford Focus 71.258 *0.808 57.576
3 XS1.AS Mark Sarcevicz Blue 2002 Corvette Z06 71.628 *0.814 58.305
4 XS1.BS Audra Tella Blue 2017 M2 72.363 *0.808 58.469
5 XS1.AS David Ferragamo orange 2015 Corvette 72.020 *0.814 58.624
6 XS1.BS David Tabatabai Silver 1999 Acura NSX 72.609 *0.808 58.668
XS2. - 'non-Porsche Street 2'
Total Entries: 8
1 XS2.ES Brandon Dean Black 2000 Toyota MR2 70.327 *0.787 55.347
2 XS2.CS Ben Horgen Black 2016 MX-5 71.261 *0.805 57.365
3 XS2.CS Steve Twaddle Blue 2013 Scion FR-S 72.009 *0.805 57.967
4 XS2.CS Joseph Haskell Blue 2014 Scion FR-s 72.305 *0.805 58.205
5 XS2.GS Dan Pearce Gray 2016 VW Golf GTI 75.334 *0.786 59.212
6 XS2.HS Ryan Huebner Red 2015 Mazda3 76.332 *0.781 59.615
7 XS2.ES Scott L'Heureux Blue 1999 Miata 76.267 *0.787 60.022
8 XS2.HS Donne Marchetto red 2000 civic 87.593 *0.781 68.410
XT. - 'non-Porsche Touring'
Total Entries: 6
1 XT.STR Evan Clavijo Yellow 2006 S2000 67.866 *0.823 55.853
2 XT.STR Justin Chen Yellow 2006 S2000 68.417 *0.823 56.307
3 XT.STR Mark Lourie Merlot 1995 Miata M Ed 73.197 *0.823 60.241
4 XT.CAM-C Joseph Hayes Grey 2006 Ford Mustang 75.254 *0.816 61.407
5 XT.STR Athena DeGangi red 1997 Miata 78.939 *0.823 64.966
6 XT.STR Jeff Quateman Red 2016 MX-5 Miata 82.745 *0.823 68.099
XR. - 'non-Porsche Race'
Total Entries: 5
1 XR.CSP Rob MacAlpine black 1999 Miata 67.927 *0.857 58.213
2 XR.SSM Patrick Heck Black 2005 Lotus Elise 67.299 *0.871 58.617
3 XR.SSM Ryan Field Blue 1996 Miata 67.510 *0.871 58.801
4 XR.SSM Carleton Williams silver 2000 M Roadster 76.531 *0.871 66.658
5 XR.XP William Stone Silver 1993 RX-7 79.684 *0.884 70.440