Day 2 - Summary Results
North Country Region Porsche Club of America - #1 - NCR Autocross #1 - April 28, 2018
Day 2 - Summary Results
Timed Entries: 78
Pos. Class Driver Model, Color Raw D2 Factor Pax D2
PN. - 'Porsche Novice'
Total Entries: 8
1 PN.8 Paul Vandermeer Red 2009 Carrera S 77.296 *0.817 63.150
2 PN.7 Fredrik Nilsson Yellow 2016 Cayman GT4 77.376 *0.817 63.216
3 PN.3 Chris Hamilton silver 2000 Boxster S 79.768 *0.805 64.213
4 PN.8 Gene Lyras Grey 2013 911 C2S 81.482 *0.817 66.570
5 PN.6 Luke Ludington Blue 2014 Cayman 82.394 *0.814 67.068
6 PN.4 Andrew Wen Teal 2006 Cayman S 84.292 *0.808 68.107
7 PN.9 Bill Townsend Black 2011 Turbo S 88.798 *0.835 74.146
8 PN.8 Christian Lesuisse grey 2009 911 S 92.682 *0.817 75.721
PS1. - 'Porsche Street 1'
Total Entries: 4
1 PS1.2 Neil Halbert Red 1990 944S2 72.668 *0.805 58.497
2 PS1.2 Chris Darminio White 1976 914 73.280 *0.805 58.990
3 PS1.1 Lisa Roche Black 1988 924S 75.248 *0.787 59.220
4 PS1.1 Joe Kraetsch Black 1988 924S 77.716 *0.787 61.162
PS2. - 'Porsche Street 2'
Total Entries: 3
1 PS2.3 Chris Hubert Silver 1999 Boxster 70.972 *0.805 57.132
2 PS2.3 Gareth Peters Silver 2004 Boxster S 73.232 *0.805 58.951
3 PS2.3 Wm. Josiah Erikson Grey 2001 Boxster S 79.508 *0.805 64.003
PS3. - 'Porsche Street 3'
Total Entries: 2
1 PS3.4 Georges Rouhart Black 1993 968 71.932 *0.808 58.121
2 PS3.4 Ernest Grasso White 2006 Cayman S 74.158 *0.808 59.919
PS4. - 'Porsche Street 4'
Total Entries: 4
1 PS4.5 Paul Kozlak Black 1997 993 70.954 *0.808 57.330
2 PS4.6 Marcos March grey 2003 911 C4S 75.428 *0.814 61.398
3 PS4.6 Ryan Lewis Black 2014 Cayman 75.998 *0.814 61.862
4 PS4.6 Eddie Galvez Red 2013 Boxster 77.238 *0.814 62.871
PS5. - 'Porsche Street 5'
Total Entries: 5
1 PS5.7 Chris Ryan Blue 2013 Boxster S 71.538 *0.817 58.446
2 PS5.7 Jeff Johnson Blue 2018 Cayman GTS 72.572 *0.817 59.291
3 PS5.7 Robert Galejs Bl 2014 Cayman S 74.268 *0.817 60.677
4 PS5.7 Andy Cooper White 2016 Cayman GTS 74.718 *0.817 61.044
5 PS5.7 Dave Geller Grey 2017 Boxster 718S 74.798 *0.817 61.110
PS6. - 'Porsche Street 6'
Total Entries: 7
1 PS6.8 Aaron Walker Silver 2004 GT3 68.856 *0.817 56.255
2 PS6.8 Chris Lindquist White 2009 Carrera S 69.108 *0.817 56.461
3 PS6.8 Jeffrey Croteau Blue 2013 Carrera S 72.898 *0.817 59.557
4 PS6.8 Susan Kelley Black 2007 997 C2S 74.630 *0.817 60.972
5 PS6.8 David Timberlake blue 2005 911 Turbo S 79.576 *0.817 65.013
6 PS6.8 Charles Doucot gray 2017 991.2 83.554 *0.817 68.263
7 PS6.8 Darelene Doucot gray 2017 991.2 86.132 *0.817 70.369
PR. - 'Porsche Race'
Total Entries: 5
1 PR.SSM Mark Skala Blue 1970 914-6 68.100 *0.871 59.315
2 PR.SSP Stephen Lefebvre YELLOW 2016 GT4 70.114 *0.852 59.737
3 PR.XP Paul Kudra Blue 1978 911 68.388 *0.884 60.455
4 PR.STU Elizabeth Jolly Black 2010 Boxster S 74.852 *0.824 61.678
5 PR.BSP James Fox Silver 1997 911 C2S 74.606 *0.846 63.116
PC. - 'Porsche Champion'
Total Entries: 8
1 PC.4 Rachel Baker White 2008 Cayman S 68.496 *0.808 55.344
2 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 68.164 *0.817 55.690
3 PC.7 Jeremy Mazzariello Green 2012 Cayman R 68.268 *0.817 55.775
4 PC.STU Oliver Lucier Black 2010 Boxster S 67.886 *0.824 55.938
5 PC.7 Ed Moschella Green 2012 Cayman R 69.204 *0.817 56.539
6 PC.3 Nick Durham Black 1991 C4 Cab 72.336 *0.805 58.230
7 PC.1 Bill Aubin Black 1984 944 74.688 *0.787 58.779
8 PC.SSP Akira Mochimaru Silver 2009 904 Replica 70.364 *0.852 59.950
XN. - 'non-Porsche Novice'
Total Entries: 8
1 XN.AS Shane MacQuarrie Black 2012 Camaro ZL1 75.398 *0.814 61.374
2 XN.BS Sanat Talmaki Red 2006 S2000 78.848 *0.808 63.709
3 XN.BS Corissa Lee Grey 2015 WRX STI 80.138 *0.808 64.751
4 XN.ES Emil Adolphs Green 2005 Miata 85.224 *0.787 67.071
5 XN.HS Sri Danthurthi White 2015 Civic Si 87.482 *0.781 68.323
6 XN.HS Nathan Alvord Black 2010 Accord L 90.464 *0.781 70.652
7 XN.ES Elizabeth Alwan Green 2005 Miata 94.154 *0.787 74.099
8 XN.AS Michelle Ferragamo orange 2015 Corvette 95.218 *0.814 77.507
XS1. - 'non-Porsche Street 1'
Total Entries: 6
1 XS1.AS Alan Salnikov Black 2002 Corvette 69.100 *0.814 56.247
2 XS1.AS Mark Sarcevicz Blue 2002 Corvette Z06 69.718 *0.814 56.750
3 XS1.BS Jeff Bakken Grey 2017 Ford Focus 70.902 *0.808 57.288
4 XS1.BS Audra Tella Blue 2017 M2 71.034 *0.808 57.395
5 XS1.BS David Tabatabai Silver 1999 Acura NSX 72.872 *0.808 58.880
6 XS1.AS David Ferragamo orange 2015 Corvette 72.346 *0.814 58.889
XS2. - 'non-Porsche Street 2'
Total Entries: 8
1 XS2.ES Brandon Dean Black 2000 Toyota MR2 70.160 *0.787 55.215
2 XS2.CS Ben Horgen Black 2016 MX-5 70.628 *0.805 56.855
3 XS2.CS Steve Twaddle Blue 2013 Scion FR-S 71.612 *0.805 57.647
4 XS2.CS Joseph Haskell Blue 2014 Scion FR-s 71.704 *0.805 57.721
5 XS2.HS Ryan Huebner Red 2015 Mazda3 75.300 *0.781 58.809
6 XS2.GS Dan Pearce Gray 2016 VW Golf GTI 75.356 *0.786 59.229
7 XS2.ES Scott L'Heureux Blue 1999 Miata 76.204 *0.787 59.972
8 XS2.HS Donne Marchetto red 2000 civic *0.781
XT. - 'non-Porsche Touring'
Total Entries: 6
1 XT.STR Justin Chen Yellow 2006 S2000 67.568 *0.823 55.608
2 XT.STR Evan Clavijo Yellow 2006 S2000 70.392 *0.823 57.932
3 XT.STR Mark Lourie Merlot 1995 Miata M Ed 72.572 *0.823 59.726
4 XT.CAM-C Joseph Hayes Grey 2006 Ford Mustang 74.640 *0.816 60.906
5 XT.STR Athena DeGangi red 1997 Miata 77.336 *0.823 63.647
6 XT.STR Jeff Quateman Red 2016 MX-5 Miata 84.958 *0.823 69.920
XR. - 'non-Porsche Race'
Total Entries: 5
1 XR.SSM Ryan Field Blue 1996 Miata 64.120 *0.871 55.848
2 XR.CSP Rob MacAlpine black 1999 Miata 66.958 *0.857 57.383
3 XR.SSM Patrick Heck Black 2005 Lotus Elise 66.722 *0.871 58.114
4 XR.SSM Carleton Williams silver 2000 M Roadster 74.358 *0.871 64.765
5 XR.XP William Stone Silver 1993 RX-7 78.288 *0.884 69.206