Summary Results

NCR Autocross #6 - September 30, 2017 - Summary Results

Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PN/ - 'Porsche Novice'
1 PN/S4 Ed Crean Red 2006 Cayman S 86.944 82.854 169.798 *0.799 135.668
2 PN/P8 Mark Kokavec black 2007 911 turbo 82.693 80.294 162.987 *0.848 138.213
3 PN/ES Karen Motta Black 1984 944 88.778 85.574 174.352 *0.794 138.435
4 PN/S3 Anker Berg-Sonne Silver 2004 Boxster S 87.765 90.042 177.807 *0.799 142.067
5 PN/S3 Fadi Sanbar Grey 1994 968 90.453 91.288 181.741 *0.799 145.211
6 PN/S5 Jonathon Lewis Black 2002 Carrera 95.996 DNS *0.805 DNS
PS1/ - 'Porsche Strict Stock 1'
1 PS1/S4 Nigel Fenwick Silver 2008 Boxster S 75.334 74.862 150.196 *0.799 120.006
2 PS1/S3 Chris Hubert Silver 1999 Boxster 77.772 76.550 154.322 *0.799 123.303
3 PS1/S3 Chris Ryan Red 2002 Boxster 78.812 77.434 156.246 *0.799 124.840
4 PS1/S4 Ernest Grasso White 2006 Cayman S 80.586 78.136 158.722 *0.799 126.818
5 PS1/S4 Susan Fenwick silver 2008 Boxster RS60 80.498 78.312 158.810 *0.799 126.889
6 PS1/S3 Adam Blauer Grey 1994 968 82.643 77.752 160.395 *0.799 128.155
7 PS1/S3 Gareth Peters Silver 2004 Boxster S 81.871 79.770 161.641 *0.799 129.151
8 PS1/S3 Charles Sayers Green 2001 Boxster 81.482 80.308 161.790 *0.799 129.270
9 PS1/S3 Chris Schuch Silver 2004 Boxster S 86.085 86.660 172.745 *0.799 138.023
10 PS1/S2 Christine Skaubitis White 1993 RS America 88.126 86.122 174.248 *0.797 138.875
11 PS1/S4 Guy Philips Silver 2006 Cayman S 90.959 94.040 184.999 *0.799 147.814
PS2/ - 'Porsche Strict Stock 2'
1 PS2/S5 Oliver Lucier White 2014 Boxster 76.431 74.672 151.103 *0.805 121.637
2 PS2/S5 Elizabeth Jolly White 2014 Boxster 79.661 78.764 158.425 *0.805 127.532
3 PS2/S5 Jeff Johnson Gray 2009 Cayman s 79.399 79.488 158.887 *0.805 127.904
4 PS2/S5 Dan Lewis Black 2002 Carrera 91.330 DNF DNF *0.805 -
PS3/ - 'Porsche Strict Stock 3'
1 PS3/S6 Daniel Quaroni Blue 2011 Boxster Spyder 79.079 78.400 157.479 *0.812 127.872
2 PS3/S6 joe migliore silver 2013 Boxsters s 84.180 83.728 167.908 *0.812 136.341
PS4/ - 'Porsche Strict Stock 4'
1 PS4/S7 Ed Moschella Red 2016 GT4 75.758 73.988 149.746 *0.812 121.593
2 PS4/S7 Chris Lindquist White 2009 911 S 78.252 75.646 153.898 *0.812 124.965
3 PS4/S7 Aaron Walker Silver 2004 GT3 78.044 76.112 154.156 *0.812 125.174
4 PS4/S8 Walter Lunsmann Blue 2015 GT3 79.128 77.434 156.562 *0.834 130.572
5 PS4/S8 Charles Stromeyer white 2010 GT3 RS 83.582 78.466 162.048 *0.834 135.148
PP1/ - 'Porsche Production 1'
1 PP1/P2 Neil Halbert Red 1990 944S2 76.635 76.776 153.411 *0.810 124.262
2 PP1/P2 Nick Durham Black 1991 Carrera 4 Cab 77.199 76.412 153.611 *0.810 124.424
3 PP1/P3 Lev Tabenkin Blue 1996 993 76.270 77.404 153.674 *0.813 124.937
4 PP1/P3 Georges Rouhart black 1993 968 78.478 77.660 156.138 *0.813 126.940
5 PP1/P1 Joe Kraetsch Black 1988 924S 80.999 81.004 162.003 *0.794 128.630
6 PP1/P1 Lisa Roche Black 1988 924S 84.617 84.488 169.105 *0.794 134.269
7 PP1/P2 Felipe Avery-Miranda Red 1977 911 86.285 81.998 168.283 *0.810 136.309
PP2/ - 'Porsche Production 2'
1 PP2/P6 Dave Geller Grey 2017 Boxster 718S 83.625 80.184 163.809 *0.826 135.306
PR/ - 'Porsche Race Tire'
1 PR/CSP Bill Aubin Black 1984 944 78.568 76.934 155.502 *0.860 133.731
2 PR/SSP Akira Mochimaru Silver 2009 904 Replica 79.855 76.896 156.751 *0.862 135.119
XN/ - 'XN'
1 XN/GS Timothy Rose blue 2017 Focus st 81.142 79.542 160.684 *0.793 127.422
2 XN/BS Corissa Lee Grey 2015 WRX STI 87.671 85.852 173.523 *0.813 141.074
3 XN/HS Frederick Chalifoux Black 2002 VW Golf TDI 92.295 88.644 180.939 *0.786 142.218
4 XN/BS Sanat Talmaki Red 2006 S2000 88.007 87.244 175.251 *0.813 142.479
5 XN/STR Janet Blanchard Merlot 1995 Miata 88.608 83.504 172.112 *0.830 142.853
6 XN/DS David Lowy White 2008 BMW 335xi 95.520 92.144 187.664 *0.801 150.318
7 XN/ES Lisa Beaudry Green 2001 MR2 Spyder 96.338 95.650 191.988 *0.794 152.438
8 XN/CS Matt Klucha BLUE 2015 MB SLK250 DNF 96.836 DNF *0.810 -
XS/ - 'XS'
1 XS/AS Mark Gravina Black S2000cr 76.800 74.824 151.624 *0.819 124.180
2 XS/CS Justin Chen Blue? 2013 Scion FR-S 76.761 76.622 153.383 *0.810 124.240
3 XS/CS Steve Twaddle Blue 2013 Scion FR-S 79.688 78.380 158.068 *0.810 128.035
4 XS/GS Jeremy Mazzariello Silver 2017 VW GTI 82.196 81.320 163.516 *0.793 129.668
5 XS/CS Lorenz Jakober Black 2015 Miata 80.460 80.464 160.924 *0.810 130.348
6 XS/AS Ryan Gravina Black 2008 S2000 CR 79.814 79.400 159.214 *0.819 130.396
7 XS/CS Ben Horgen Black 2016 MX-5 81.166 80.438 161.604 *0.810 130.899
8 XS/FS Brett Miner Red 2003 BMW M3 82.960 81.440 164.400 *0.804 132.177
9 XS/HS Tyler Krome Espresso 2011 Buick Regal 95.028 91.890 186.918 *0.786 146.917
10 XS/FS David Carter Green 2016 SS 97.466 85.378 182.844 *0.804 147.006
XT/ - 'XT'
1 XT/STS Brian Levesque Christmas 1993 Miata 76.856 74.872 151.728 *0.818 124.113
2 XT/STS Mark Ponusky White 1990 Miata 79.598 76.360 155.958 *0.818 127.573
3 XT/STS Rob Bouchard Blue 1990 MX-5 79.638 78.174 157.812 *0.818 129.090
4 XT/STR David Seavey red 1997 Miata 81.189 74.452 155.641 *0.830 129.182
5 XT/STR Mark Lourie Merlot 1995 Miata M Ed. 79.116 76.650 155.766 *0.830 129.285
6 XT/STP Joseph Haskell Blue 2014 Mustang GT 80.453 77.976 158.429 *0.820 129.911
7 XT/STR Jacob Ronald White 2016 Miata 79.466 77.752 157.218 *0.830 130.490
8 XT/STR Athena DeGangi red 1997 Miata 81.413 79.666 161.079 *0.830 133.695
9 XT/STS Scott L'Heureux Blue Miatta 85.407 81.618 167.025 *0.818 136.626
10 XT/STR Carleton Williams silver 2000 M Roadster 79.967 84.890 164.857 *0.830 136.831
11 XT/STP James Cocossa Blue 2010 Shelby 87.725 82.930 170.655 *0.820 139.937
12 XT/STX Dana Seero Blue 2009 Subaru WRX 86.895 88.146 175.041 *0.822 143.883
XR/ - 'XR'
1 XR/BM Jim Garry Yellow 1998 Cheetah SR1 68.245 66.486 134.731 *0.956 128.802
2 XR/CSP Rob MacAlpine black 1999 Miata 77.089 78.016 155.105 *0.860 133.390
3 XR/ASP David Tabatabai Silver 2005 Acura NSX 78.990 79.620 158.610 *0.856 135.770
4 XR/SSM Patrick Heck Black 2005 Lotus Elise 80.906 77.032 157.938 *0.875 138.195
5 XR/XP William Stone Silver 1993 RX-7 81.648 81.900 163.548 *0.892 145.884
6 XR/BM Russell Gorman Yellow 1998 Cheetah Sr1 98.155 72.326 170.481 *0.956 162.979