Day 2 - Summary Results

NCR Autocross #6 - September 30, 2017 - Day 2 - Summary Results

Pos. Class Driver Model, Color Raw D2 Factor Pax D2
PN/ - 'Porsche Novice'
1 PN/S4 Ed Crean Red 2006 Cayman S 82.854 *0.799 66.200
2 PN/ES Karen Motta Black 1984 944 85.574 *0.794 67.945
3 PN/P8 Mark Kokavec black 2007 911 turbo 80.294 *0.848 68.089
4 PN/S3 Anker Berg-Sonne Silver 2004 Boxster S 90.042 *0.799 71.943
5 PN/S3 Fadi Sanbar Grey 1994 968 91.288 *0.799 72.939
6 PN/S5 Jonathon Lewis Black 2002 Carrera *0.805
PS1/ - 'Porsche Strict Stock 1'
1 PS1/S4 Nigel Fenwick Silver 2008 Boxster S 74.862 *0.799 59.814
2 PS1/S3 Chris Hubert Silver 1999 Boxster 76.550 *0.799 61.163
3 PS1/S3 Chris Ryan Red 2002 Boxster 77.434 *0.799 61.869
4 PS1/S3 Adam Blauer Grey 1994 968 77.752 *0.799 62.123
5 PS1/S4 Ernest Grasso White 2006 Cayman S 78.136 *0.799 62.430
6 PS1/S4 Susan Fenwick silver 2008 Boxster RS60 78.312 *0.799 62.571
7 PS1/S3 Gareth Peters Silver 2004 Boxster S 79.770 *0.799 63.736
8 PS1/S3 Charles Sayers Green 2001 Boxster 80.308 *0.799 64.166
9 PS1/S2 Christine Skaubitis White 1993 RS America 86.122 *0.797 68.639
10 PS1/S3 Chris Schuch Silver 2004 Boxster S 86.660 *0.799 69.241
11 PS1/S4 Guy Philips Silver 2006 Cayman S 94.040 *0.799 75.138
PS2/ - 'Porsche Strict Stock 2'
1 PS2/S5 Oliver Lucier White 2014 Boxster 74.672 *0.805 60.111
2 PS2/S5 Elizabeth Jolly White 2014 Boxster 78.764 *0.805 63.405
3 PS2/S5 Jeff Johnson Gray 2009 Cayman s 79.488 *0.805 63.987
4 PS2/S5 Dan Lewis Black 2002 Carrera DNF *0.805 DNF
PS3/ - 'Porsche Strict Stock 3'
1 PS3/S6 Daniel Quaroni Blue 2011 Boxster Spyder 78.400 *0.812 63.660
2 PS3/S6 joe migliore silver 2013 Boxsters s 83.728 *0.812 67.987
PS4/ - 'Porsche Strict Stock 4'
1 PS4/S7 Ed Moschella Red 2016 GT4 73.988 *0.812 60.078
2 PS4/S7 Chris Lindquist White 2009 911 S 75.646 *0.812 61.424
3 PS4/S7 Aaron Walker Silver 2004 GT3 76.112 *0.812 61.802
4 PS4/S8 Walter Lunsmann Blue 2015 GT3 77.434 *0.834 64.580
5 PS4/S8 Charles Stromeyer white 2010 GT3 RS 78.466 *0.834 65.440
PP1/ - 'Porsche Production 1'
1 PP1/P2 Nick Durham Black 1991 Carrera 4 Cab 76.412 *0.810 61.893
2 PP1/P2 Neil Halbert Red 1990 944S2 76.776 *0.810 62.188
3 PP1/P3 Lev Tabenkin Blue 1996 993 77.404 *0.813 62.929
4 PP1/P3 Georges Rouhart black 1993 968 77.660 *0.813 63.137
5 PP1/P1 Joe Kraetsch Black 1988 924S 81.004 *0.794 64.317
6 PP1/P2 Felipe Avery-Miranda Red 1977 911 81.998 *0.810 66.418
7 PP1/P1 Lisa Roche Black 1988 924S 84.488 *0.794 67.083
PP2/ - 'Porsche Production 2'
1 PP2/P6 Dave Geller Grey 2017 Boxster 718S 80.184 *0.826 66.232
PR/ - 'Porsche Race Tire'
1 PR/CSP Bill Aubin Black 1984 944 76.934 *0.860 66.163
2 PR/SSP Akira Mochimaru Silver 2009 904 Replica 76.896 *0.862 66.284
XN/ - 'XN'
1 XN/GS Timothy Rose blue 2017 Focus st 79.542 *0.793 63.076
2 XN/STR Janet Blanchard Merlot 1995 Miata 83.504 *0.830 69.308
3 XN/HS Frederick Chalifoux Black 2002 VW Golf TDI 88.644 *0.786 69.674
4 XN/BS Corissa Lee Grey 2015 WRX STI 85.852 *0.813 69.797
5 XN/BS Sanat Talmaki Red 2006 S2000 87.244 *0.813 70.929
6 XN/DS David Lowy White 2008 BMW 335xi 92.144 *0.801 73.807
7 XN/ES Lisa Beaudry Green 2001 MR2 Spyder 95.650 *0.794 75.946
8 XN/CS Matt Klucha BLUE 2015 MB SLK250 96.836 *0.810 78.437
XS/ - 'XS'
1 XS/AS Mark Gravina Black S2000cr 74.824 *0.819 61.280
2 XS/CS Justin Chen Blue? 2013 Scion FR-S 76.622 *0.810 62.063
3 XS/CS Steve Twaddle Blue 2013 Scion FR-S 78.380 *0.810 63.487
4 XS/GS Jeremy Mazzariello Silver 2017 VW GTI 81.320 *0.793 64.486
5 XS/AS Ryan Gravina Black 2008 S2000 CR 79.400 *0.819 65.028
6 XS/CS Ben Horgen Black 2016 MX-5 80.438 *0.810 65.154
7 XS/CS Lorenz Jakober Black 2015 Miata 80.464 *0.810 65.175
8 XS/FS Brett Miner Red 2003 BMW M3 81.440 *0.804 65.477
9 XS/FS David Carter Green 2016 SS 85.378 *0.804 68.643
10 XS/HS Tyler Krome Espresso 2011 Buick Regal 91.890 *0.786 72.225
XT/ - 'XT'
1 XT/STS Brian Levesque Christmas 1993 Miata 74.872 *0.818 61.245
2 XT/STR David Seavey red 1997 Miata 74.452 *0.830 61.795
3 XT/STS Mark Ponusky White 1990 Miata 76.360 *0.818 62.462
4 XT/STR Mark Lourie Merlot 1995 Miata M Ed. 76.650 *0.830 63.619
5 XT/STP Joseph Haskell Blue 2014 Mustang GT 77.976 *0.820 63.940
6 XT/STS Rob Bouchard Blue 1990 MX-5 78.174 *0.818 63.946
7 XT/STR Jacob Ronald White 2016 Miata 77.752 *0.830 64.534
8 XT/STR Athena DeGangi red 1997 Miata 79.666 *0.830 66.122
9 XT/STS Scott L'Heureux Blue Miatta 81.618 *0.818 66.763
10 XT/STP James Cocossa Blue 2010 Shelby 82.930 *0.820 68.002
11 XT/STR Carleton Williams silver 2000 M Roadster 84.890 *0.830 70.458
12 XT/STX Dana Seero Blue 2009 Subaru WRX 88.146 *0.822 72.456
XR/ - 'XR'
1 XR/BM Jim Garry Yellow 1998 Cheetah SR1 66.486 *0.956 63.560
2 XR/CSP Rob MacAlpine black 1999 Miata 78.016 *0.860 67.093
3 XR/SSM Patrick Heck Black 2005 Lotus Elise 77.032 *0.875 67.403
4 XR/ASP David Tabatabai Silver 2005 Acura NSX 79.620 *0.856 68.154
5 XR/BM Russell Gorman Yellow 1998 Cheetah Sr1 72.326 *0.956 69.143
6 XR/XP William Stone Silver 1993 RX-7 81.900 *0.892 73.054