Day 1 - Summary Results

NCR Autocross #6 - September 30, 2017 - Day 1 - Summary Results

Pos. Class Driver Model, Color Raw D1 Factor Pax D1
PN/ - 'Porsche Novice'
1 PN/S4 Ed Crean Red 2006 Cayman S 86.944 *0.799 69.468
2 PN/P8 Mark Kokavec black 2007 911 turbo 82.693 *0.848 70.123
3 PN/S3 Anker Berg-Sonne Silver 2004 Boxster S 87.765 *0.799 70.124
4 PN/ES Karen Motta Black 1984 944 88.778 *0.794 70.489
5 PN/S3 Fadi Sanbar Grey 1994 968 90.453 *0.799 72.271
6 PN/S5 Jonathon Lewis Black 2002 Carrera 95.996 *0.805 77.276
PS1/ - 'Porsche Strict Stock 1'
1 PS1/S4 Nigel Fenwick Silver 2008 Boxster S 75.334 *0.799 60.191
2 PS1/S3 Chris Hubert Silver 1999 Boxster 77.772 *0.799 62.139
3 PS1/S3 Chris Ryan Red 2002 Boxster 78.812 *0.799 62.970
4 PS1/S4 Susan Fenwick silver 2008 Boxster RS60 80.498 *0.799 64.317
5 PS1/S4 Ernest Grasso White 2006 Cayman S 80.586 *0.799 64.388
6 PS1/S3 Charles Sayers Green 2001 Boxster 81.482 *0.799 65.104
7 PS1/S3 Gareth Peters Silver 2004 Boxster S 81.871 *0.799 65.414
8 PS1/S3 Adam Blauer Grey 1994 968 82.643 *0.799 66.031
9 PS1/S3 Chris Schuch Silver 2004 Boxster S 86.085 *0.799 68.781
10 PS1/S2 Christine Skaubitis White 1993 RS America 88.126 *0.797 70.236
11 PS1/S4 Guy Philips Silver 2006 Cayman S 90.959 *0.799 72.676
PS2/ - 'Porsche Strict Stock 2'
1 PS2/S5 Oliver Lucier White 2014 Boxster 76.431 *0.805 61.527
2 PS2/S5 Jeff Johnson Gray 2009 Cayman s 79.399 *0.805 63.916
3 PS2/S5 Elizabeth Jolly White 2014 Boxster 79.661 *0.805 64.127
4 PS2/S5 Dan Lewis Black 2002 Carrera 91.330 *0.805 73.520
PS3/ - 'Porsche Strict Stock 3'
1 PS3/S6 Daniel Quaroni Blue 2011 Boxster Spyder 79.079 *0.812 64.212
2 PS3/S6 joe migliore silver 2013 Boxsters s 84.180 *0.812 68.354
PS4/ - 'Porsche Strict Stock 4'
1 PS4/S7 Ed Moschella Red 2016 GT4 75.758 *0.812 61.515
2 PS4/S7 Aaron Walker Silver 2004 GT3 78.044 *0.812 63.371
3 PS4/S7 Chris Lindquist White 2009 911 S 78.252 *0.812 63.540
4 PS4/S8 Walter Lunsmann Blue 2015 GT3 79.128 *0.834 65.992
5 PS4/S8 Charles Stromeyer white 2010 GT3 RS 83.582 *0.834 69.707
PP1/ - 'Porsche Production 1'
1 PP1/P3 Lev Tabenkin Blue 1996 993 76.270 *0.813 62.007
2 PP1/P2 Neil Halbert Red 1990 944S2 76.635 *0.810 62.074
3 PP1/P2 Nick Durham Black 1991 Carrera 4 Cab 77.199 *0.810 62.531
4 PP1/P3 Georges Rouhart black 1993 968 78.478 *0.813 63.802
5 PP1/P1 Joe Kraetsch Black 1988 924S 80.999 *0.794 64.313
6 PP1/P1 Lisa Roche Black 1988 924S 84.617 *0.794 67.185
7 PP1/P2 Felipe Avery-Miranda Red 1977 911 86.285 *0.810 69.890
PP2/ - 'Porsche Production 2'
1 PP2/P6 Dave Geller Grey 2017 Boxster 718S 83.625 *0.826 69.074
PR/ - 'Porsche Race Tire'
1 PR/CSP Bill Aubin Black 1984 944 78.568 *0.860 67.568
2 PR/SSP Akira Mochimaru Silver 2009 904 Replica 79.855 *0.862 68.835
XN/ - 'XN'
1 XN/GS Timothy Rose blue 2017 Focus st 81.142 *0.793 64.345
2 XN/BS Corissa Lee Grey 2015 WRX STI 87.671 *0.813 71.276
3 XN/BS Sanat Talmaki Red 2006 S2000 88.007 *0.813 71.549
4 XN/HS Frederick Chalifoux Black 2002 VW Golf TDI 92.295 *0.786 72.543
5 XN/STR Janet Blanchard Merlot 1995 Miata 88.608 *0.830 73.544
6 XN/ES Lisa Beaudry Green 2001 MR2 Spyder 96.338 *0.794 76.492
7 XN/DS David Lowy White 2008 BMW 335xi 95.520 *0.801 76.511
8 XN/CS Matt Klucha BLUE 2015 MB SLK250 DNF *0.810 DNF
XS/ - 'XS'
1 XS/CS Justin Chen Blue? 2013 Scion FR-S 76.761 *0.810 62.176
2 XS/AS Mark Gravina Black S2000cr 76.800 *0.819 62.899
3 XS/CS Steve Twaddle Blue 2013 Scion FR-S 79.688 *0.810 64.547
4 XS/CS Lorenz Jakober Black 2015 Miata 80.460 *0.810 65.172
5 XS/GS Jeremy Mazzariello Silver 2017 VW GTI 82.196 *0.793 65.181
6 XS/AS Ryan Gravina Black 2008 S2000 CR 79.814 *0.819 65.367
7 XS/CS Ben Horgen Black 2016 MX-5 81.166 *0.810 65.744
8 XS/FS Brett Miner Red 2003 BMW M3 82.960 *0.804 66.699
9 XS/HS Tyler Krome Espresso 2011 Buick Regal 95.028 *0.786 74.692
10 XS/FS David Carter Green 2016 SS 97.466 *0.804 78.362
XT/ - 'XT'
1 XT/STS Brian Levesque Christmas 1993 Miata 76.856 *0.818 62.868
2 XT/STS Mark Ponusky White 1990 Miata 79.598 *0.818 65.111
3 XT/STS Rob Bouchard Blue 1990 MX-5 79.638 *0.818 65.143
4 XT/STR Mark Lourie Merlot 1995 Miata M Ed. 79.116 *0.830 65.666
5 XT/STR Jacob Ronald White 2016 Miata 79.466 *0.830 65.956
6 XT/STP Joseph Haskell Blue 2014 Mustang GT 80.453 *0.820 65.971
7 XT/STR Carleton Williams silver 2000 M Roadster 79.967 *0.830 66.372
8 XT/STR David Seavey red 1997 Miata 81.189 *0.830 67.386
9 XT/STR Athena DeGangi red 1997 Miata 81.413 *0.830 67.572
10 XT/STS Scott L'Heureux Blue Miatta 85.407 *0.818 69.862
11 XT/STX Dana Seero Blue 2009 Subaru WRX 86.895 *0.822 71.427
12 XT/STP James Cocossa Blue 2010 Shelby 87.725 *0.820 71.934
XR/ - 'XR'
1 XR/BM Jim Garry Yellow 1998 Cheetah SR1 68.245 *0.956 65.242
2 XR/CSP Rob MacAlpine black 1999 Miata 77.089 *0.860 66.296
3 XR/ASP David Tabatabai Silver 2005 Acura NSX 78.990 *0.856 67.615
4 XR/SSM Patrick Heck Black 2005 Lotus Elise 80.906 *0.875 70.792
5 XR/XP William Stone Silver 1993 RX-7 81.648 *0.892 72.830
6 XR/BM Russell Gorman Yellow 1998 Cheetah Sr1 98.155 *0.956 93.836