Summary Results

2017 PCA Zone 1 Autocross
September 16-17, 2017
Summary Results

Pos. Driver Region Car Model Raw D1 Raw D2 Raw Time
S1 - 'Showroom Stock 1'
Total Entries: 5
1 Adam Blauer NER 1994 968 67.202 71.377 138.579
2 Charlie Sayers NCR 2001 986 68.476 70.989 139.465
3 Jim Fox NER 1990 964 69.380 73.340 142.720
4 Mitch Hackett MNY 2004 Boxster 69.794 74.236 144.030
5 Christine Skaubitis NER 1993 RSAmerica 79.212 85.534 164.746
S2 - 'Showroom Stock 2'
Total Entries: 7
1 Melvin Dillon NRPCA 2007 Boxster 68.392 71.389 139.781
2 D. Donald Coburn MNY 2001 Boxster S 68.518 72.472 140.990
3 Kurt Drottar HCP 2010 Cayman 71.048 74.092 145.140
4 Anker Berg-Sonne NER 2004 Boxster S 76.800 80.376 157.176
5 Barbara Coburn MNY 2001 Boxster S 77.870 80.317 158.187
6 Allen Schwartz HCP 2005 Boxter 79.980 79.395 159.375
7 George Cruden HCP 2007 Cayman 79.466 84.467 163.933
S3 - 'Showroom Stock 3'
Total Entries: 10
1 Nigel Fenwick NCR 2008 Boxster S 65.616 69.355 134.971
2 Jeff Johnson NER 2009 Cayman S 67.492 71.696 139.188
3 Susan Fenwick NCR 2008 Boxster S 69.544 71.307 140.851
4 Chris Doty NER 2014 Cayman 70.245 72.315 142.560
5 James Morgan HCP 2013 911 71.933 75.746 147.679
6 Joe Migliore NER 2013 BoxsterS 72.130 75.839 147.969
7 Steven Barlow MNY 2013 Boxster S 73.344 77.135 150.479
8 Tony Miniscalco NER 2007 Boxster S 75.731 78.649 154.380
9 Donna Hughes HCP 2003 911 75.318 79.746 155.064
10 Michael Cooperman GMT 2017 Boxster 718 78.882 84.379 163.261
S4 - 'Showroom Stock 4'
Total Entries: 1
1 Todd Roth MNY 2012 Boxster Spyder 64.268 68.741 133.009
S5 - 'Showroom Stock 5'
Total Entries: 8
1 Richard Wayne MNY 2016 GT4 63.650 67.016 130.666
2 Adil Abdulali MNY 2016 Cayman GT4 63.400 67.581 130.981
3 Ed Moschella NCR 2016 GT4 64.088 67.385 131.473
4 Alan Davis NER 2015 911 GT3 66.636 68.082 134.718
5 Spencer Martin MNY 2012 997 4S 66.422 69.377 135.799
6 Charles Stromeyer III NER 2010 GT3 RS 70.470 73.084 143.554
7 Timothy Egan HCP 2016 911 gts 73.976 75.429 149.405
8 Gregg Wise MNY 2012 911 Carerra GTS 73.074 77.907 150.981
P1 - 'Production 1'
Total Entries: 2
1 John Goudreau NER 1973 914 75.756 80.821 156.577
2 Tom Tate NER 1976 914 70.679 DNS
P2 - 'Production 2'
Total Entries: 4
1 Lisa Roche NCR 1988 924S 69.868 75.121 144.989
2 Joe Kraetsch NCR 1988 924S 71.753 77.481 149.234
3 Andrew Dorman HCP 1988 924S 76.804 81.438 158.242
4 Amanda Brinke HCP 1988 924S 87.434 88.355 175.789
P3 - 'Production 3'
Total Entries: 3
1 Adam Small NER 1984 911 66.748 71.142 137.890
2 Robert Canter NER 1984 911 70.290 72.962 143.252
3 Russell Bertels MNY 1987 911 71.096 75.313 146.409
P4 - 'Production 4'
Total Entries: 6
1 Nick Durham NER 1991 911 C4 66.310 68.916 135.226
2 Chris Hubert NCR 1999 Boxster 66.050 69.934 135.984
3 Georges Rouhart NER 1993 968 67.014 70.500 137.514
4 Neil Halbert NER 1990 944S2 69.744 72.977 142.721
5 Craig Olivo MNY 1989 911 c4 70.464 72.624 143.088
6 Natalie Durham NER 1991 911 C4 70.434 73.456 143.890
P5 - 'Production 5'
Total Entries: 5
1 Oliver Lucier NCR 2014 Boxster 64.318 68.525 132.843
2 Lev Tabenkin NCR 1996 911 66.234 69.689 135.923
3 Gareth Peters NCR 2004 Boxster S 67.094 70.064 137.158
4 Elizabeth Jolly CVR 2014 Boxster 71.430 73.105 144.535
5 Steve Kotecki HCP 2002 996 Carrera 88.568 86.261 174.829
P6 - 'Production 6'
Total Entries: 8
1 Rachel Baker NCR 2008 Cayman S 64.618 68.123 132.741
2 William Riehl MNY 2005 Boxster S 66.072 69.646 135.718
3 Edward Trainor MNY 2007 CaymanS 69.324 72.746 142.070
4 Robert Galejs NER 2014 Cayman S 70.076 72.153 142.229
5 Matthew Rutten HCP 2014 Cayman S 73.670 77.033 150.703
6 Christopher Klapper HCP 2006 Cayman S 75.306 75.843 151.149
7 Audrey Engelsberg HCP 2014 Cayman S 76.188 79.626 155.814
8 Linda Klapper HCP 2006 Cayman S 83.416 84.492 167.908
P7 - 'Production 7'
Total Entries: 4
1 Jeremy Mazzariello NCR 2012 Cayman R 64.444 67.958 132.402
2 Chris Lindquist NER 2009 carrera s 66.412 70.032 136.444
3 Mark Rolsma CVR 2009 911 4S 70.178 72.531 142.709
4 John Pellerin HCP 2016 Cayman GTS 72.231 75.152 147.383
P8 - 'Production 8'
Total Entries: 2
1 Walter Lunsmann NCR 2015 911 GT3 63.326 67.810 131.136
2 Aaron Walker NER 2004 GT3 64.272 67.077 131.349
I01 - 'Improved 1'
Total Entries: 3
1 Mark Skala NER 1970 914-6 63.560 67.476 131.036
2 Bill Aubin NER 1984 944 66.974 71.056 138.030
3 Karen Motta NER 1984 944 79.354 80.628 159.982
I02 - 'Improved 2'
Total Entries: 3
1 Akira Mochimaru NCR 2009 904 Replica 63.966 67.092 131.058
2 Dan Fishkind MNY 2007 Cayman S 68.380 71.333 139.713
3 Tom Patrizio MNY 2007 Cayman S 71.412 75.225 146.637
M01 - 'Modified 1'
Total Entries: 2
1 Graham Mingst NCR 1985 944 68.786 72.821 141.607
2 John Mingst NCR 1988 924S 69.024 74.804 143.828
M02 - 'Modified 2'
Total Entries: 5
1 Henry Hoeh MNY 1997 Boxster 61.492 64.627 126.119
2 Rick Newman NNJR 1982 911 62.858 65.855 128.713
3 Paul Kudra CVR 1978 911 63.532 66.883 130.415
4 David Seavey NCR 2006 Cayman S 64.430 67.260 131.690
5 Albert Harper HCP 2007 Boxster S 77.680 79.938 157.618