Day 2 - Summary Results

2017 PCA Zone 1 Autocross
September 16-17, 2017
Day 2 - Summary Results

Pos. Class Driver Region Car Model Raw D2
S1 - 'Showroom Stock 1'
Total Entries: 5
1 S1 Charlie Sayers NCR 2001 986 70.989
2 S1 Adam Blauer NER 1994 968 71.377
3 S1 Jim Fox NER 1990 964 73.340
4 S1 Mitch Hackett MNY 2004 Boxster 74.236
5 S1 Christine Skaubitis NER 1993 RSAmerica 85.534
S2 - 'Showroom Stock 2'
Total Entries: 7
1 S2 Melvin Dillon NRPCA 2007 Boxster 71.389
2 S2 D. Donald Coburn MNY 2001 Boxster S 72.472
3 S2 Kurt Drottar HCP 2010 Cayman 74.092
4 S2 Allen Schwartz HCP 2005 Boxter 79.395
5 S2 Barbara Coburn MNY 2001 Boxster S 80.317
6 S2 Anker Berg-Sonne NER 2004 Boxster S 80.376
7 S2 George Cruden HCP 2007 Cayman 84.467
S3 - 'Showroom Stock 3'
Total Entries: 10
1 S3 Nigel Fenwick NCR 2008 Boxster S 69.355
2 S3 Susan Fenwick NCR 2008 Boxster S 71.307
3 S3 Jeff Johnson NER 2009 Cayman S 71.696
4 S3 Chris Doty NER 2014 Cayman 72.315
5 S3 James Morgan HCP 2013 911 75.746
6 S3 Joe Migliore NER 2013 BoxsterS 75.839
7 S3 Steven Barlow MNY 2013 Boxster S 77.135
8 S3 Tony Miniscalco NER 2007 Boxster S 78.649
9 S3 Donna Hughes HCP 2003 911 79.746
10 S3 Michael Cooperman GMT 2017 Boxster 718 84.379
S4 - 'Showroom Stock 4'
Total Entries: 1
1 S4 Todd Roth MNY 2012 Boxster Spyder 68.741
S5 - 'Showroom Stock 5'
Total Entries: 8
1 S5 Richard Wayne MNY 2016 GT4 67.016
2 S5 Ed Moschella NCR 2016 GT4 67.385
3 S5 Adil Abdulali MNY 2016 Cayman GT4 67.581
4 S5 Alan Davis NER 2015 911 GT3 68.082
5 S5 Spencer Martin MNY 2012 997 4S 69.377
6 S5 Charles Stromeyer III NER 2010 GT3 RS 73.084
7 S5 Timothy Egan HCP 2016 911 gts 75.429
8 S5 Gregg Wise MNY 2012 911 Carerra GTS 77.907
P1 - 'Production 1'
Total Entries: 2
1 P1 John Goudreau NER 1973 914 80.821
2 P1 Tom Tate NER 1976 914
P2 - 'Production 2'
Total Entries: 4
1 P2 Lisa Roche NCR 1988 924S 75.121
2 P2 Joe Kraetsch NCR 1988 924S 77.481
3 P2 Andrew Dorman HCP 1988 924S 81.438
4 P2 Amanda Brinke HCP 1988 924S 88.355
P3 - 'Production 3'
Total Entries: 3
1 P3 Adam Small NER 1984 911 71.142
2 P3 Robert Canter NER 1984 911 72.962
3 P3 Russell Bertels MNY 1987 911 75.313
P4 - 'Production 4'
Total Entries: 6
1 P4 Nick Durham NER 1991 911 C4 68.916
2 P4 Chris Hubert NCR 1999 Boxster 69.934
3 P4 Georges Rouhart NER 1993 968 70.500
4 P4 Craig Olivo MNY 1989 911 c4 72.624
5 P4 Neil Halbert NER 1990 944S2 72.977
6 P4 Natalie Durham NER 1991 911 C4 73.456
P5 - 'Production 5'
Total Entries: 5
1 P5 Oliver Lucier NCR 2014 Boxster 68.525
2 P5 Lev Tabenkin NCR 1996 911 69.689
3 P5 Gareth Peters NCR 2004 Boxster S 70.064
4 P5 Elizabeth Jolly CVR 2014 Boxster 73.105
5 P5 Steve Kotecki HCP 2002 996 Carrera 86.261
P6 - 'Production 6'
Total Entries: 8
1 P6 Rachel Baker NCR 2008 Cayman S 68.123
2 P6 William Riehl MNY 2005 Boxster S 69.646
3 P6 Robert Galejs NER 2014 Cayman S 72.153
4 P6 Edward Trainor MNY 2007 CaymanS 72.746
5 P6 Christopher Klapper HCP 2006 Cayman S 75.843
6 P6 Matthew Rutten HCP 2014 Cayman S 77.033
7 P6 Audrey Engelsberg HCP 2014 Cayman S 79.626
8 P6 Linda Klapper HCP 2006 Cayman S 84.492
P7 - 'Production 7'
Total Entries: 4
1 P7 Jeremy Mazzariello NCR 2012 Cayman R 67.958
2 P7 Chris Lindquist NER 2009 carrera s 70.032
3 P7 Mark Rolsma CVR 2009 911 4S 72.531
4 P7 John Pellerin HCP 2016 Cayman GTS 75.152
P8 - 'Production 8'
Total Entries: 2
1 P8 Aaron Walker NER 2004 GT3 67.077
2 P8 Walter Lunsmann NCR 2015 911 GT3 67.810
I01 - 'Improved 1'
Total Entries: 3
1 I01 Mark Skala NER 1970 914-6 67.476
2 I01 Bill Aubin NER 1984 944 71.056
3 I01 Karen Motta NER 1984 944 80.628
I02 - 'Improved 2'
Total Entries: 3
1 I02 Akira Mochimaru NCR 2009 904 Replica 67.092
2 I02 Dan Fishkind MNY 2007 Cayman S 71.333
3 I02 Tom Patrizio MNY 2007 Cayman S 75.225
M01 - 'Modified 1'
Total Entries: 2
1 M01 Graham Mingst NCR 1985 944 72.821
2 M01 John Mingst NCR 1988 924S 74.804
M02 - 'Modified 2'
Total Entries: 5
1 M02 Henry Hoeh MNY 1997 Boxster 64.627
2 M02 Rick Newman NNJR 1982 911 65.855
3 M02 Paul Kudra CVR 1978 911 66.883
4 M02 David Seavey NCR 2006 Cayman S 67.260
5 M02 Albert Harper HCP 2007 Boxster S 79.938