Day 1 - Summary Results

NCR Autocross #4 - September 02, 2017 - Day 1 - Summary Results / Mobile Format

Pos. Class Driver Model, Color Raw D1 Factor Pax D1
PN - Porsche Novice
1 PN/S3 Greg Maiser Silver 2003 Boxster S 82.623 *0.799 66.015
2 PN/S6 Andy Cooper White 2016 Cayman GTS 82.347 *0.812 66.865
3 PN/S4 Frank Hidalgo White 2006 Cayman S 85.042 *0.799 67.948
4 PN/S6 Bassem Samuel Red 2015 Cayman GTS 85.412 *0.812 69.354
5 PN/CSP Karen Motta Black 1984 944 93.374 *0.860 80.301
6 PN/SSM Derek Skala Blue 1970 914-6 92.706 *0.875 81.117
PS1 - Porsche Strict Stock 1
1 PS1/S4 Nigel Fenwick Silver 2008 Boxster S 74.943 *0.799 59.879
2 PS1/S3 Gareth Peters Silver 2004 Boxster S 76.864 *0.799 61.414
3 PS1/S4 Ernest Grasso White 2006 Cayman S 78.310 *0.799 62.569
4 PS1/S4 Susan Fenwick silver 2008 Boxster RS60 79.201 *0.799 63.281
5 PS1/S3 Charles Sayers Green 2001 Boxster 80.043 *0.799 63.954
6 PS1/S3 Richard Viard Black 1995 Carrera 2 80.207 *0.799 64.085
PS2 - Porsche Strict Stock 2
1 PS2/S5 Oliver Lucier White 2014 Boxster 74.889 *0.805 60.285
2 PS2/S5 Jeff Johnson Gray 2009 Cayman s 78.703 *0.805 63.355
3 PS2/S5 Elizabeth Jolly White 2014 Boxster 81.911 *0.805 65.938
PS3 - Porsche Strict Stock 3
1 PS3/S6 Daniel Quaroni Blue 2011 Boxster Spyder 74.639 *0.812 60.606
2 PS3/S6 Chris Ryan Blue 2013 Boxster S 77.156 *0.812 62.650
3 PS3/S6 joe migliore silver 2013 Boxsters s 80.119 *0.812 65.056
4 PS3/S6 Dave Geller Gray 2017 718 Boxster S 80.448 *0.812 65.323
5 PS3/S6 Michael Catizone Red 2014 Boxster S 81.815 *0.812 66.433
PS4 - Porsche Strict Stock 4
1 PS4/S7 Ed Wong yellow 2016 GT4 72.974 *0.812 59.254
2 PS4/S7 Ed Moschella Red 2016 GT4 73.392 *0.812 59.594
3 PS4/S8 Walter Lunsmann Blue 2015 GT3 72.537 *0.834 60.495
4 PS4/S8 Alan Davis Blue 2015 991 GT3 74.179 *0.834 61.865
5 PS4/S8 Mark Judd Blue 2015 911 Turbo 79.834 *0.834 66.581
PP1 - Porsche Production 1
1 PP1/P2 Nick Durham Black 1991 C4 Cab 75.776 *0.810 61.378
2 PP1/P3 Lev Tabenkin Blue 1996 993 75.676 *0.813 61.524
3 PP1/P3 Georges Rouhart black 1993 968 76.108 *0.813 61.875
4 PP1/P2 Chris Darminio White 1976 914 77.757 *0.810 62.983
5 PP1/P2 Neil Halbert Red 1990 944S2 78.766 *0.810 63.800
6 PP1/P2 Brian Halbert Red 1990 944S2 79.605 *0.810 64.480
PP2 - Porsche Production 2
1 PP2/P6 Jeremy Mazzariello Green 2012 Cayman R 74.198 *0.826 61.287
2 PP2/P7 Susan Kelley Black 2007 997 C2S 80.502 *0.826 66.494
PR - Porsche Race Tire
1 PR/SSP Stephen Lefebvre YELLOW 2016 GT4 71.666 *0.862 61.776
2 PR/SSP Akira Mochimaru Silver 2009 904 Replica 73.530 *0.862 63.382
3 PR/SSM Mark Skala Blue 1970 914-6 72.895 *0.875 63.783
4 PR/CSP Bill Aubin Black 1984 944 76.712 *0.860 65.972
XN - Non-Porsche Novice
1 XN/CS Ben Horgen Black 2016 MX-5 79.290 *0.810 64.224
2 XN/DS Christopher Costello Gray 2017 Subaru WRX 80.346 *0.801 64.357
3 XN/STS Chris Piascik Red 1990 Miata 87.305 *0.818 71.415
4 XN/STX Kirk Wallace White 2017 VW GTI 92.602 *0.822 76.118
5 XN/DS David Lowy White 2008 BMW 335xi 104.374 *0.801 83.603
XS - Non-Porsche Street
1 XS/CS Steve Twaddle Blue 2013 Scion FR-S 75.514 *0.810 61.166
2 XS/BS David Tabatabai Silver 2005 Acura NSX 78.260 *0.813 63.625
3 XS/FS Jonathan White Blue 2016 Challenger 84.424 *0.804 67.876
4 XS/GS Nate DeSelms White 2017 VW GTI 85.707 *0.793 67.965
5 XS/CS Amanda Twaddle Blue 2013 Scion FR-S 84.074 *0.810 68.099
6 XS/ES Julian Viard Black 1995 Miata MX5 86.471 *0.794 68.658
XT - Non-Porsche Touring
1 XT/STR Justin Chen Yellow 2006 S2000 71.928 *0.830 59.700
2 XT/STX William Brundige Red 2014 Scion FRS 73.324 *0.822 60.272
3 XT/STR Brandon Dean Black 1999 BMW M3 73.236 *0.830 60.785
4 XT/STX Chris Welbon Red 2014 Scion FRS 75.543 *0.822 62.096
5 XT/STP Joseph Haskell Blue 2014 Mustang GT 76.638 *0.820 62.843
6 XT/STR Mark Lourie Merlot 1995 Miata M Ed. 78.079 *0.830 64.805
7 XT/STU Read Fleming Green 2003 BMW M3 78.408 *0.831 65.157
8 XT/STR Athena DeGangi red 1997 Miata 78.913 *0.830 65.497
9 XT/STS Scott L'Heureux Blue Miatta 83.384 *0.818 68.208
10 XT/STR Carleton Williams red 1997 Miata 85.028 *0.830 70.573
XR - Non-Porsche Race Tire
1 XR/CSP Rob MacAlpine black 1999 Miata 73.745 *0.860 63.420
2 XR/SSP Jeff Bakken Black 2003 Corvette 77.282 *0.862 66.617
3 XR/DP Brian Mongillo Black 1969 Datsun 510 77.174 *0.865 66.755