Summary Results

NCR Autocross #4 - September 02, 2017 - Summary Results

Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PN - Porsche Novice
1 PN/S3 Greg Maiser Silver 2003 Boxster S 82.623 81.546 164.169 *0.799 131.171
2 PN/S6 Andy Cooper White 2016 Cayman GTS 82.347 79.804 162.151 *0.812 131.666
3 PN/S4 Frank Hidalgo White 2006 Cayman S 85.042 82.702 167.744 *0.799 134.027
4 PN/S6 Bassem Samuel Red 2015 Cayman GTS 85.412 80.716 166.128 *0.812 134.895
5 PN/SSM Derek Skala Blue 1970 914-6 92.706 86.496 179.202 *0.875 156.801
6 PN/CSP Karen Motta Black 1984 944 93.374 89.924 183.298 *0.860 157.636
PS1 - Porsche Strict Stock 1
1 PS1/S4 Nigel Fenwick Silver 2008 Boxster S 74.943 74.404 149.347 *0.799 119.328
2 PS1/S3 Gareth Peters Silver 2004 Boxster S 76.864 77.040 153.904 *0.799 122.969
3 PS1/S4 Ernest Grasso White 2006 Cayman S 78.310 77.720 156.030 *0.799 124.668
4 PS1/S4 Susan Fenwick silver 2008 Boxster RS60 79.201 78.804 158.005 *0.799 126.246
5 PS1/S3 Charles Sayers Green 2001 Boxster 80.043 78.806 158.849 *0.799 126.920
6 PS1/S3 Richard Viard Black 1995 Carrera 2 80.207 80.652 160.859 *0.799 128.526
PS2 - Porsche Strict Stock 2
1 PS2/S5 Oliver Lucier White 2014 Boxster 74.889 75.462 150.351 *0.805 121.032
2 PS2/S5 Jeff Johnson Gray 2009 Cayman s 78.703 78.964 157.667 *0.805 126.921
3 PS2/S5 Elizabeth Jolly White 2014 Boxster 81.911 80.254 162.165 *0.805 130.542
PS3 - Porsche Strict Stock 3
1 PS3/S6 Daniel Quaroni Blue 2011 Boxster Spyder 74.639 75.894 150.533 *0.812 122.232
2 PS3/S6 Chris Ryan Blue 2013 Boxster S 77.156 77.228 154.384 *0.812 125.359
3 PS3/S6 Dave Geller Gray 2017 718 Boxster S 80.448 80.210 160.658 *0.812 130.454
4 PS3/S6 Michael Catizone Red 2014 Boxster S 81.815 80.428 162.243 *0.812 131.741
5 PS3/S6 joe migliore silver 2013 Boxsters s 80.119 82.800 162.919 *0.812 132.290
PS4 - Porsche Strict Stock 4
1 PS4/S7 Ed Wong yellow 2016 GT4 72.974 74.264 147.238 *0.812 119.557
2 PS4/S7 Ed Moschella Red 2016 GT4 73.392 73.906 147.298 *0.812 119.606
3 PS4/S8 Walter Lunsmann Blue 2015 GT3 72.537 72.178 144.715 *0.834 120.692
4 PS4/S8 Alan Davis Blue 2015 991 GT3 74.179 74.332 148.511 *0.834 123.858
5 PS4/S8 Mark Judd Blue 2015 911 Turbo 79.834 79.822 159.656 *0.834 133.153
PP1 - Porsche Production 1
1 PP1/P2 Nick Durham Black 1991 C4 Cab 75.776 75.730 151.506 *0.810 122.719
2 PP1/P3 Georges Rouhart black 1993 968 76.108 76.326 152.434 *0.813 123.928
3 PP1/P2 Chris Darminio White 1976 914 77.757 77.816 155.573 *0.810 126.014
4 PP1/P3 Lev Tabenkin Blue 1996 993 75.676 80.336 156.012 *0.813 126.837
5 PP1/P2 Brian Halbert Red 1990 944S2 79.605 78.556 158.161 *0.810 128.110
6 PP1/P2 Neil Halbert Red 1990 944S2 78.766 79.824 158.590 *0.810 128.457
PP2 - Porsche Production 2
1 PP2/P6 Jeremy Mazzariello Green 2012 Cayman R 74.198 73.956 148.154 *0.826 122.375
2 PP2/P7 Susan Kelley Black 2007 997 C2S 80.502 80.044 160.546 *0.826 132.611
PR - Porsche Race Tire
1 PR/SSP Stephen Lefebvre YELLOW 2016 GT4 71.666 70.228 141.894 *0.862 122.312
2 PR/SSP Akira Mochimaru Silver 2009 904 Replica 73.530 72.500 146.030 *0.862 125.877
3 PR/SSM Mark Skala Blue 1970 914-6 72.895 73.312 146.207 *0.875 127.931
4 PR/CSP Bill Aubin Black 1984 944 76.712 78.764 155.476 *0.860 133.709
XN - Non-Porsche Novice
1 XN/CS Ben Horgen Black 2016 MX-5 79.290 76.940 156.230 *0.810 126.546
2 XN/DS Christopher Costello Gray 2017 Subaru WRX 80.346 79.980 160.326 *0.801 128.421
3 XN/STS Chris Piascik Red 1990 Miata 87.305 87.136 174.441 *0.818 142.692
4 XN/DS David Lowy White 2008 BMW 335xi 104.374 107.410 211.784 *0.801 169.639
5 XN/STX Kirk Wallace White 2017 VW GTI 92.602 DNS *0.822 DNS
XS - Non-Porsche Street
1 XS/CS Steve Twaddle Blue 2013 Scion FR-S 75.514 74.832 150.346 *0.810 121.780
2 XS/BS David Tabatabai Silver 2005 Acura NSX 78.260 76.336 154.596 *0.813 125.686
3 XS/FS Jonathan White Blue 2016 Challenger 84.424 82.276 166.700 *0.804 134.026
4 XS/CS Amanda Twaddle Blue 2013 Scion FR-S 84.074 82.244 166.318 *0.810 134.717
5 XS/GS Nate DeSelms White 2017 VW GTI 85.707 84.688 170.395 *0.793 135.123
6 XS/ES Julian Viard Black 1995 Miata MX5 86.471 88.030 174.501 *0.794 138.553
XT - Non-Porsche Touring
1 XT/STR Justin Chen Yellow 2006 S2000 71.928 70.638 142.566 *0.830 118.329
2 XT/STX William Brundige Red 2014 Scion FRS 73.324 72.662 145.986 *0.822 120.000
3 XT/STR Brandon Dean Black 1999 BMW M3 73.236 72.504 145.740 *0.830 120.964
4 XT/STX Chris Welbon Red 2014 Scion FRS 75.543 75.044 150.587 *0.822 123.782
5 XT/STP Joseph Haskell Blue 2014 Mustang GT 76.638 75.292 151.930 *0.820 124.582
6 XT/STU Read Fleming Green 2003 BMW M3 78.408 78.636 157.044 *0.831 130.503
7 XT/STR Mark Lourie Merlot 1995 Miata M Ed. 78.079 79.296 157.375 *0.830 130.621
8 XT/STR Athena DeGangi red 1997 Miata 78.913 80.176 159.089 *0.830 132.043
9 XT/STS Scott L'Heureux Blue Miatta 83.384 83.302 166.686 *0.818 136.349
10 XT/STR Carleton Williams red 1997 Miata 85.028 82.224 167.252 *0.830 138.819
XR - Non-Porsche Race Tire
1 XR/CSP Rob MacAlpine black 1999 Miata 73.745 73.936 147.681 *0.860 127.005
2 XR/SSP Jeff Bakken Black 2003 Corvette 77.282 76.832 154.114 *0.862 132.846
3 XR/DP Brian Mongillo Black 1969 Datsun 510 77.174 77.716 154.890 *0.865 133.979