Day 1 - Raw Time Results

NCR Autocross #2 - June 11, 2017 - Day 1 - Raw Time Results

Row # Driver Class Car Model Raw D1
1 Jim Garry XR/BM 1998 Cheetah SR1 56.296
2 Mike McMullen XR/BM Omnifab Cheetah 61.918
3 Lynne Rothney-Kozlak PR/FP 1974 914-6 62.382
4 Justin Chen XT/STR 2006 S2000 63.190
5 Rob MacAlpine XR/CSP 1999 Miata 63.632
6 Paul Kozlak PR/FP 1974 914-6 63.837
7 Stephen Lefebvre PR/SSP 2016 GT4 64.052
8 Ed Moschella PS4/S7 2016 GT4 64.370
9 Mark Skala PR/SSM 1970 914-6 64.566
10 Ed Wong PS4/S7 2016 GT4 64.766
11 Patrick Heck XR/BSP 2006 S2000 64.780
12 Nik Finn XR/BSP 2006 S2000 65.084
13 Jeremy Mazzariello PP2/P6 2012 Cayman R 65.620
14 Daniel Fillingim XT/STR 1999 Miata 66.080
15 Daniel Quaroni PS3/S6 2011 Boxster Spyd 66.156
16 William Brundige XS/DS 2014 Scion FRS 66.641
17 Alan Davis PS4/S8 2015 991 GT3 66.826
18 Steve Twaddle XS/CS 2013 Scion FR-S 66.837
19 Devon Yablonski PS3/S6 2014 Cayman S 67.078
20 Jeff Bakken XS/BS 2017 Focus RS 67.126
21 Grant Barron PP2/P8 2011 Carrera GTS 67.166
22 Scott Thursby XS/BS 2016 Focus RS 67.419
23 Akira Mochimaru PR/SSP 2009 904 Replica 67.646
24 Lev Tabenkin PP1/P3 1996 993 67.795
25 Bill Aubin PR/CSP 1984 944 67.905
26 Nigel Fenwick PS1/S4 2008 Boxster S 68.066
27 Chris Hubert PS1/S3 1999 Boxster 68.196
28 Chris Darminio PP1/P2 1976 914 68.865
29 Brian Mongillo XR/DP 1969 Datsun 510 68.922
30 Neil Halbert PP1/P2 1990 944S2 69.115
31 Ernest Grasso PS1/S4 2006 Cayman S 69.122
32 Barbara Seeger XS/GS 2014 Focus ST 69.155
33 Chris Ryan PS1/S3 2002 Boxster 69.254
34 Read Fleming XT/STU 2003 BMW M3 69.314
35 Nick Durham PP1/P2 1991 C4 Cab 69.494
36 Georges Rouhart PP1/P3 1993 968 69.549
37 Aaron Petrovsky PS4/S8 2007 997TT 69.895
38 Jeffrey Croteau PP2/P8 2013 Carrera S 69.938
39 Alex Petrovsky PP1/P3 1996 993 70.131
40 Adam Small PP1/P2 1984 911 70.501
41 Robert Galejs PS3/S6 2014 Cayman S 70.505
42 Tom Tate PS1/S2 1976 914 70.944
43 Andrey Petrovsky PS4/S8 2007 997TT 70.980
44 Athena DeGangi XT/STR 1997 Miata 71.044
45 Lisa Roche PP1/P1 1988 924S 71.128
46 Ryan Harrington XS/GS 2015 VW GTI 71.154
47 Charles Sayers PS1/S3 2001 Boxster 71.204
48 Charles Stromeyer PS4/S8 2010 GT3 RS 71.510
49 Alex Croteau PP2/P8 2013 Carrera S 71.569
50 Camille Galejs PS3/S6 2014 Cayman S 71.576
51 Amanda Twaddle XS/CS 2013 Scion FR-S 71.640
52 Gareth Peters PS1/S3 2004 Boxster S 71.844
53 Susan Fenwick PS1/S4 2008 Boxster RS60 72.004
54 Arthur Bryant PP1/P2 1986 911 cab 72.445
55 Susan Kelley PP2/P7 2007 997 C2S 72.687
56 Joe Kraetsch PP1/P1 1988 924S 73.492
57 Brian Halbert PP1/P2 1990 944S2 73.839
58 Brian Chabot XT/STS 1995 MX-5 74.234
59 Ryan Yee XS/GS 2010 VW CC 74.258
60 Chris Lindquist PN/S7 2009 Carrera S 74.490
61 James Damato PN/S6 2012 Boxster Spyd 74.534
62 Chris Doty PN/S5 2014 Cayman 75.060
63 Nick Koulopoulos XS/BS 2016 Audi S3 75.121
64 Jonathan White XS/FS 2016 Challenger 75.307
65 Jack Garner PN/S5 2014 Cayman 75.344
66 Richard Shinners XN/STR 2011 Miata 75.980
67 Andy Cooper PN/S6 2016 Cayman GTS 76.158
68 Greg Foster PS3/S6 2012 Boxster Spyd 76.510
69 John Garner PS2/S5 2014 Cayman 76.704
70 Gary Carr PS1/S3 1996 993 77.128
71 Carmine Senatore XS/GS 2010 VW CC 77.402
72 Sanat Talmaki XN/DS 2003 G35 Coupe 77.550
73 Evan Woodsom XS/HS Focus 77.978
74 Michael Yablonski PN/S6 2014 Cayman S 80.216
75 Benjamin Payne PN/P2 1987 944 Turbo 80.559
76 Alex Carr PN/S3 1996 993 81.854
77 Vikram Kanda XN/ES 1994 Miata 82.422
78 Boris Tabenkin XS/ES 2000 miata 83.678
79 Charles Brown XN/ES 2005 Miata 85.233
80 Elijah Williams XN/DS 2003 G35 Coupe 85.451
81 Sri Danthurthi XN/HS 2015 Civic Si 91.236
82 Corissa Lee XN/BS 2015 WRX STI 92.221
83 John Grisham PN/S8 2014 911 50th 95.988
84 Jack A. Saunders XS/HS 2013 Impreza 101.044