Day 2 - Summary Results

NCR Autocross #1 - April 22, 2017 - Day 2 - Summary Results

Pos. Class # Rookie Driver Car Model Raw D2 Pax D2 Best Tm D2 Diff. From 1st
PN - 'Porsche Novice'
Total Entries: 0
1 PN/S4 123 Andrew Wen 2006 Cayman S 79.478 55.634 55.634 0.000 0.000
2 PN/S5 226C Russell Jolly 2014 Boxster 77.898 62.707 62.707 7.073 7.073
3 PN/P7 53 Jeff Torrey 2006 Carrera S 80.848 66.780 66.780 4.073 11.146
4 PN/S6 200 Andy Cooper 2016 Cayman GTS 84.266 68.424 68.424 1.644 12.790
5 PN/S3 111 David Chretien 2002 Boxster 86.464 69.084 69.084 0.660 13.450
6 PN/S5 221 Richard Murphy boxster 86.396 69.548 69.548 0.464 13.914
7 PN/S1 117 John Chretien 1986 944 93.134 72.737 72.737 3.189 17.103
PS1 - 'Porsche Strict Stock 1'
Total Entries: 0
1 PS1/S3 60 Chris Hubert 1999 Boxster 68.312 54.581 54.581 0.000 0.000
2 PS1/S3 112 Gareth Peters 2004 Boxster S 71.434 57.075 57.075 2.494 2.494
3 PS1/S3 993 Richard Viard 1995 Carrera 2 73.026 58.347 58.347 1.272 3.766
4 PS1/S3 231 Charles Sayers 2001 Boxster 73.876 59.026 59.026 0.679 4.445
5 PS1/S3 156 Chris Ryan 2002 Boxster 75.905 60.648 60.648 1.622 6.067
PS2 - 'Porsche Strict Stock 2'
Total Entries: 0
1 PS2/S5 226B Oliver Lucier 2014 Boxster 67.176 54.076 54.076 0.000 0.000
2 PS2/S5 199 David Carlson 1999 911 74.148 59.689 59.689 5.613 5.613
3 PS2/S5 98 jack goudreau 1999 911 82.608 66.499 66.499 6.810 12.423
4 PS2/S5 226 Elizabeth Jolly 2014 Boxster 84.646 68.140 68.140 1.641 14.064
PS3 - 'Porsche Strict Stock 3'
Total Entries: 0
1 PS3/S6 99 Devon Yablonski 2014 Cayman S 71.612 58.148 58.148 0.000 0.000
2 PS3/S6 404 Daniel Quaroni 2011 Boxster 75.004 60.903 60.903 2.755 2.755
PS4 - 'Porsche Strict Stock 4'
Total Entries: 0
1 PS4/S7 10 Ed Moschella 2016 GT4 65.684 53.335 53.335 0.000 0.000
2 PS4/S7 975 Andrew Gallinaro 2005 997 S 70.586 57.315 57.315 3.980 3.980
PP1 - 'Porsche Production 1'
Total Entries: 0
1 PP1/P2 1 Chris Darminio 1976 914 73.746 59.734 59.734 0.000 0.000
2 PP1/P3 31 Lev Tabenkin 1996 993 74.342 60.440 60.440 0.706 0.706
3 PP1/P3 989 Brent Torre 1998 Boxster 75.532 61.407 61.407 0.967 1.673
4 PP1/P2 8 Neil Halbert 1990 944S2 76.719 62.142 62.142 0.735 2.408
5 PP1/P3 31B Aaron Petrovsky 1996 993 77.192 62.757 62.757 0.615 3.023
6 PP1/P3 11 Georges Rouhart 1993 968 78.771 64.040 64.040 1.283 4.306
7 PP1/P1 44 Lisa Roche 1988 924S 85.358 67.774 67.774 3.734 8.040
8 PP1/P1 44B Joe Kraetsch 1988 924S 86.490 68.673 68.673 0.899 8.939
9 PP1/P2 661 Chris Caouette 1987 944 S 86.362 69.953 69.953 1.280 10.219
PP2 - 'Porsche Production 2'
Total Entries: 0
1 PP2/P4 135 Rachel Baker 2008 Cayman S 66.666 54.199 54.199 0.000 0.000
2 PP2/P6 25 Jeremy Mazzariello 2012 Cayman R 67.632 55.864 55.864 1.665 1.665
3 PP2/P7 104 Susan Kelley 2007 997 C2S 79.673 65.809 65.809 9.945 11.610
PR - 'Porsche Race Tire'
Total Entries: 0
1 PR/SSP 887 Stephen Lefebvre 2016 GT4 74.982 64.634 64.634 0.000 0.000
2 PR/XP 12 Paul Kudra 1978 911 74.396 66.361 66.361 1.727 1.727
3 PR/SSP 904 Akira Mochimaru 2009 904 Replica 77.088 66.449 66.449 0.088 1.815
4 PR/CSP 61 Bill Aubin 1984 944 77.905 66.998 66.998 0.549 2.364
XN - 'non-Porsche Novice'
Total Entries: 0
1 XN/STR 900B Steve Belliveau 2009 miata 75.064 62.303 62.303 0.000 0.000
2 XN/FS 191 Paul Maguire 2009 M3 87.838 70.621 70.621 8.318 8.318
3 XN/FS 77 Emily Young 2006 BMW M3 91.124 73.263 73.263 2.642 10.960
XS - 'non-Porsche Street'
Total Entries: 0
1 XS/CS 93C Joseph Haskell 2014 Scion FR-s 70.888 57.419 57.419 0.000 0.000
2 XS/CS 93B Steve Twaddle 2013 Scion FR-S 72.652 58.848 58.848 1.429 1.429
3 XS/ES 147 Mark Lourie 1995 Miata 75.838 60.215 60.215 1.367 2.796
4 XS/SS 311 Skaria Thomas 2011 Audi R8 76.834 63.464 63.464 3.249 6.045
5 XS/HS 169 Clay Peek 2014 Dodge Dart 80.920 63.603 63.603 0.139 6.184
6 XS/AS 94 Michael Bickford 2017 Camaro ZL1 80.604 66.014 66.014 2.411 8.595
7 XS/SS 103 Karl Ng 2017 Mustang 81.744 67.520 67.520 1.506 10.101
8 XS/CS 120 Jeff Quateman 2016 MX-5 Miata 86.236 69.851 69.851 2.331 12.432
XT - 'non-Porsche Touring'
Total Entries: 0
1 XT/STR 900 Jeff Bakken 2009 miata 68.820 57.120 57.120 0.000 0.000
2 XT/STR 291 Daniel Fillingim 1999 Miata 70.770 58.739 58.739 1.619 1.619
3 XT/STR 54 Carleton Williams 2000 M Roadster 72.802 60.425 60.425 1.686 3.305
4 XT/STU 781 Read Fleming 2003 M3 72.988 60.653 60.653 0.228 3.533
5 XT/STR 16 Athena DeGangi 1997 Miata 74.996 62.246 62.246 1.593 5.126
XR - 'non-Porsche Race Tire'
Total Entries: 0
1 XR/CSP 55 Rob MacAlpine 1999 Miata 74.192 63.805 63.805 0.000 0.000