Day 1 - Summary Results

NCR Autocross #1 - April 22, 2017 - Day 1 - Summary Results

Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Best Tm D1 Diff. From 1st
PN - 'Porsche Novice'
Total Entries: 0
1 PN/S4 123 Andrew Wen 2006 Cayman S 84.595 59.216 59.216 0.000 0.000
2 PN/S5 226C Russell Jolly 2014 Boxster 88.201 71.001 71.001 11.785 11.785
3 PN/S6 200 Andy Cooper 2016 Cayman GTS 87.987 71.445 71.445 0.444 12.229
4 PN/S5 221 Richard Murphy boxster 89.084 71.712 71.712 0.267 12.496
5 PN/P7 53 Jeff Torrey 2006 Carrera S 86.976 71.842 71.842 0.130 12.626
6 PN/S3 111 David Chretien 2002 Boxster 93.193 74.461 74.461 2.619 15.245
7 PN/S1 117 John Chretien 1986 944 100.149 78.216 78.216 3.755 19.000
PS1 - 'Porsche Strict Stock 1'
Total Entries: 0
1 PS1/S3 993 Richard Viard 1995 Carrera 2 75.632 60.430 60.430 0.000 0.000
2 PS1/S3 156 Chris Ryan 2002 Boxster 75.905 60.648 60.648 0.218 0.218
3 PS1/S3 60 Chris Hubert 1999 Boxster 76.048 60.762 60.762 0.114 0.332
4 PS1/S3 231 Charles Sayers 2001 Boxster 79.819 63.775 63.775 3.013 3.345
5 PS1/S3 112 Gareth Peters 2004 Boxster S 79.902 63.841 63.841 0.066 3.411
PS2 - 'Porsche Strict Stock 2'
Total Entries: 0
1 PS2/S5 226B Oliver Lucier 2014 Boxster 73.195 58.922 58.922 0.000 0.000
2 PS2/S5 199 David Carlson 1999 911 82.066 66.063 66.063 7.141 7.141
3 PS2/S5 226 Elizabeth Jolly 2014 Boxster 86.150 69.350 69.350 3.287 10.428
4 PS2/S5 98 jack goudreau 1999 911 86.494 69.627 69.627 0.277 10.705
PS3 - 'Porsche Strict Stock 3'
Total Entries: 0
1 PS3/S6 404 Daniel Quaroni 2011 Boxster 75.024 60.919 60.919 0.000 0.000
2 PS3/S6 99 Devon Yablonski 2014 Cayman S 76.882 62.428 62.428 1.509 1.509
PS4 - 'Porsche Strict Stock 4'
Total Entries: 0
1 PS4/S7 10 Ed Moschella 2016 GT4 71.280 57.879 57.879 0.000 0.000
2 PS4/S7 975 Andrew Gallinaro 2005 997 S 82.356 66.873 66.873 8.994 8.994
PP1 - 'Porsche Production 1'
Total Entries: 0
1 PP1/P2 1 Chris Darminio 1976 914 76.243 61.756 61.756 0.000 0.000
2 PP1/P2 8 Neil Halbert 1990 944S2 76.719 62.142 62.142 0.386 0.386
3 PP1/P3 31 Lev Tabenkin 1996 993 76.680 62.340 62.340 0.198 0.584
4 PP1/P3 989 Brent Torre 1998 Boxster 78.711 63.992 63.992 1.652 2.236
5 PP1/P3 11 Georges Rouhart 1993 968 78.771 64.040 64.040 0.048 2.284
6 PP1/P3 31B Aaron Petrovsky 1996 993 80.508 65.453 65.453 1.413 3.697
7 PP1/P1 44B Joe Kraetsch 1988 924S 84.677 67.233 67.233 1.780 5.477
8 PP1/P1 44 Lisa Roche 1988 924S 87.207 69.242 69.242 2.009 7.486
9 PP1/P2 661 Chris Caouette 1987 944 S 85.642 69.370 69.370 0.128 7.614
PP2 - 'Porsche Production 2'
Total Entries: 0
1 PP2/P4 135 Rachel Baker 2008 Cayman S 72.070 58.592 58.592 0.000 0.000
2 PP2/P6 25 Jeremy Mazzariello 2012 Cayman R 73.626 60.815 60.815 2.223 2.223
3 PP2/P7 104 Susan Kelley 2007 997 C2S 79.673 65.809 65.809 4.994 7.217
PR - 'Porsche Race Tire'
Total Entries: 0
1 PR/CSP 61 Bill Aubin 1984 944 77.905 66.998 66.998 0.000 0.000
2 PR/SSP 887 Stephen Lefebvre 2016 GT4 80.590 69.468 69.468 2.470 2.470
3 PR/SSP 904 Akira Mochimaru 2009 904 Replica 80.952 69.780 69.780 0.312 2.782
4 PR/XP 12 Paul Kudra 1978 911 81.312 72.530 72.530 2.750 5.532
XN - 'non-Porsche Novice'
Total Entries: 0
1 XN/STR 900B Steve Belliveau 2009 miata 80.935 67.176 67.176 0.000 0.000
2 XN/FS 191 Paul Maguire 2009 M3 95.969 77.159 77.159 9.983 9.983
3 XN/FS 77 Emily Young 2006 BMW M3 103.022 82.829 82.829 5.670 15.653
XS - 'non-Porsche Street'
Total Entries: 0
1 XS/CS 93C Joseph Haskell 2014 Scion FR-s 72.862 59.018 59.018 0.000 0.000
2 XS/CS 93B Steve Twaddle 2013 Scion FR-S 73.315 59.385 59.385 0.367 0.367
3 XS/ES 147 Mark Lourie 1995 Miata 77.332 61.401 61.401 2.016 2.383
4 XS/HS 169 Clay Peek 2014 Dodge Dart 80.262 63.085 63.085 1.684 4.067
5 XS/SS 311 Skaria Thomas 2011 Audi R8 78.369 64.732 64.732 1.647 5.714
6 XS/SS 103 Karl Ng 2017 Mustang 84.067 69.439 69.439 4.707 10.421
7 XS/CS 120 Jeff Quateman 2016 MX-5 Miata 89.878 72.801 72.801 3.362 13.783
8 XS/AS 94 Michael Bickford 2017 Camaro ZL1 89.213 73.065 73.065 0.264 14.047
XT - 'non-Porsche Touring'
Total Entries: 0
1 XT/STU 781 Read Fleming 2003 M3 76.256 63.368 63.368 0.000 0.000
2 XT/STR 900 Jeff Bakken 2009 miata 77.787 64.563 64.563 1.195 1.195
3 XT/STR 54 Carleton Williams 2000 M Roadster 78.504 65.158 65.158 0.595 1.790
4 XT/STR 291 Daniel Fillingim 1999 Miata 79.048 65.609 65.609 0.451 2.241
5 XT/STR 16 Athena DeGangi 1997 Miata 82.375 68.371 68.371 2.762 5.003
XR - 'non-Porsche Race Tire'
Total Entries: 0
1 XR/CSP 55 Rob MacAlpine 1999 Miata 79.075 68.004 68.004 0.000 0.000