Summary Results

Summary Results - 2016 Zone 1 PCA Autocross - August 20-21, 2016

Pos. Driver Region Car Model Raw D1 Raw D2 Raw Time
S1 Total Entries: 5
1T David Seavey NCR 1994 968 63.487 64.508 127.995
2T Adam Blauer NER 1994 968 64.720 65.168 129.888
3T Chris Hubert NCR 1999 Boxster 66.177 67.415 133.592
4T Mitch Hackett MNY 2004 Boxster 67.521 68.322 135.843
5 Charlie Sayers NCR 2001 986 68.626 68.881 137.507
S2 Total Entries: 2
1T Jim Fox NER 1997 911 C2S 66.389 66.809 133.198
2 Allen Schwartz HCP 2005 Boxter 78.977 81.484 160.461
S3 Total Entries: 10
1T Nigel Fenwick NER 2008 Boxster S 64.052 65.339 129.391
2T Dana Russian NCR 2005 Boxster S 64.867 67.053 131.920
3T Jeff Johnson NER 2009 Cayman S 66.403 67.989 134.392
4T Lisa Roche NCR 2009 Cayman S 68.115 67.047 135.162
5T Susan Fenwick NER 2008 Boxster S 67.692 68.161 135.853
6T Michael Catizone NER 2014 Boxster S 68.349 68.390 136.739
7 James Morgan HCP 2013 911 70.267 71.032 141.299
8 Steven Barlow MNY 2013 Boxster S 70.190 72.331 142.521
9 Donna Hughes HCP 2003 911 79.246 78.367 157.613
10 Jack Saunders NCR 2002 911 Carrera 4 92.446 88.429 180.875
S4 Total Entries: 4
1T Ed Moschella NCR 2012 Cayman R 62.865 63.790 126.655
2T Akira Mochimaru NCR 2009 997 C4S 64.525 66.674 131.199
3T Mark Judd NER 2016 Boxster Spyder 66.908 67.558 134.466
4 Stephen Dudzic CVR 2012 Cayman R 66.575 69.384 135.959
S5 Total Entries: 5
1T Walter Lunsmann NCR 2015 911 GT3 60.252 61.657 121.909
2T Will Koscielny NER 2010 911 GT3 RS 61.687 61.493 123.180
3T Alan Davis NER 2015 911 GT3 61.302 62.656 123.958
4T Charles Stromeyer III NER 2010 GT3 RS 67.422 68.731 136.153
5 Gregg Wise MNY 2012 911 Carerra GTS 72.901 71.393 144.294
P1 Total Entries: 4
1T Chris Darminio NCR 1976 914 65.068 67.488 132.556
2T Rob Tate AZR 1958 Speedster 69.071 71.268 140.339
3T Tom Tate NER 1958 356 Speedster 70.429 71.792 142.221
4 Jack Goudreau NER 1973 914 74.021 76.276 150.297
P2 Total Entries: 5
1T Graham Mingst NCR 1985 944 65.796 67.509 133.305
2T Todd Roth MNY 1987 944 65.954 67.709 133.663
3T John Mingst NCR 1988 924S 67.763 69.084 136.847
4T Andrew Dorman HCP 1988 924S 73.807 75.035 148.842
5 Amanda Brinke HCP 1988 924S 79.897 80.799 160.696
P3 Total Entries: 3
1T Robert Canter NER 1984 911 65.923 67.266 133.189
2T Paul Brillantes MNY 1987 911 65.575 67.676 133.251
3 Felipe Avery-Miranda NCR 1987 911 73.197 74.438 147.635
P4 Total Entries: 5
1T Georges Rouhart NER 1993 968 63.891 66.269 130.160
2T Neil Halbert NER 1990 944S2 64.963 66.109 131.072
3T Nick Durham NER 1991 911 C4 64.471 66.607 131.078
4T Dan Fishkind MNY 1998 Boxster 65.090 66.385 131.475
5 Raj Debah NNJ 1991 964 66.800 70.001 136.801
P5 Total Entries: 2
1T Lev Tabenkin NCR 1996 911 63.767 64.185 127.952
2 Chris Ryan NER 1996 993 Carrera 65.703 67.628 133.331
P6 Total Entries: 7
1T Rachel Baker NCR 2008 Cayman S 60.368 62.547 122.915
2T William Riehl MNY 2005 Boxster S 63.213 64.684 127.897
3T Spencer Martin MNY 2005 Boxster S 63.626 64.506 128.132
4T Robert Galejs NER 2014 Cayman S 67.843 68.576 136.419
5T Christopher Klapper HCP 2006 Cayman S 69.493 69.971 139.464
6T Linda Klapper HCP 2006 Cayman S 77.531 77.320 154.851
7 Robert Hollis NER 2014 Cayman S 71.877 DNS
P7 Total Entries: 6
1T Jeremy Mazzariello NCR 2012 Cayman R 62.788 62.962 125.750
2T Paul Martino MNY 2012 Cayman R 63.008 66.553 129.561
3T Joe Kraetsch NCR 2012 Cayman R 67.722 66.640 134.362
4T Mark Rolsma CVR 2009 911 4S 66.224 68.757 134.981
5T Matthew Rutten HCP 2012 Cayman R 69.806 70.425 140.231
6 Audrey Engelsberg HCP 2012 Cayman R 77.001 79.534 156.535
P8 Total Entries: 3
1T Adil Abdulali MNY 2016 Cayman GT4 58.655 61.069 119.724
2T Aaron Walker NER 2004 GT3 62.316 62.741 125.057
3 D. Donald Coburn MNY 2016 Cayman GT4 61.866 63.807 125.673
I01 Total Entries: 4
1T Mark Skala NER 1970 914-6 60.625 62.191 122.816
2T Bill Aubin NER 1984 944 63.439 64.921 128.360
3T Louie Tate AZR 1976 914 78.215 75.560 153.775
4 Marc Tate AZR 1976 914 72.370 94.609 166.979
I02 Total Entries: 2
1T Stephen Lefebvre NCR 2016 GT4 59.476 59.981 119.457
2 Susan Kelley NER 2007 C2S 62.791 65.175 127.966
M01 Total Entries: 2
1T Timothy Mehta MNY 1973 914 61.670 65.384 127.054
2 Jon Montelius CVR 1970 914 65.863 67.295 133.158
M02 Total Entries: 4
1T Albert Harper HCP 2007 Boxster S 78.292 78.833 157.125
2T Paul Kozlak DER 1974 914 61.552 DNS
3T Paul Kudra CVR 1978 911 70.345 DNS
4 Lynne Rothney-Kozlak DER 1974 914 DNF DNS


Top Times Time Class # Driver
Raw time 119.457 I02 887B Stephen Lefebvre
Showroom Stock 121.909 S5 70 Walter Lunsmann
Production 119.724 P8 13 Adil Abdulali
Improved 119.457 I02 887B Stephen Lefebvre
Modified 127.054 M01 115 Timothy Mehta