Summary Results

Summary Results - NCR Autocross #3 - July 31, 2016

Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
N/ - 'Porsche Novice' Total Entries: 7
1T S6 Michael Catizone Red 2014 Boxster S 74.521 66.152 140.673 *0.821 115.492 [-]6.892
2T S5 Christopher Wall Red 2014 Cayman 79.783 69.648 149.431 *0.819 122.384 +6.892
3T S5 Luke Ludington Blue 2014 Cayman 75.967 73.472 149.439 *0.819 122.390 +0.006
4T S5 Kevin Wall Red 2014 Cayman 78.080 74.201 152.281 *0.819 124.718 +2.328
5 S7 Andrew Gallinaro Silver 2005 997 S 81.467 74.867 156.334 *0.821 128.350 +3.632
6 P7 Jeff Torrey Gray 2006 Carrera S 81.072 73.511 154.583 *0.835 129.076 +0.726
7 FP Dillon Malcolmson Yellow 1986 944 Turbo 80.079 80.079 160.158 *0.880 140.939 +11.863
SS1/ - 'Porsche Strict Stock 1' Total Entries: 4
1T S4 Chris Ryan Red 2002 Boxster 70.698 66.141 136.839 *0.812 111.113 [-]2.605
2T S4 Chris Hubert Silver 1999 Boxster 72.638 67.409 140.047 *0.812 113.718 +2.605
3 S4 James Fox Silver 1997 911 C2S 74.274 66.407 140.681 *0.812 114.233 +0.515
4 S3 jack goudreau Silver 1909 914 81.595 77.177 158.772 *0.806 127.970 +13.737
SS2A/ - 'Porsche Strict Stock 2A' Total Entries: 7
1T S5 Ernest Grasso White 2006 Cayman S 69.117 64.804 133.921 *0.819 109.681 [-]0.438
2T S5 Nigel Fenwick Silver 2008 Boxster RS60 70.668 63.788 134.456 *0.819 110.119 +0.438
3T S5 Reid Van Gorder Black 2006 Cayman S 70.749 64.617 135.366 *0.819 110.864 +0.745
4T S5 Richard Sampson White 2011 Cayman 73.757 69.898 143.655 *0.819 117.653 +6.789
5 S5 Susan Fenwick silver 2008 Boxster RS60 74.581 69.655 144.236 *0.819 118.129 +0.476
6 S5 Andy Gallonio black 2014 cayman 78.865 71.259 150.124 *0.819 122.951 +4.822
7 S5 Jack A. Saunders Silver 2002 911 C-4 cab 91.754 86.971 178.725 *0.819 146.375 +23.424
SS2B/ - 'Porsche Strict Stock 2B' Total Entries: 5
1T S6 Oliver Lucier Black 2010 Boxster S 68.130 62.593 130.723 *0.821 107.323 [-]6.496
2T S6 Jeff Johnson Gray 2009 Cayman s 72.200 66.435 138.635 *0.821 113.819 +6.496
3T S6 joe migliore silver 2013 Boxsters s 75.741 69.171 144.912 *0.821 118.972 +5.153
4 S6 Mark Lewis Yellow 2015 Boxster S 76.117 71.503 147.620 *0.821 121.196 +2.224
5 S6 Bob Andrews White 2011 Cayman S 76.199 72.532 148.731 *0.821 122.108 +0.912
SS3/ - 'Porsche Strict Stock 3' Total Entries: 4
1T S7 Ed Moschella Red 2016 GT4 68.189 61.033 129.222 *0.821 106.091 [-]3.276
2T S8 Alan Davis Blue 2015 991 GT3 67.713 61.869 129.582 *0.844 109.367 +3.276
3 S8 Walter Lunsmann Blue 2015 GT3 69.158 61.094 130.252 *0.844 109.932 +0.565
4 S8 Charles Stromeyer white 2010 GT3 RS 73.829 68.019 141.848 *0.844 119.719 +9.787
PT1/ - 'Porsche Production 1' Total Entries: 6
1T P3 Neil Halbert Red 1990 944S2 70.411 64.925 135.336 *0.819 110.840 [-]1.857
2T P3 Robert Canter Black 1984 Carrera 72.505 65.099 137.604 *0.819 112.697 +1.857
3T P2 Lisa Roche Black 1988 924S 71.986 68.193 140.179 *0.807 113.124 +0.427
4 P3 Nick Durham Black 1991 Carrera 4 Cab 72.348 66.095 138.443 *0.819 113.384 +0.260
5 P2 Joe Kraetsch Black 1988 924S 72.206 68.330 140.536 *0.807 113.412 +0.028
6 P3 Arthur Bryant Beige 1986 911 cab 75.375 67.920 143.295 *0.819 117.358 +3.946
PT2/ - 'Porsche Production 2' Total Entries: 7
1T P7 Aaron Walker Silver 2004 GT3 65.785 61.812 127.597 *0.835 106.543 [-]2.125
2T P6 Jeremy Mazzariello Green 2012 Cayman R 67.559 62.583 130.142 *0.835 108.668 +2.125
3T P4 Alex Petrovsky Blue 1996 993 68.155 64.189 132.344 *0.826 109.316 +0.648
4T P4 Lev Tabenkin Blue 1996 993 68.457 64.617 133.074 *0.826 109.919 +0.603
5 P8 Grant Barron Red 2011 Carrera GTS 66.432 62.210 128.642 *0.858 110.374 +0.455
6 P4 Georges Rouhart black 1993 968 68.396 65.627 134.023 *0.826 110.703 +0.329
7 P8 David Barron Red 2011 911 GTS 69.773 65.125 134.898 *0.858 115.742 +5.039
R1/ - 'Porsche Race Tire 1' Total Entries: 4
1T DSP Chris Darminio White 1976 914 70.112 66.680 136.792 *0.855 116.957 [-]2.964
2T CSP Bill Aubin Black 1984 944 70.001 68.317 138.318 *0.867 119.921 +2.964
3 DSP Tom Tate white 1976 914 78.227 68.307 146.534 *0.855 125.286 +5.365
4 FP Jonathan Malcolmson Yellow 1986 944 Turbo 75.757 67.876 143.633 *0.880 126.397 +1.111
R2/ - 'Porsche Race Tire 2' Total Entries: 4
1T SSM Mark Skala Blue 1970 914-6 71.622 60.900 132.522 *0.882 116.884 [-]8.381
2T SSP Stephen Lefebvre YELLOW 2016 GT4 79.229 64.424 143.653 *0.872 125.265 +8.381
3 SSP Akira Mochimaru Silver 2009 904 Replica 79.704 64.044 143.748 *0.872 125.348 +0.083
4 SSP Susan Kelley Yellow 2016 GT4 85.218 63.838 149.056 *0.872 129.976 +4.628
XN/ - 'Non-Porsche Novice' Total Entries: 4
1T CS Jeff Quateman Red 2016 MX-5 Miata 85.853 81.123 166.976 *0.819 136.753 [-]12.772
2T ES david carter Green 2001 MR2 Spyder 99.419 85.867 185.286 *0.807 149.525 +12.772
3 STU David Lowy White 2008 335xi 92.914 90.807 183.721 *0.845 155.244 +5.719
4 ES Lisa Beaudry Green 2001 MR2 Spyder 103.141 98.592 201.733 *0.807 162.798 +7.554
XS/ - 'Non-Porsche Street' Total Entries: 6
1T CS Steve Twaddle Blue 2013 Scion FR-S 70.308 63.414 133.722 *0.819 109.518 [-]1.868
2T GS Michael Li Black 2009 VW GTI 71.726 66.471 138.197 *0.806 111.386 +1.868
3T FS Brett Miner Red 2003 M3 72.327 68.718 141.045 *0.814 114.810 +3.424
4 FS Mark Gravina Red 2003 M3 75.908 67.003 142.911 *0.814 116.329 +1.519
5 CS Amanda Twaddle Blue 2013 Scion FR-S 76.506 68.694 145.200 *0.819 118.918 +2.589
6 FS Ed Kydd silver 2006 e46 M3 76.256 73.234 149.490 *0.814 121.684 +2.766
XT/ - 'Non-Porsche Touring' Total Entries: 6
1T STR Daniel Fillingim Green 1999 Miata 69.971 62.749 132.720 *0.841 111.617 [-]0.917
2T STS Mark Ponusky White 1990 Miata 70.942 64.316 135.258 *0.832 112.534 +0.917
3T STU Read Fleming Green 2003 M3 72.968 66.032 139.000 *0.845 117.455 +4.921
4 STP Joseph Haskell Blue 2014 Mustang GT 74.641 66.944 141.585 *0.837 118.506 +1.051
5 STR Carleton Williams silver 2000 M Roadster 74.229 67.388 141.617 *0.841 119.099 +0.593
6 STR Athena DeGangi red 1997 Miata 75.647 68.193 143.840 *0.841 120.969 +1.870
XR/ - 'Non-Porsche Race Tire' Total Entries: 6
1T BM Jim Garry Yellow 1998 Cheetah 60.376 51.999 112.375 *0.966 108.554 [-]2.253
2T BM D Michael McMullen Yellow 1998 Cheetah 61.753 52.954 114.707 *0.966 110.807 +2.253
3T CSP Rob MacAlpine black 1999 Miata 70.118 61.236 131.354 *0.867 113.883 +3.076
4 BM Ken Hurd yellow 1998 Cheetah 63.244 55.290 118.534 *0.966 114.503 +0.620
5 BSP jeff Bakken Black 2015 VW Golf R 69.457 64.736 134.193 *0.863 115.808 +1.305
6 DM Gary Parker Green 2014 Locost 7 73.782 66.183 139.965 *0.919 128.627 +12.819