Day 2 - Summary Results

Day 2 - Summary Results - NCR Autocross #3 - July 31, 2016

Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff.
N/ - 'Porsche Novice' Total Entries: 7
1T S6 Michael Catizone Red 2014 Boxster S 66.152 *0.821 54.310 [-]6.892
2T S5 Christopher Wall Red 2014 Cayman 69.648 *0.819 57.041 +6.892
3T S5 Luke Ludington Blue 2014 Cayman 73.472 *0.819 60.173 +0.006
4T S5 Kevin Wall Red 2014 Cayman 74.201 *0.819 60.770 +2.328
5 P7 Jeff Torrey Gray 2006 Carrera S 73.511 *0.835 61.381 +0.726
6 S7 Andrew Gallinaro Silver 2005 997 S 74.867 *0.821 61.465 +3.632
7 FP Dillon Malcolmson Yellow 1986 944 Turbo 80.079 *0.880 70.469 +11.863
SS1/ - 'Porsche Strict Stock 1' Total Entries: 4
1T S4 Chris Ryan Red 2002 Boxster 66.141 *0.812 53.706 [-]2.605
2 S4 James Fox Silver 1997 911 C2S 66.407 *0.812 53.922 +0.515
3T S4 Chris Hubert Silver 1999 Boxster 67.409 *0.812 54.736 +2.605
4 S3 jack goudreau Silver 1909 914 77.177 *0.806 62.204 +13.737
SS2A/ - 'Porsche Strict Stock 2A' Total Entries: 7
1T S5 Nigel Fenwick Silver 2008 Boxster RS60 63.788 *0.819 52.242 +0.438
2T S5 Reid Van Gorder Black 2006 Cayman S 64.617 *0.819 52.921 +0.745
3T S5 Ernest Grasso White 2006 Cayman S 64.804 *0.819 53.074 [-]0.438
4 S5 Susan Fenwick silver 2008 Boxster RS60 69.655 *0.819 57.047 +0.476
5T S5 Richard Sampson White 2011 Cayman 69.898 *0.819 57.246 +6.789
6 S5 Andy Gallonio black 2014 cayman 71.259 *0.819 58.361 +4.822
7 S5 Jack A. Saunders Silver 2002 911 C-4 cab 86.971 *0.819 71.229 +23.424
SS2B/ - 'Porsche Strict Stock 2B' Total Entries: 5
1T S6 Oliver Lucier Black 2010 Boxster S 62.593 *0.821 51.388 [-]6.496
2T S6 Jeff Johnson Gray 2009 Cayman s 66.435 *0.821 54.543 +6.496
3T S6 joe migliore silver 2013 Boxsters s 69.171 *0.821 56.789 +5.153
4 S6 Mark Lewis Yellow 2015 Boxster S 71.503 *0.821 58.704 +2.224
5 S6 Bob Andrews White 2011 Cayman S 72.532 *0.821 59.548 +0.912
SS3/ - 'Porsche Strict Stock 3' Total Entries: 4
1T S7 Ed Moschella Red 2016 GT4 61.033 *0.821 50.108 [-]3.276
2 S8 Walter Lunsmann Blue 2015 GT3 61.094 *0.844 51.563 +0.565
3T S8 Alan Davis Blue 2015 991 GT3 61.869 *0.844 52.217 +3.276
4 S8 Charles Stromeyer white 2010 GT3 RS 68.019 *0.844 57.408 +9.787
PT1/ - 'Porsche Production 1' Total Entries: 6
1T P3 Neil Halbert Red 1990 944S2 64.925 *0.819 53.173 [-]1.857
2T P3 Robert Canter Black 1984 Carrera 65.099 *0.819 53.316 +1.857
3 P3 Nick Durham Black 1991 Carrera 4 Cab 66.095 *0.819 54.131 +0.260
4T P2 Lisa Roche Black 1988 924S 68.193 *0.807 55.031 +0.427
5 P2 Joe Kraetsch Black 1988 924S 68.330 *0.807 55.142 +0.028
6 P3 Arthur Bryant Beige 1986 911 cab 67.920 *0.819 55.626 +3.946
PT2/ - 'Porsche Production 2' Total Entries: 7
1T P7 Aaron Walker Silver 2004 GT3 61.812 *0.835 51.613 [-]2.125
2T P6 Jeremy Mazzariello Green 2012 Cayman R 62.583 *0.835 52.256 +2.125
3T P4 Alex Petrovsky Blue 1996 993 64.189 *0.826 53.020 +0.648
4T P4 Lev Tabenkin Blue 1996 993 64.617 *0.826 53.373 +0.603
5 P8 Grant Barron Red 2011 Carrera GTS 62.210 *0.858 53.376 +0.455
6 P4 Georges Rouhart black 1993 968 65.627 *0.826 54.207 +0.329
7 P8 David Barron Red 2011 911 GTS 65.125 *0.858 55.877 +5.039
R1/ - 'Porsche Race Tire 1' Total Entries: 4
1T DSP Chris Darminio White 1976 914 66.680 *0.855 57.011 [-]2.964
2 DSP Tom Tate white 1976 914 68.307 *0.855 58.402 +5.365
3T CSP Bill Aubin Black 1984 944 68.317 *0.867 59.230 +2.964
4 FP Jonathan Malcolmson Yellow 1986 944 Turbo 67.876 *0.880 59.730 +1.111
R2/ - 'Porsche Race Tire 2' Total Entries: 4
1T SSM Mark Skala Blue 1970 914-6 60.900 *0.882 53.713 [-]8.381
2 SSP Susan Kelley Yellow 2016 GT4 63.838 *0.872 55.666 +4.628
3 SSP Akira Mochimaru Silver 2009 904 Replica 64.044 *0.872 55.846 +0.083
4T SSP Stephen Lefebvre YELLOW 2016 GT4 64.424 *0.872 56.177 +8.381
XN/ - 'Non-Porsche Novice' Total Entries: 4
1T CS Jeff Quateman Red 2016 MX-5 Miata 81.123 *0.819 66.439 [-]12.772
2T ES david carter Green 2001 MR2 Spyder 85.867 *0.807 69.294 +12.772
3 STU David Lowy White 2008 335xi 90.807 *0.845 76.731 +5.719
4 ES Lisa Beaudry Green 2001 MR2 Spyder 98.592 *0.807 79.563 +7.554
XS/ - 'Non-Porsche Street' Total Entries: 6
1T CS Steve Twaddle Blue 2013 Scion FR-S 63.414 *0.819 51.936 [-]1.868
2T GS Michael Li Black 2009 VW GTI 66.471 *0.806 53.575 +1.868
3 FS Mark Gravina Red 2003 M3 67.003 *0.814 54.540 +1.519
4T FS Brett Miner Red 2003 M3 68.718 *0.814 55.936 +3.424
5 CS Amanda Twaddle Blue 2013 Scion FR-S 68.694 *0.819 56.260 +2.589
6 FS Ed Kydd silver 2006 e46 M3 73.234 *0.814 59.612 +2.766
XT/ - 'Non-Porsche Touring' Total Entries: 6
1T STR Daniel Fillingim Green 1999 Miata 62.749 *0.841 52.771 [-]0.917
2T STS Mark Ponusky White 1990 Miata 64.316 *0.832 53.510 +0.917
3T STU Read Fleming Green 2003 M3 66.032 *0.845 55.797 +4.921
4 STP Joseph Haskell Blue 2014 Mustang GT 66.944 *0.837 56.032 +1.051
5 STR Carleton Williams silver 2000 M Roadster 67.388 *0.841 56.673 +0.593
6 STR Athena DeGangi red 1997 Miata 68.193 *0.841 57.350 +1.870
XR/ - 'Non-Porsche Race Tire' Total Entries: 6
1T BM Jim Garry Yellow 1998 Cheetah 51.999 *0.966 50.231 [-]2.253
2T BM D Michael McMullen Yellow 1998 Cheetah 52.954 *0.966 51.153 +2.253
3T CSP Rob MacAlpine black 1999 Miata 61.236 *0.867 53.091 +3.076
4 BM Ken Hurd yellow 1998 Cheetah 55.290 *0.966 53.410 +0.620
5 BSP jeff Bakken Black 2015 VW Golf R 64.736 *0.863 55.867 +1.305
6 DM Gary Parker Green 2014 Locost 7 66.183 *0.919 60.822 +12.819